LEADERBOARD \ 2021 - 2022 SEASON
The official power rankings for the Heart of America Fastpitch League!
18U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 18U Texas Glory IL-RWB | 4344966 | AGL005941 | 1576.54 | 1600.00 | 1600.00 | 24 | 15 | 1 - 2 - 0 | 0 - 1 - 0 | 0 |
35 | USA National's - Oklahoma | 4347765 | AGL009762 | 1525.22 | 1646.93 | 1591.36 | 97 | 26 | 1 - 7 - 0 | 0 - 4 - 1 | 0 |
33 | SPI 18u Elite | 4348002 | AGL009728 | 1539.24 | 1614.45 | 1615.91 | 68 | 16 | 1 - 8 - 0 | 0 - 1 - 0 | 0 |
16 | Turnin2 Kish | 4348032 | AGL004316 | 1593.81 | 1612.19 | 1594.45 | 59 | 63 | 3 - 2 - 3 | 4 - 5 - 2 | 0 |
12 | St. Louis Chaos 18U - Alvarado | 4348077 | AGL004268 | 1616.04 | 1689.21 | 1585.01 | 57 | 49 | 2 - 2 - 1 | 3 - 4 - 0 | 2 |
14 | Tulsa Elite 18U - Wood | 4349880 | AGL004066 | 1603.07 | 1627.27 | 1615.85 | 25 | 12 | 0 - 2 - 0 | 1 - 0 - 0 | 2 |
6 | Indiana Magic Gold LaMar | 4356873 | AGL004155 | 1667.55 | 1665.76 | 1606.98 | 19 | 49 | 7 - 0 - 0 | 2 - 2 - 0 | 0 |
20 | Oklahoma Bombers '03 - Scantlen | 4357545 | AGL007839 | 1581.89 | 1617.81 | 1623.96 | 80 | 45 | 1 - 3 - 0 | 3 - 5 - 0 | 3 |
31 | Oklahoma Exclusive 18U Premier-Hughes | 4361514 | AGL010183 | 1545.18 | 1653.12 | 0.00 | 44 | 14 | 0 - 3 - 1 | 0 - 3 - 0 | 1 |
2 | Epic National 18U Smith | 4367142 | AGL008563 | 1792.19 | 1609.50 | 1602.77 | 189 | 387 | 20 - 0 - 3 | 27 - 9 - 0 | 18 |
15 | Missouri Bombers Gold 18U | 4373412 | AGL003792 | 1601.97 | 1610.90 | 1591.63 | 16 | 18 | 0 - 0 - 0 | 2 - 2 - 0 | 0 |
9 | Nationals Softball 18U | 4375935 | AGL008016 | 1629.33 | 1614.55 | 1604.37 | 158 | 200 | 17 - 6 - 3 | 6 - 8 - 0 | 21 |
17 | Oklahoma Athletics 18 Premier Madden/Linsenmeyer | 4377693 | AGL004198 | 1589.63 | 1619.76 | 1593.88 | 71 | 45 | 4 - 5 - 0 | 2 - 3 - 0 | 4 |
21 | Gametime 18u Premier-Self | 4386606 | AGL008142 | 1580.32 | 1636.91 | 1616.89 | 69 | 65 | 2 - 2 - 1 | 7 - 10 - 0 | 5 |
18 | Originals KC 23/24 | 4394889 | AGL004118 | 1588.68 | 1696.30 | 1635.79 | 28 | 21 | 2 - 3 - 1 | 0 - 1 - 0 | 2 |
10 | Finesse 18U Dreher/Lesko | 4394970 | AGL004142 | 1625.02 | 1635.61 | 1620.91 | 19 | 50 | 4 - 1 - 0 | 2 - 2 - 0 | 0 |
4 | Wichita Mustangs | 4395453 | AGL006053 | 1743.40 | 1672.79 | 1636.45 | 150 | 246 | 14 - 6 - 3 | 22 - 11 - 0 | 27 |
32 | Epic Premier Sydney | 4396278 | AGL005608 | 1543.55 | 1620.04 | 1572.80 | 71 | 46 | 1 - 2 - 1 | 1 - 5 - 1 | 0 |
13 | 04 Aces Fastpitch (Mid-MO) | 4405116 | AGL004161 | 1614.67 | 1642.82 | 1660.90 | 77 | 43 | 0 - 4 - 0 | 5 - 4 - 0 | 3 |
25 | FFS 18U National - TJ/Prieto | 4456725 | AGL008792 | 1574.08 | 1620.15 | 1599.33 | 203 | 153 | 7 - 12 - 5 | 7 - 9 - 0 | 5 |
37 | Diamond Club Premier 22/23 White | 4458930 | AGL006193 | 1516.95 | 1613.17 | 1615.46 | 204 | 100 | 5 - 11 - 0 | 3 - 8 - 0 | 2 |
1 | Aces Fastpitch 18U | 4460124 | AGL004391 | 1912.55 | 1655.42 | 1639.89 | 157 | 511 | 31 - 3 - 2 | 39 - 7 - 0 | 43 |
3 | Iowa Premier 18U National-Dickel | 4464810 | AGL004477 | 1760.24 | 1667.11 | 1648.65 | 98 | 171 | 7 - 9 - 2 | 17 - 6 - 0 | 18 |
7 | Iowa Premier 18U Gold | 4468569 | AGL009127 | 1665.18 | 1636.18 | 1610.42 | 76 | 79 | 5 - 3 - 1 | 8 - 5 - 0 | 8 |
36 | Midwest Speed 18U National Hall/Beedle | 4474323 | AGL003568 | 1519.04 | 1660.52 | 0.00 | 70 | 22 | 0 - 2 - 0 | 0 - 6 - 0 | 1 |
5 | Extreme Elite National 18U | 4474371 | AGL009972 | 1706.60 | 1647.66 | 1636.43 | 157 | 200 | 13 - 5 - 0 | 13 - 12 - 0 | 13 |
11 | Indiana Magic Gold 04-Boteler | 4479081 | AGL004147 | 1621.97 | 1594.48 | 1591.49 | 11 | 26 | 2 - 1 - 0 | 2 - 1 - 0 | 3 |
34 | Oklahoma Athletics 18U Platinum | 4486161 | AGL004590 | 1538.70 | 1625.40 | 1594.95 | 102 | 35 | 2 - 4 - 0 | 4 - 8 - 0 | 3 |
27 | Batbusters Olley | 4489686 | AGL007130 | 1568.78 | 1600.33 | 0.00 | 22 | 1 | 0 - 0 - 0 | 0 - 2 - 0 | 0 |
19 | Arkansas Pride Elite | 4491147 | 1587.11 | 1668.31 | 0.00 | 5 | 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 | |
24 | KC Zephyrs-Craig | 4492191 | AGL006227 | 1574.18 | 1585.63 | 1555.46 | 25 | 14 | 0 - 1 - 0 | 1 - 2 - 0 | 0 |
8 | OKLAHOMA ATHLETICS 18 NATIONAL MADDEN | 4495995 | AGL004011 | 1656.44 | 1625.98 | 1603.33 | 160 | 235 | 14 - 9 - 1 | 13 - 9 - 0 | 11 |
26 | Impact Gold Moralez | 4518246 | AGL008800 | 1571.00 | 1603.19 | 1614.07 | 50 | 18 | 0 - 4 - 0 | 1 - 1 - 0 | 0 |
23 | Originals '22/'23 | 4555989 | AGL006892 | 1574.94 | 1618.04 | 1604.94 | 36 | 39 | 2 - 2 - 0 | 1 - 3 - 0 | 3 |
28 | VIsion Gold 18U | 4560663 | AGL010200 | 1561.57 | 1596.26 | 1580.03 | 22 | 11 | 0 - 1 - 0 | 1 - 3 - 0 | 0 |
30 | Midwest Batbusters - Hale | 4561434 | AGL005198 | 1550.62 | 1619.85 | 1581.79 | 129 | 114 | 8 - 9 - 2 | 3 - 7 - 0 | 8 |
29 | St.Louis Chaos 18U-Mazzola | 4566990 | AGL004288 | 1560.90 | 1622.13 | 1599.22 | 154 | 154 | 13 - 7 - 2 | 4 - 9 - 0 | 5 |
16U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | Illinois Force 16U Moll | 4344762 | AGL004631 | 1510.56 | 1609.52 | 1594.71 | 243 | 203 | 5 - 11 - 0 | 7 - 14 - 0 | 1 |
38 | Oklahoma Bombers 05 - Basquez | 4347810 | AGL009703 | 1595.43 | 1609.52 | 1624.13 | 34 | 14 | 0 - 3 - 0 | 1 - 0 - 1 | 0 |
58 | 316 Elite 16A Derrico | 4347849 | AGL009777 | 1539.25 | 1615.38 | 1617.16 | 144 | 101 | 3 - 9 - 0 | 8 - 9 - 2 | 2 |
26 | Athletics Jendro National NWA | 4348083 | AGL010184 | 1621.12 | 1599.56 | 1588.58 | 47 | 37 | 2 - 3 - 0 | 2 - 0 - 0 | 0 |
40 | Batbusters Cuellar | 4348086 | AGL009756 | 1593.24 | 1587.57 | 1575.23 | 30 | 26 | 2 - 1 - 0 | 0 - 1 - 0 | 0 |
50 | Oklahoma Athletics 05 Gold | 4348122 | AGL004296 | 1563.21 | 1647.60 | 1592.32 | 89 | 62 | 1 - 4 - 2 | 4 - 7 - 0 | 1 |
19 | Chicago Bombers 16u | 4348302 | AGL009749 | 1658.21 | 1607.71 | 1591.95 | 103 | 115 | 4 - 10 - 1 | 9 - 1 - 0 | 2 |
41 | Indiana Magic Gold 16U Green | 4352163 | AGL006964 | 1585.75 | 1679.24 | 1653.56 | 36 | 36 | 2 - 3 - 1 | 1 - 3 - 0 | 3 |
2 | Iowa Premier 16U National - Lacina | 4354971 | AGL004106 | 1832.08 | 1696.69 | 1690.04 | 53 | 156 | 8 - 3 - 1 | 17 - 3 - 0 | 35 |
30 | Oklahoma Ultimate Gold | 4361664 | AGL006032 | 1603.63 | 1612.12 | 1586.13 | 172 | 139 | 8 - 4 - 0 | 5 - 9 - 0 | 0 |
43 | Victory Elite | 4347828 | AGL011369 | 1572.47 | 1664.70 | 1593.54 | 41 | 5 | 0 - 2 - 0 | 1 - 2 - 0 | 0 |
13 | Firecrackers MO 06- Swiderski | 4347984 | AGL010173 | 1678.91 | 1606.35 | 1603.49 | 144 | 215 | 21 - 10 - 1 | 8 - 7 - 0 | 8 |
14 | Ohio Hawks National 2024 Joseforsky | 4347990 | AGL005057 | 1677.19 | 1595.78 | 1595.12 | 29 | 87 | 12 - 1 - 1 | 4 - 2 - 0 | 9 |
35 | Chicago | 4360374 | AGL000214 | 1599.12 | 1633.03 | 1667.12 | 19 | 13 | 0 - 2 - 0 | 1 - 0 - 0 | 4 |
71 | Oklahoma Exclusive 16U Premier-Dixon | 4361412 | AGL010075 | 1425.80 | 1602.12 | 1591.98 | 176 | 85 | 2 - 9 - 0 | 0 - 11 - 0 | 3 |
54 | Firecrackers IN-Rardin | 4373175 | AGL009752 | 1558.96 | 1590.51 | 1600.00 | 47 | 8 | 1 - 2 - 0 | 0 - 2 - 0 | 0 |
12 | St. Louis Chaos 16u - Gentile | 4379448 | AGL009936 | 1681.67 | 1630.65 | 1616.61 | 173 | 265 | 14 - 6 - 0 | 16 - 11 - 1 | 12 |
47 | Oklahoma Athletics 06 Platinum-McFadden | 4397550 | AGL009990 | 1565.40 | 1604.64 | 1582.88 | 97 | 86 | 4 - 3 - 1 | 4 - 7 - 0 | 7 |
60 | 05 Aces Fastpitch (Mid-MO) | 4405122 | AGL010190 | 1536.33 | 1608.79 | 1601.62 | 252 | 221 | 10 - 9 - 1 | 9 - 16 - 0 | 2 |
18 | Oklahoma Athletics 16 Premier Madden/Fellers | 4410606 | AGL007496 | 1663.53 | 1639.23 | 1640.38 | 71 | 103 | 6 - 3 - 0 | 5 - 4 - 0 | 8 |
64 | Diamond Club Dynamite | 4422891 | AGL006196 | 1524.85 | 1629.48 | 1590.27 | 210 | 148 | 4 - 15 - 4 | 5 - 9 - 0 | 2 |
6 | Tulsa Elite 2024 National | 4426962 | AGL008642 | 1733.31 | 1657.99 | 1656.07 | 72 | 142 | 3 - 0 - 0 | 12 - 4 - 0 | 0 |
70 | Nationals 16U Softball | 4427265 | AGL005765 | 1469.24 | 1605.96 | 1595.91 | 240 | 95 | 0 - 17 - 1 | 3 - 8 - 0 | 8 |
15 | Oklahoma Athletics 16 National Madden/Patterson | 4435041 | AGL009916 | 1676.46 | 1634.66 | 1614.21 | 277 | 427 | 22 - 5 - 1 | 25 - 22 - 0 | 38 |
8 | Turnin2 National Maloney | 4438107 | AGL006983 | 1715.76 | 1651.54 | 1603.15 | 117 | 236 | 18 - 2 - 0 | 10 - 8 - 0 | 31 |
46 | Oklahoma Pure Gajewski A/M | 4438623 | AGL010125 | 1565.57 | 1639.98 | 1627.51 | 89 | 59 | 2 - 8 - 0 | 5 - 6 - 0 | 14 |
65 | Full Tilt | 4450212 | AGL009868 | 1516.13 | 1608.90 | 1598.40 | 133 | 60 | 4 - 8 - 0 | 1 - 6 - 0 | 0 |
23 | Indiana Bombers Gold - Poeck | 4452396 | AGL005117 | 1623.37 | 1652.94 | 1619.86 | 73 | 83 | 0 - 1 - 1 | 6 - 6 - 0 | 7 |
24 | Oklahoma Shock | 4458066 | AGL010157 | 1622.39 | 1623.37 | 1620.85 | 23 | 24 | 2 - 2 - 0 | 2 - 1 - 0 | 6 |
17 | STL Comets 23/24 | 4458903 | AGL008823 | 1667.49 | 1599.52 | 1596.61 | 300 | 305 | 14 - 17 - 0 | 16 - 10 - 0 | 2 |
1 | Aces Fastpitch 16U | 4460127 | AGL004392 | 1889.94 | 1652.00 | 1643.10 | 251 | 682 | 27 - 8 - 5 | 50 - 12 - 0 | 54 |
3 | Aces Fastpitch 16U Black | 4460133 | AGL006218 | 1829.53 | 1662.32 | 1630.84 | 246 | 418 | 14 - 1 - 0 | 37 - 16 - 0 | 9 |
4 | Oklahoma Athletics 16 National 2024 Madden/Clemmer | 4462290 | AGL009502 | 1826.83 | 1717.07 | 1690.75 | 183 | 226 | 5 - 1 - 0 | 24 - 9 - 0 | 28 |
51 | Epic National 2024 - Smith | 4463181 | AGL008516 | 1562.19 | 1626.43 | 1580.49 | 203 | 162 | 10 - 8 - 2 | 5 - 10 - 0 | 15 |
39 | Oklahoma Bombers 2k6-Waltonbaugh | 4463973 | AGL006953 | 1595.32 | 1615.54 | 1609.09 | 90 | 84 | 5 - 4 - 2 | 3 - 5 - 0 | 6 |
9 | Iowa Premier 16U Gold | 4464786 | AGL008868 | 1687.04 | 1603.66 | 1599.74 | 266 | 429 | 26 - 5 - 3 | 23 - 17 - 0 | 10 |
7 | Iowa Premier 16U National-Dickel | 4464789 | AGL007756 | 1727.42 | 1648.08 | 1638.36 | 376 | 708 | 37 - 13 - 8 | 39 - 22 - 0 | 58 |
28 | Indiana Magic Gold 06 - Loudermilk | 4466640 | AGL005694 | 1609.35 | 1746.85 | 1708.37 | 18 | 11 | 0 - 1 - 0 | 1 - 1 - 0 | 0 |
11 | St. Louis Chaos 16U - Beatty | 4469181 | AGL004413 | 1683.20 | 1621.59 | 1617.49 | 146 | 266 | 15 - 5 - 1 | 15 - 11 - 1 | 5 |
37 | Extreme Elite 16u National | 4470954 | AGL009961 | 1596.20 | 1621.37 | 1585.63 | 251 | 159 | 3 - 15 - 2 | 9 - 8 - 0 | 8 |
32 | Firecrackers Arkansas 16U - Lemley | 4471131 | AGL004467 | 1602.86 | 1664.13 | 1656.81 | 76 | 34 | 0 - 3 - 0 | 4 - 5 - 0 | 2 |
21 | Indiana Gators 16U Premier Lloyd | 4477383 | AGL009978 | 1630.71 | 1632.24 | 1606.78 | 186 | 224 | 12 - 8 - 4 | 8 - 11 - 0 | 19 |
42 | Missouri Bombers 06 Gold | 4483053 | AGL004068 | 1584.08 | 1601.69 | 0.00 | 12 | 4 | 0 - 0 - 0 | 0 - 1 - 0 | 1 |
5 | Turnin2 Pezz | 4488459 | AGL006996 | 1770.49 | 1623.24 | 1614.96 | 86 | 255 | 13 - 3 - 2 | 18 - 5 - 0 | 35 |
61 | NEO Bombers 16u-Kinsey | 4502238 | AGL010047 | 1535.96 | 1598.10 | 1600.00 | 94 | 73 | 1 - 5 - 0 | 3 - 6 - 0 | 0 |
45 | South Dakota Nationals 16U | 4503243 | AGL011415 | 1567.03 | 1607.12 | 1592.03 | 112 | 141 | 5 - 3 - 0 | 6 - 8 - 0 | 6 |
69 | Fastpitch Futures National Whitmore | 4505709 | AGL008852 | 1482.48 | 1611.99 | 0.00 | 118 | 12 | 0 - 8 - 0 | 0 - 5 - 0 | 0 |
10 | Gametime Premier 2024 | 4507464 | AGL008821 | 1683.29 | 1612.23 | 1602.34 | 295 | 401 | 17 - 9 - 4 | 30 - 14 - 0 | 6 |
57 | HSA 2K5 | 4508739 | AGL007749 | 1550.80 | 1588.17 | 1566.98 | 43 | 27 | 1 - 2 - 0 | 1 - 4 - 0 | 0 |
29 | Nebraska Gold 05 - Anderson | 4510353 | AGL010164 | 1603.68 | 1604.10 | 1594.34 | 29 | 26 | 2 - 2 - 0 | 1 - 1 - 0 | 0 |
59 | Oklahoma Athletics 16 Premier Madden/Pegram | 4513800 | AGL007720 | 1537.37 | 1613.52 | 1587.34 | 267 | 183 | 3 - 15 - 1 | 9 - 13 - 0 | 14 |
63 | Epic Premier 24/25 - Vickrey | 4516830 | AGL008463 | 1529.52 | 1673.31 | 1718.61 | 76 | 24 | 1 - 4 - 0 | 0 - 5 - 0 | 3 |
16 | Oklahoma Pure Fastpitch MELSON Premier 05 | 4517430 | AGL008304 | 1675.46 | 1616.46 | 1594.90 | 184 | 220 | 10 - 9 - 2 | 14 - 7 - 0 | 9 |
44 | Texas Glory 06 (OK) | 4521225 | AGL011475 | 1570.64 | 1608.38 | 1600.00 | 46 | 15 | 1 - 3 - 0 | 0 - 1 - 0 | 0 |
56 | NWA DiamondBacks Select 16u | 4525626 | AGL010211 | 1554.39 | 1601.45 | 0.00 | 24 | 5 | 0 - 0 - 0 | 0 - 3 - 0 | 0 |
53 | Oklahoma Blaze 16U Gold | 4527399 | AGL005085 | 1560.17 | 1619.94 | 1623.49 | 53 | 16 | 1 - 5 - 0 | 0 - 1 - 0 | 2 |
34 | Texas Glory STL 24/25 | 4550103 | AGL006877 | 1601.53 | 1638.08 | 1575.82 | 16 | 10 | 1 - 1 - 0 | 0 - 0 - 0 | 1 |
48 | Elite Fastpitch | 4552407 | AGL009058 | 1564.78 | 1597.59 | 1592.77 | 147 | 110 | 6 - 11 - 1 | 3 - 5 - 0 | 6 |
22 | Midwest Speed 16U National Holt | 4557198 | AGL003580 | 1627.77 | 1644.04 | 1598.87 | 63 | 56 | 0 - 0 - 0 | 6 - 5 - 0 | 0 |
27 | KC Zephyrs - Kearney | 4560669 | AGL004252 | 1612.47 | 1635.01 | 1617.55 | 31 | 31 | 1 - 2 - 1 | 2 - 1 - 0 | 1 |
62 | Louisville Lady Sluggers 16u - Bauer | 4562868 | AGL007554 | 1532.92 | 1605.63 | 1572.34 | 48 | 37 | 1 - 3 - 0 | 0 - 4 - 0 | 0 |
20 | Nebraska Gold 16U National- Boyer | 4566537 | AGL008869 | 1655.94 | 1647.59 | 1622.80 | 58 | 83 | 9 - 0 - 0 | 2 - 4 - 0 | 6 |
55 | Nationals 15U Softball | 4686471 | AGL014607 | 1558.70 | 1645.27 | 0.00 | 27 | 17 | 0 - 2 - 0 | 0 - 2 - 0 | 0 |
49 | SOAR PHOENIX 16U | 4689945 | AGL011658 | 1564.64 | 1604.09 | 0.00 | 22 | 11 | 0 - 1 - 0 | 0 - 2 - 0 | 1 |
68 | Epic Premier 2024 - NWA | 4788192 | AGL014264 | 1503.03 | 1655.93 | 1577.47 | 155 | 80 | 2 - 11 - 1 | 1 - 8 - 0 | 1 |
33 | Indiana Bombers 06 Gold | 4898888 | AGL009800 | 1602.34 | 1632.05 | 1658.07 | 11 | 15 | 1 - 1 - 1 | 0 - 0 - 0 | 6 |
31 | Ohio Lasers Silver | 4950733 | AGL004649 | 1603.28 | 1626.69 | 1593.08 | 24 | 33 | 0 - 0 - 2 | 2 - 2 - 0 | 8 |
36 | oklahoma bombers gold 23/24 | 5073850 | AGL014045 | 1598.81 | 1675.03 | 1559.84 | 8 | 7 | 1 - 0 - 0 | 0 - 1 - 0 | 0 |
52 | Epic Fastpitch 24/25 Byrne | 5161330 | AGL008846 | 1560.56 | 1674.69 | 0.00 | 52 | 15 | 0 - 3 - 0 | 0 - 2 - 0 | 1 |
67 | Illinois Force (Santana) | 5317129 | AGL005729 | 1506.77 | 1611.41 | 1584.49 | 83 | 41 | 1 - 3 - 0 | 0 - 6 - 0 | 1 |
25 | Ohio Outlaws Shepherd | 5425147 | AGL007953 | 1621.17 | 1716.39 | 1716.39 | 3 | 11 | 0 - 0 - 0 | 1 - 0 - 0 | 0 |
14U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Louisville Lady Sluggers 07 - VanBoxmeer | 4347753 | AGL009692 | 1727.67 | 1619.77 | 1609.92 | 144 | 262 | 11 - 4 - 0 | 13 - 6 - 0 | 4 |
30 | Batbusters 14U Reed | 4348008 | AGL009731 | 1584.23 | 1604.94 | 0.00 | 13 | 12 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
7 | St Louis Chaos '07 - Guy | 4348056 | AGL004598 | 1682.42 | 1633.27 | 1599.97 | 176 | 245 | 13 - 5 - 5 | 12 - 9 - 0 | 0 |
10 | Epic Premier X07 | 4348092 | AGL008703 | 1657.44 | 1636.33 | 1616.36 | 70 | 68 | 5 - 4 - 0 | 5 - 3 - 0 | 0 |
40 | Oklahoma Athletics 14 Premier Madden/Williams | 4348125 | AGL009766 | 1536.01 | 1605.10 | 1579.72 | 134 | 92 | 6 - 4 - 2 | 3 - 9 - 0 | 2 |
19 | OK Athletics 07 Premier Madden/Humphries | 4357665 | AGL004172 | 1616.57 | 1607.53 | 1594.96 | 69 | 80 | 3 - 2 - 0 | 5 - 5 - 1 | 0 |
20 | Nationals 14U | 4347801 | AGL009968 | 1600.00 | 1600.00 | 0.00 | 0 | 0 | 0 - 0 - 1 | 0 - 0 - 0 | 0 |
31 | STL Aces 07 | 4347846 | AGL010074 | 1582.10 | 1715.94 | 1782.84 | 48 | 14 | 0 - 4 - 0 | 1 - 2 - 0 | 0 |
24 | Illinois Chill Gold 14U | 4348023 | 1596.05 | 1667.36 | 1566.12 | 11 | 13 | 0 - 1 - 0 | 1 - 1 - 0 | 2 | |
33 | KC Rebels 08 - Olsen | 4350033 | AGL009877 | 1568.72 | 1750.90 | 0.00 | 27 | 6 | 0 - 0 - 0 | 0 - 3 - 0 | 0 |
12 | Indiana Magic Gold 14u Neace | 4355871 | AGL007935 | 1642.71 | 1779.03 | 1779.03 | 4 | 18 | 2 - 0 - 0 | 1 - 0 - 0 | 0 |
38 | 316 Elite - Lange | 4363821 | AGL010084 | 1539.48 | 1610.13 | 1600.00 | 53 | 22 | 0 - 7 - 0 | 1 - 2 - 1 | 0 |
42 | Tulsa Shootout 14u | 4375914 | AGL010083 | 1489.58 | 1613.40 | 1600.00 | 166 | 51 | 0 - 9 - 1 | 2 - 6 - 0 | 0 |
18 | IN Bombers 25/26 | 4391268 | AGL007933 | 1617.23 | 1626.75 | 1626.75 | 6 | 7 | 0 - 0 - 0 | 1 - 0 - 0 | 3 |
37 | Aces KC 07 | 4393719 | AGL008645 | 1540.07 | 1635.81 | 1600.00 | 54 | 15 | 0 - 3 - 0 | 1 - 4 - 0 | 0 |
5 | Epic National 07 | 4398711 | AGL008883 | 1698.00 | 1636.18 | 1597.00 | 128 | 221 | 14 - 3 - 1 | 9 - 8 - 0 | 9 |
41 | 07 Aces Fastpitch (Mid-MO) | 4405074 | AGL008732 | 1521.01 | 1646.51 | 1630.93 | 134 | 63 | 2 - 6 - 0 | 2 - 9 - 0 | 0 |
23 | Oklahoma Pure Fastpitch 07 | 4421223 | AGL007579 | 1597.38 | 1604.96 | 1600.73 | 123 | 132 | 5 - 9 - 2 | 11 - 8 - 0 | 0 |
3 | Top Gun 14U - Slezak | 4425759 | AGL008198 | 1726.37 | 1666.28 | 1645.24 | 68 | 143 | 3 - 3 - 1 | 11 - 3 - 0 | 11 |
27 | Legends Fastpitch 07 Select | 4450686 | 1587.95 | 1687.52 | 0.00 | 5 | 4 | 0 - 0 - 0 | 0 - 1 - 0 | 0 | |
13 | Turnin2 - Robeson / Long | 4452162 | AGL003619 | 1637.17 | 1639.99 | 1618.26 | 204 | 206 | 14 - 10 - 6 | 7 - 10 - 1 | 13 |
36 | Oklahoma Exclusive 25/26 Parker | 4456575 | AGL004095 | 1556.84 | 1629.75 | 1577.67 | 93 | 55 | 1 - 5 - 0 | 2 - 4 - 0 | 10 |
4 | Aces Fastpitch 14U | 4460145 | AGL004393 | 1710.70 | 1661.98 | 1617.36 | 315 | 536 | 22 - 12 - 2 | 31 - 23 - 0 | 2 |
14 | St. Louis Chaos 08 Tackett | 4461336 | AGL004300 | 1636.63 | 1659.67 | 1659.67 | 10 | 14 | 0 - 0 - 0 | 2 - 0 - 0 | 0 |
1 | Iowa Premier 14U National | 4464765 | AGL008612 | 1851.79 | 1640.44 | 1629.68 | 250 | 833 | 42 - 8 - 2 | 48 - 7 - 0 | 25 |
9 | Iowa Premier 13/14 Gold | 4468551 | AGL009004 | 1657.79 | 1626.00 | 1612.27 | 269 | 425 | 26 - 6 - 1 | 18 - 20 - 0 | 7 |
39 | Legends Fastpitch 08 Select | 4475433 | AGL008760 | 1538.83 | 1615.67 | 1533.41 | 62 | 40 | 1 - 5 - 0 | 1 - 4 - 0 | 2 |
11 | Aces Fastpitch NWA 07 | 4485228 | AGL010133 | 1649.24 | 1642.33 | 1622.20 | 185 | 251 | 9 - 8 - 3 | 14 - 9 - 0 | 3 |
25 | Epic Premier 2k7 | 4487526 | AGL010073 | 1590.44 | 1642.73 | 1603.33 | 102 | 125 | 2 - 3 - 0 | 8 - 9 - 0 | 0 |
6 | OKLAHOMA ATHLETICS 14 National Madden | 4496007 | AGL010080 | 1684.28 | 1611.89 | 1594.27 | 230 | 313 | 18 - 10 - 2 | 17 - 10 - 0 | 6 |
29 | Oklahoma Athletics National 26/27 Madden | 4503204 | AGL008806 | 1585.27 | 1635.73 | 1621.29 | 42 | 32 | 2 - 1 - 0 | 1 - 3 - 0 | 4 |
8 | Oklahoma Angels 08 | 4515288 | AGL008739 | 1660.34 | 1595.69 | 1587.40 | 117 | 164 | 10 - 2 - 1 | 7 - 5 - 1 | 3 |
26 | Midwest Speed 14U National Chell | 4557255 | 1588.46 | 1699.57 | 0.00 | 5 | 4 | 0 - 0 - 0 | 0 - 1 - 0 | 0 | |
35 | Athletics Jendro/Teters 2026 | 4558068 | AGL008622 | 1558.58 | 1631.32 | 0.00 | 26 | 6 | 0 - 2 - 0 | 0 - 2 - 0 | 1 |
17 | House of Sportz 07 | 4570602 | AGL010203 | 1628.84 | 1608.50 | 1603.89 | 22 | 70 | 6 - 1 - 0 | 0 - 0 - 0 | 0 |
21 | Aces Fastpitch NWA 08 | 4757034 | AGL010679 | 1599.23 | 1601.85 | 1588.87 | 91 | 73 | 2 - 2 - 0 | 6 - 6 - 0 | 0 |
15 | Missouri Bombers 08 Gold | 4774188 | AGL003886 | 1634.42 | 1602.87 | 1596.68 | 163 | 223 | 11 - 7 - 2 | 8 - 6 - 1 | 4 |
22 | 07 Texas Glory Kansas | 4827309 | AGL011655 | 1597.94 | 1615.38 | 1608.43 | 117 | 112 | 4 - 6 - 2 | 6 - 4 - 0 | 6 |
34 | Gametime LC | 4830699 | AGL011077 | 1559.27 | 1629.96 | 1609.48 | 118 | 81 | 4 - 7 - 1 | 1 - 4 - 0 | 3 |
28 | Epic OC 08 | 4968436 | AGL011480 | 1586.19 | 1646.02 | 0.00 | 13 | 3 | 0 - 2 - 0 | 0 - 0 - 0 | 0 |
32 | Oklahoma Athletics 08 - Gold | 4988797 | AGL010181 | 1576.89 | 1621.71 | 1605.08 | 128 | 95 | 5 - 7 - 1 | 4 - 7 - 0 | 22 |
16 | Indiana Gators 08 Premier - Meyer/Lloyd | 5462850 | AGL013156 | 1632.73 | 1611.41 | 1582.14 | 34 | 54 | 5 - 1 - 1 | 1 - 1 - 0 | 3 |
12U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Batbusters 09-Rogers | 4347789 | AGL003145 | 1677.66 | 1631.81 | 1600.11 | 96 | 215 | 7 - 1 - 0 | 11 - 7 - 0 | 0 |
15 | Aces Fastpitch KC 12U | 4347855 | AGL009734 | 1540.50 | 1636.30 | 0.00 | 54 | 12 | 0 - 1 - 0 | 0 - 4 - 0 | 0 |
