LEADERBOARD \ 2022 - 2023 SEASON
The official team rankings for the Pacific Coast Fastpitch League!
18U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | E1 Prospects Marez | ND00018692 | AGL007584 | 1577.55 | 1636.30 | 0.00 | 23 | 6 | 0 - 2 - 0 | 0 - 1 - 0 | 0 |
10 | Firecrackers - Brashear 18U | GI00017156 | AGL007745 | 1675.90 | 1626.15 | 1604.43 | 99 | 124 | 7 - 8 - 2 | 8 - 2 - 0 | 0 |
6 | Firecrackers Rico 18u | ZT00016420 | AGL007438 | 1703.32 | 1616.40 | 1610.86 | 100 | 148 | 15 - 4 - 2 | 6 - 2 - 0 | 0 |
39 | San Jose Sting Gold-Gron | BD00017722 | AGL009045 | 1566.58 | 1607.77 | 1600.02 | 79 | 43 | 4 - 8 - 0 | 0 - 1 - 0 | 0 |
1 | Athletics Mercado | OY00019383 | AGL003242 | 1789.13 | 1619.98 | 1619.84 | 24 | 186 | 17 - 1 - 0 | 8 - 0 - 0 | 0 |
18 | Batbusters Gomes | NG00019428 | AGL008103 | 1626.87 | 1625.77 | 1604.65 | 55 | 116 | 12 - 5 - 0 | 0 - 1 - 0 | 0 |
4 | OC Batbusters-Roelling | WY00017922 | AGL008300 | 1749.68 | 1606.27 | 1600.32 | 112 | 233 | 19 - 5 - 0 | 12 - 3 - 1 | 0 |
30 | Batbusters Fullerton | WF00000132 | AGL003425 | 1587.35 | 1646.74 | 1601.83 | 36 | 37 | 3 - 2 - 2 | 0 - 2 - 0 | 0 |
8 | Corona Angels Tyson 18U | XU00015930 | AGL007450 | 1684.09 | 1606.88 | 1611.59 | 64 | 176 | 11 - 4 - 4 | 6 - 2 - 0 | 0 |
43 | OC Batbusters - Salmeron-Vera | HK00019491 | AGL007524 | 1490.45 | 1597.38 | 1600.09 | 209 | 61 | 2 - 12 - 0 | 0 - 6 - 0 | 0 |
13 | Athletics Mercado Carroll 2023 | PA00016732 | AGL003652 | 1663.46 | 1599.54 | 1597.94 | 115 | 207 | 18 - 9 - 5 | 7 - 6 - 0 | 0 |
33 | Corona Angels Slye 18U | UG00000360 | AGL007442 | 1582.47 | 1611.12 | 1591.78 | 71 | 61 | 5 - 6 - 0 | 1 - 2 - 0 | 0 |
32 | Batbusters 18U - Gonzalez/Contreras | JG00000381 | AGL008790 | 1584.74 | 1616.00 | 0.00 | 7 | 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
28 | OC Batbusters Alvarez J 18U | KG00016075 | AGL007592 | 1594.44 | 1625.44 | 0.00 | 4 | 2 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
29 | USA Athletics 18 Gold | QB00000424 | AGL007650 | 1592.76 | 1669.21 | 1606.10 | 8 | 12 | 1 - 3 - 0 | 0 - 0 - 0 | 0 |
25 | Athletics Mercado 18u NPrice | RA00000492 | AGL013155 | 1599.25 | 1596.20 | 1594.32 | 62 | 75 | 5 - 8 - 0 | 1 - 0 - 0 | 0 |
17 | Warrior Academy McDonald | ER00000642 | AGL004294 | 1639.12 | 1630.79 | 1605.23 | 72 | 94 | 12 - 5 - 1 | 0 - 1 - 0 | 0 |
42 | Power Surge Walling 18U Gold | CF00000668 | AGL009476 | 1548.78 | 1666.79 | 1633.04 | 88 | 33 | 1 - 6 - 1 | 1 - 4 - 0 | 0 |
5 | 18U Corona Angels Howard | CI00000886 | AGL005844 | 1706.85 | 1615.78 | 1601.16 | 50 | 141 | 8 - 4 - 0 | 8 - 1 - 0 | 0 |
41 | OC Batbusters 2024 - Aldrich | YJ00015693 | AGL009669 | 1553.44 | 1601.53 | 1603.11 | 145 | 149 | 11 - 9 - 1 | 1 - 5 - 0 | 0 |
2 | OC Batbusters Stith | BD00015700 | AGL004660 | 1785.15 | 1608.83 | 1607.01 | 48 | 247 | 20 - 3 - 0 | 10 - 0 - 0 | 0 |
19 | Firecrackers - AZ Nunez | IY00019311 | AGL015787 | 1615.26 | 1584.00 | 1584.00 | 0 | 3 | 0 - 0 - 0 | 1 - 0 - 0 | 0 |
21 | AZ Hotshots Gold - Downes / Isaacson | LC00015745 | AGL004458 | 1612.52 | 1609.92 | 1601.60 | 91 | 108 | 10 - 8 - 0 | 2 - 2 - 0 | 0 |
7 | OC Batbusters Lara 18U | YJ00015804 | AGL007535 | 1695.82 | 1615.91 | 1602.58 | 80 | 185 | 12 - 3 - 1 | 8 - 3 - 0 | 0 |
11 | Firecrackers Brashear/Hicks Gold18U | XQ00016002 | AGL003771 | 1664.62 | 1610.47 | 1601.51 | 172 | 207 | 13 - 10 - 4 | 10 - 5 - 0 | 0 |
12 | OC Batbusters Stith Maroon | KF00016669 | AGL004661 | 1663.87 | 1611.75 | 1612.53 | 125 | 216 | 11 - 9 - 4 | 9 - 4 - 0 | 0 |
3 | Athletics Mercado Cook | YW00017407 | AGL003658 | 1772.81 | 1619.71 | 1614.98 | 99 | 278 | 21 - 4 - 1 | 15 - 5 - 0 | 0 |
14 | South Bay Mizuno Diamond Girls | EN00017417 | AGL014332 | 1651.72 | 1601.11 | 1601.55 | 42 | 64 | 6 - 3 - 0 | 4 - 1 - 0 | 0 |
20 | Firecrackers Medina Schneider | IV00018411 | AGL007560 | 1614.16 | 1602.18 | 1596.91 | 69 | 105 | 13 - 6 - 1 | 0 - 2 - 0 | 0 |
26 | Impulse Nielson | MQ00018802 | AGL015767 | 1596.93 | 1604.55 | 1585.20 | 8 | 14 | 2 - 0 - 1 | 0 - 1 - 0 | 0 |
22 | Athletics Jendro 18u Premier | BY00018810 | AGL009572 | 1605.85 | 1623.48 | 1585.73 | 45 | 40 | 0 - 2 - 1 | 3 - 2 - 0 | 0 |
15 | DNC Bandits Gold 18U | WO00019080 | AGL009293 | 1649.74 | 1606.53 | 1601.73 | 37 | 56 | 4 - 1 - 2 | 6 - 2 - 0 | 0 |
23 | Athletics Mercado Torres 18u | VG00020050 | AGL015829 | 1605.49 | 1570.20 | 1570.20 | 5 | 10 | 1 - 0 - 0 | 0 - 0 - 0 | 0 |
34 | AZ Hotshots - Carroll | HK00020307 | AGL015212 | 1579.58 | 1628.80 | 1627.10 | 17 | 6 | 2 - 0 - 0 | 0 - 3 - 0 | 0 |
31 | Firecrackers-AZ Guadian | SN00020392 | AGL008347 | 1585.71 | 1637.20 | 0.00 | 9 | 7 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
24 | AZ Hotshots Rodriguez/Munoz | DG00020510 | AGL009788 | 1600.17 | 1663.83 | 1630.97 | 10 | 9 | 1 - 0 - 0 | 0 - 1 - 0 | 0 |
40 | Firecrackers TJ 18U | UW00020696 | AGL005507 | 1554.48 | 1648.91 | 0.00 | 47 | 17 | 0 - 4 - 1 | 0 - 2 - 0 | 0 |
16 | Batbusters Ching | DY00021191 | AGL005454 | 1649.56 | 1612.61 | 1615.51 | 41 | 64 | 7 - 3 - 0 | 2 - 0 - 0 | 0 |
37 | Firecrackers Brashear/Smith 18U | JM00021641 | AGL008535 | 1577.52 | 1603.95 | 1600.00 | 160 | 96 | 5 - 11 - 0 | 5 - 5 - 0 | 0 |
27 | Desert Thunder | LF00021843 | AGL016295 | 1596.42 | 1607.78 | 1595.89 | 78 | 71 | 1 - 6 - 1 | 4 - 3 - 1 | 0 |
38 | Top dog nomura/santana | HV00024024 | AGL016536 | 1570.81 | 1656.71 | 0.00 | 38 | 9 | 0 - 3 - 0 | 0 - 1 - 0 | 0 |
9 | CA Bombers Gold- AK | XA00024138 | AGL007573 | 1677.44 | 1608.95 | 1602.06 | 44 | 88 | 7 - 3 - 0 | 5 - 1 - 0 | 0 |
35 | USA Athletics Karrer 18U | EO00024252 | AGL008213 | 1578.49 | 1633.97 | 0.00 | 18 | 1 | 0 - 1 - 0 | 0 - 1 - 0 | 0 |
16U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | OC Batbuster Alvarez | PB00016659 | AGL008191 | 1626.99 | 1610.05 | 1605.46 | 177 | 204 | 8 - 14 - 2 | 8 - 5 - 0 | 0 |
1 | OC Batbusters Delgado | FX00017571 | AGL007323 | 1723.72 | 1605.65 | 1599.92 | 151 | 241 | 18 - 9 - 1 | 11 - 1 - 0 | 0 |
13 | OC Batbusters Stith Sasaki white | TC00017169 | AGL007097 | 1654.94 | 1621.67 | 1611.92 | 124 | 203 | 12 - 7 - 3 | 8 - 5 - 0 | 0 |
61 | Corona Angels Carter | BJ00000109 | AGL004258 | 1568.08 | 1602.30 | 0.00 | 38 | 16 | 0 - 5 - 1 | 0 - 0 - 0 | 0 |
32 | BSC Bengals - Nichols | VJ00000133 | AGL009727 | 1605.58 | 1618.04 | 1588.39 | 72 | 93 | 7 - 6 - 2 | 2 - 3 - 0 | 0 |
28 | OC Batbusters Milligan/Arduino | OZ00015752 | AGL008312 | 1621.60 | 1622.85 | 1606.83 | 33 | 29 | 3 - 2 - 0 | 3 - 2 - 0 | 0 |
38 | Athletics Mercado Baltierra | LN00017353 | AGL006070 | 1597.59 | 1592.01 | 1584.01 | 4 | 4 | 1 - 1 - 0 | 0 - 0 - 0 | 0 |
49 | Athletics Jendro/Messick Premier 16u | WN00000232 | AGL009680 | 1584.51 | 1655.13 | 1578.82 | 23 | 17 | 1 - 2 - 0 | 0 - 1 - 0 | 0 |
21 | Batbusters-Knapp | QB00016748 | AGL009841 | 1631.67 | 1606.09 | 1600.74 | 83 | 114 | 8 - 5 - 1 | 4 - 4 - 0 | 0 |
46 | Firecrackers Medina/Gomez | TV00017887 | AGL008423 | 1589.81 | 1596.93 | 1597.91 | 117 | 93 | 4 - 8 - 1 | 4 - 4 - 0 | 0 |
16 | California Storm Cougoule/Merillana | TA00018405 | AGL014402 | 1641.91 | 1602.94 | 1599.89 | 37 | 94 | 7 - 4 - 0 | 2 - 0 - 0 | 0 |
10 | Corona Angels FTS 16U | WN00017541 | AGL007451 | 1660.73 | 1608.45 | 1606.75 | 135 | 154 | 11 - 1 - 1 | 6 - 7 - 0 | 0 |
5 | Warrior Academy 16U Jimenez | EC00000644 | AGL005072 | 1680.69 | 1629.25 | 1617.75 | 86 | 122 | 8 - 7 - 0 | 5 - 0 - 0 | 0 |
55 | NorCal Legends - Espinoza/Escarcega | OM00018086 | AGL008472 | 1581.08 | 1618.88 | 1599.99 | 42 | 42 | 2 - 3 - 0 | 1 - 2 - 0 | 0 |
12 | Corona Angels Edwards | SB00018158 | AGL016027 | 1657.76 | 1605.37 | 1595.03 | 124 | 147 | 6 - 7 - 1 | 9 - 4 - 2 | 0 |
41 | Bownet - Misuraca | WB00000483 | AGL009884 | 1592.60 | 1626.21 | 0.00 | 14 | 4 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
4 | Athletics Mercado Sabo/Price | HF00000489 | AGL007052 | 1683.02 | 1625.44 | 1621.98 | 62 | 113 | 8 - 1 - 2 | 5 - 2 - 0 | 0 |
47 | Fearless Premier | RG00000497 | AGL016094 | 1589.29 | 1629.89 | 1636.13 | 23 | 17 | 0 - 2 - 0 | 1 - 1 - 0 | 0 |
58 | Firecrackers Brashear/Tbone | AT00017656 | AGL007529 | 1574.07 | 1607.00 | 1582.07 | 46 | 12 | 1 - 3 - 0 | 0 - 1 - 0 | 0 |
29 | Nevada Hotshots Gooch 24/25 | GZ00017817 | AGL008446 | 1617.69 | 1600.00 | 1600.00 | 5 | 29 | 3 - 0 - 0 | 0 - 0 - 0 | 0 |
14 | AZ STEEL - FIGUEROA | VS00000541 | AGL008201 | 1652.77 | 1600.00 | 1600.00 | 3 | 42 | 1 - 0 - 0 | 3 - 0 - 0 | 0 |
57 | Athletics Mercado Slater | BR00000554 | AGL015997 | 1576.05 | 1596.83 | 1598.88 | 82 | 109 | 8 - 7 - 0 | 1 - 3 - 0 | 0 |
36 | Athletics-Mercado/Carroll 2024 | ZB00016736 | AGL009980 | 1599.25 | 1591.56 | 1594.07 | 89 | 133 | 11 - 7 - 1 | 2 - 3 - 0 | 0 |
67 | Batbusters Mena 16u | VR00000576 | AGL009803 | 1537.91 | 1640.35 | 0.00 | 61 | 7 | 0 - 4 - 0 | 0 - 3 - 0 | 0 |
3 | USA Athletics Phillips | NQ00019400 | AGL009967 | 1707.28 | 1605.73 | 1606.69 | 27 | 130 | 13 - 1 - 1 | 5 - 1 - 0 | 0 |
9 | Firecrackers Premier RTY | SW00000718 | AGL015902 | 1665.05 | 1666.87 | 1663.83 | 20 | 58 | 3 - 2 - 0 | 3 - 0 - 0 | 0 |
60 | Breakers Labs Chavez | XS00000730 | AGL008358 | 1568.19 | 1600.31 | 1603.24 | 77 | 106 | 8 - 3 - 1 | 1 - 5 - 0 | 0 |
65 | USA Athletics Rogers/Gunnar 16u | NU00000744 | AGL007689 | 1558.88 | 1644.51 | 1636.81 | 78 | 39 | 2 - 6 - 1 | 0 - 2 - 0 | 0 |
7 | 16U Corona Angels Howard | KW00000885 | AGL005843 | 1665.73 | 1624.41 | 1619.30 | 90 | 129 | 11 - 4 - 1 | 5 - 3 - 0 | 0 |
11 | Athletics Mercado AZ | BF00015823 | AGL009588 | 1658.77 | 1602.00 | 1606.18 | 39 | 95 | 7 - 1 - 1 | 3 - 1 - 0 | 0 |
63 | Batbusters Spingola 16U | NK00015782 | AGL004827 | 1564.54 | 1601.35 | 1613.70 | 64 | 45 | 0 - 5 - 0 | 2 - 3 - 0 | 0 |
59 | OC Batbusters Lara 16U | XB00015806 | AGL003231 | 1573.52 | 1608.49 | 1601.71 | 116 | 109 | 6 - 7 - 2 | 4 - 5 - 0 | 0 |
25 | OC Batbusters 2025 - Aldrich | DN00015890 | AGL009941 | 1622.69 | 1600.94 | 1600.58 | 113 | 113 | 10 - 6 - 1 | 2 - 2 - 0 | 0 |
42 | Athletics Mercado - Millan 16U | JA00015927 | AGL010452 | 1592.21 | 1598.58 | 1600.00 | 18 | 11 | 1 - 3 - 0 | 1 - 0 - 0 | 0 |
62 | Firecrackers Brashear/Hicks 16U | EA00016005 | AGL015799 | 1565.70 | 1607.42 | 1600.00 | 45 | 41 | 2 - 6 - 2 | 0 - 1 - 0 | 0 |
31 | 510 Pride Fastpitch James/Fujimoto | HS00016746 | AGL015648 | 1607.89 | 1591.13 | 1595.77 | 31 | 56 | 3 - 1 - 0 | 2 - 2 - 0 | 0 |
34 | West Coast Wolverines - Townsley/Lopez | SZ00016841 | AGL012772 | 1600.88 | 1610.37 | 1591.82 | 10 | 9 | 1 - 1 - 1 | 0 - 0 - 0 | 0 |
51 | San Jose Sting - Perales / Lucido | IM00017066 | AGL008262 | 1583.27 | 1618.60 | 1602.76 | 45 | 25 | 3 - 5 - 0 | 0 - 1 - 1 | 0 |
54 | OC Batbusters Fitzherbert | RL00017212 | AGL015657 | 1581.31 | 1541.10 | 0.00 | 11 | 9 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
52 | Batbusters Martin | ZM00017640 | AGL010233 | 1581.56 | 1596.65 | 1600.38 | 85 | 107 | 11 - 5 - 1 | 0 - 5 - 0 | 0 |
39 | AZ Killer Bees - Zappa | WD00017774 | AGL015670 | 1596.34 | 1742.93 | 0.00 | 11 | 0 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
44 | Bidwell Bombers - Murphy | LH00017907 | AGL014468 | 1592.00 | 1600.00 | 0.00 | 7 | 0 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
17 | Athletics Mercado SD 16U Gold AJ/Stef | NL00018055 | AGL015674 | 1640.93 | 1620.23 | 1622.48 | 126 | 161 | 11 - 7 - 1 | 5 - 4 - 0 | 0 |
48 | Athletic Mercado - SD 16U Hull | DI00018096 | AGL015677 | 1588.09 | 1597.79 | 0.00 | 22 | 4 | 0 - 2 - 1 | 0 - 0 - 0 | 0 |
33 | Athletic Mercado/ LW Penalber | HR00018417 | AGL015717 | 1602.00 | 1599.14 | 1568.36 | 18 | 13 | 1 - 1 - 1 | 0 - 0 - 0 | 0 |
45 | Athletics Mercado LW Jimenez | QW00018699 | AGL015766 | 1591.08 | 1614.00 | 1590.75 | 41 | 17 | 3 - 2 - 0 | 0 - 1 - 0 | 0 |
56 | OC Batbusters Edmonds | MX00018870 | AGL008261 | 1577.63 | 1597.17 | 1593.72 | 112 | 69 | 3 - 7 - 1 | 3 - 3 - 0 | 0 |
43 | Firecrackers Marez 16u | VH00019235 | AGL007590 | 1592.03 | 1596.62 | 0.00 | 13 | 5 | 0 - 1 - 1 | 0 - 0 - 0 | 0 |
40 | Firecrackers - AZ Hampton/Nunez | HP00019314 | AGL015837 | 1594.00 | 1600.00 | 0.00 | 8 | 4 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
8 | Athletics Mercado Hovermale | HX00019331 | AGL003657 | 1665.70 | 1623.55 | 1625.44 | 83 | 150 | 10 - 9 - 0 | 6 - 1 - 0 | 0 |
2 | OC Batbusters Beltran | CP00019354 | AGL014590 | 1723.28 | 1603.40 | 1600.46 | 76 | 150 | 16 - 1 - 1 | 6 - 2 - 0 | 0 |
6 | Corona Angels Slye 16U | VQ00019854 | AGL007439 | 1677.97 | 1610.94 | 1609.89 | 59 | 172 | 14 - 4 - 2 | 3 - 1 - 0 | 0 |
23 | Athletics Mercado Garcia | UF00019933 | AGL006881 | 1630.03 | 1597.89 | 1596.41 | 104 | 121 | 13 - 4 - 0 | 3 - 4 - 0 | 0 |
20 | OC Batbusters Romeka | RR00020500 | AGL015887 | 1632.75 | 1602.14 | 1599.61 | 69 | 94 | 4 - 6 - 1 | 6 - 2 - 0 | 0 |
26 | USA Athletics Rogers/Mathis | CO00020703 | AGL007710 | 1622.25 | 1605.04 | 1599.21 | 84 | 69 | 6 - 6 - 1 | 4 - 2 - 0 | 0 |
64 | Firecrackers Brashear-Chavez | YY00020794 | AGL015279 | 1561.13 | 1598.22 | 1598.35 | 162 | 127 | 8 - 11 - 2 | 1 - 3 - 0 | 0 |
37 | Batbusters Gomes Vigil | FO00021356 | AGL016080 | 1598.66 | 1592.72 | 1568.73 | 20 | 11 | 0 - 0 - 0 | 1 - 1 - 0 | 0 |
22 | AASA - McCafferty/Novitske | GJ00021462 | AGL014571 | 1631.26 | 1600.00 | 1600.00 | 8 | 20 | 0 - 0 - 0 | 2 - 0 - 0 | 0 |
50 | Nor Cal Blast 16U | GA00021578 | AGL015795 | 1584.00 | 1600.00 | 0.00 | 8 | 7 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
53 | Firecrackers Brashear/Smith 16u | GT00021633 | AGL007738 | 1581.52 | 1610.94 | 1602.69 | 133 | 68 | 3 - 15 - 2 | 4 - 1 - 0 | 0 |
18 | FC Brashear 16u | JX00021643 | AGL007746 | 1637.49 | 1603.12 | 1597.16 | 106 | 147 | 12 - 9 - 2 | 4 - 2 - 0 | 0 |
27 | Preps Academy - National Lopez | QJ00021819 | AGL016309 | 1621.98 | 1604.99 | 1600.23 | 48 | 126 | 9 - 2 - 0 | 3 - 4 - 0 | 0 |
30 | Las Vegas Valkyries - Garganese | FR00022410 | AGL009556 | 1616.71 | 1597.69 | 1595.96 | 32 | 49 | 4 - 1 - 2 | 0 - 0 - 0 | 0 |
35 | ThunderCats NXT | FQ00023733 | AGL016502 | 1600.35 | 1611.82 | 1600.00 | 7 | 12 | 0 - 0 - 0 | 1 - 1 - 0 | 0 |
15 | Athletics Mercado Greg | TC00023766 | AGL016504 | 1647.96 | 1621.62 | 1615.78 | 36 | 60 | 3 - 1 - 0 | 3 - 1 - 0 | 0 |
19 | Batbusters Gomes Gann 16u | ZJ00023772 | AGL010244 | 1634.55 | 1588.45 | 1590.79 | 6 | 18 | 1 - 0 - 0 | 2 - 0 - 1 | 0 |
66 | Power Surge Walling/Smith | ZX00024163 | AGL016557 | 1541.48 | 1640.80 | 0.00 | 62 | 11 | 0 - 3 - 0 | 0 - 3 - 0 | 0 |
14U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | OC Batbusters Martinez/Auger | GJ00000021 | AGL015825 | 1597.56 | 1601.73 | 1603.76 | 67 | 63 | 5 - 6 - 0 | 1 - 1 - 0 | 0 |
18 | Athletics Mercado Ali | OG00016142 | AGL007668 | 1621.07 | 1618.29 | 1601.45 | 56 | 98 | 7 - 4 - 0 | 2 - 2 - 0 | 0 |
17 | Batbusters-Hill | NH00017293 | AGL009869 | 1621.93 | 1601.24 | 1598.50 | 139 | 152 | 7 - 5 - 0 | 5 - 5 - 0 | 0 |
31 | Firecrackers Brashear Sandoval | FK00018557 | AGL008840 | 1605.08 | 1606.49 | 1595.89 | 72 | 74 | 6 - 3 - 0 | 0 - 1 - 0 | 0 |
15 | Extreme 14U-Rios | IK00000337 | AGL010912 | 1624.07 | 1587.07 | 1588.60 | 17 | 36 | 2 - 0 - 0 | 2 - 1 - 0 | 0 |
33 | Corona Angels FTS 14U | RU00017566 | AGL015328 | 1601.13 | 1634.70 | 1608.11 | 73 | 75 | 3 - 5 - 1 | 3 - 3 - 0 | 0 |
11 | OC Batbusters Stofle | GU00000388 | AGL009804 | 1650.35 | 1614.24 | 1605.22 | 62 | 136 | 11 - 4 - 0 | 2 - 2 - 0 | 0 |
20 | NORCAL LEGENDS | TY00000472 | AGL010670 | 1615.79 | 1612.78 | 1614.30 | 36 | 21 | 1 - 2 - 1 | 2 - 1 - 0 | 0 |
39 | Athletics Mercado Baltierra | OY00018483 | AGL009911 | 1593.28 | 1606.17 | 1597.62 | 70 | 41 | 3 - 4 - 0 | 2 - 2 - 0 | 0 |
2 | 14U Corona Angels Tyson | TS00017785 | AGL008291 | 1784.42 | 1611.44 | 1611.44 | 36 | 216 | 12 - 0 - 0 | 10 - 0 - 0 | 0 |
1 | OC Batbusters-Fernandez | KC00000565 | AGL004713 | 1817.52 | 1614.56 | 1610.94 | 58 | 302 | 20 - 0 - 0 | 13 - 2 - 0 | 0 |
10 | Firecrackers 08 Leles | YM00018345 | AGL010186 | 1666.75 | 1608.38 | 1601.70 | 45 | 139 | 8 - 8 - 0 | 6 - 0 - 0 | 0 |
7 | Firecrackers Medina Martinez 08 | BY00017527 | AGL010689 | 1725.31 | 1613.90 | 1596.10 | 209 | 280 | 14 - 2 - 0 | 14 - 10 - 0 | 0 |
23 | Firecrackers Brashear Hicks Rutkoff | CP00015754 | AGL008665 | 1613.75 | 1615.54 | 1603.74 | 189 | 180 | 9 - 10 - 1 | 7 - 7 - 1 | 0 |
13 | NorCal Starz - Sanchez | MK00015829 | AGL015365 | 1642.58 | 1600.00 | 1600.00 | 47 | 83 | 3 - 2 - 0 | 5 - 1 - 1 | 0 |
3 | OC Batbusters Stith Black | RE00016219 | AGL006986 | 1754.51 | 1609.46 | 1607.34 | 57 | 220 | 21 - 3 - 0 | 5 - 0 - 0 | 0 |
42 | Strikkers-Villegas | GY00017058 | AGL015652 | 1584.00 | 1600.00 | 0.00 | 9 | 4 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
56 | Athletics Mercado Godoy | TF00016509 | AGL009192 | 1520.31 | 1614.69 | 1600.00 | 108 | 36 | 2 - 7 - 0 | 0 - 4 - 0 | 0 |
12 | Corona Angels Perez/Tyson 2027 | QY00016547 | AGL007707 | 1646.94 | 1630.14 | 1601.60 | 112 | 155 | 7 - 6 - 2 | 9 - 6 - 0 | 0 |
37 | Firecrackers Brashear/Thornburg 2027 | JP00016702 | AGL016245 | 1594.00 | 1600.00 | 0.00 | 5 | 4 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
8 | Athletics Mercado Tidd 08 | SB00017006 | AGL003615 | 1717.42 | 1602.81 | 1603.16 | 85 | 231 | 18 - 8 - 2 | 9 - 1 - 0 | 0 |
6 | Athletics Mercado Tidd/Bustamante 09 | UG00019450 | AGL008326 | 1727.93 | 1607.80 | 1605.38 | 57 | 216 | 15 - 3 - 1 | 8 - 2 - 0 | 0 |
41 | San Jose Sting -Rigo | SS00017195 | AGL015878 | 1584.61 | 1600.00 | 1600.00 | 28 | 20 | 1 - 3 - 0 | 0 - 0 - 0 | 0 |
19 | CORONA ANGELS MTS | HH00017197 | AGL010223 | 1615.89 | 1601.33 | 1600.00 | 45 | 67 | 6 - 0 - 0 | 2 - 4 - 0 | 0 |
54 | Athletics Mercado Az 14U | JQ00017271 | 1531.06 | 1642.64 | 0.00 | 78 | 17 | 0 - 3 - 0 | 0 - 4 - 0 | 0 | |
40 | Athletics Mercado/Lee-Walker 14U | NS00018103 | AGL015678 | 1584.74 | 1616.00 | 0.00 | 11 | 7 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
29 | Corona Angels 14U - Chavez | TL00018115 | AGL015680 | 1605.87 | 1592.37 | 1592.37 | 2 | 8 | 1 - 0 - 0 | 0 - 0 - 0 | 0 |
28 | Firecrackers Medina Solares | MH00018226 | AGL016851 | 1607.99 | 1600.00 | 1616.00 | 13 | 14 | 0 - 1 - 0 | 1 - 0 - 0 | 0 |
48 | Preps Academy 14U Garcia | VW00018326 | AGL015509 | 1573.77 | 1603.06 | 1600.28 | 119 | 102 | 10 - 6 - 1 | 0 - 4 - 0 | 0 |
26 | Batbusters AG 14U | YK00018265 | 1608.56 | 1672.10 | 1696.26 | 6 | 6 | 0 - 1 - 0 | 1 - 0 - 0 | 0 | |
49 | Athletics Mercado Tillery | WU00018615 | AGL015584 | 1558.23 | 1628.15 | 0.00 | 35 | 18 | 0 - 2 - 1 | 0 - 2 - 0 | 0 |
4 | OC Batbusters 14U White (Hudson) | ZY00018695 | AGL005082 | 1737.81 | 1615.72 | 1607.77 | 107 | 250 | 18 - 2 - 2 | 8 - 3 - 0 | 0 |
25 | Athletics Mercado Herrera | BW00018825 | AGL015595 | 1611.70 | 1598.22 | 1597.15 | 40 | 65 | 4 - 2 - 0 | 1 - 1 - 0 | 0 |
51 | Corona Angels Gutierrez/Valdez 14U | RQ00019082 | AGL010269 | 1556.02 | 1600.00 | 1600.00 | 44 | 25 | 1 - 5 - 0 | 0 - 1 - 0 | 0 |
9 | High Tide Cullivan | WD00019579 | AGL014323 | 1713.97 | 1598.86 | 1598.29 | 70 | 199 | 13 - 3 - 0 | 9 - 2 - 0 | 0 |
45 | Impact Gold National - Siegel | XS00019605 | AGL015798 | 1580.95 | 1659.93 | 1639.34 | 43 | 13 | 1 - 5 - 1 | 0 - 0 - 0 | 0 |
16 | Rocklin Rebels | CE00019648 | AGL015802 | 1622.88 | 1591.86 | 1591.86 | 4 | 13 | 1 - 0 - 0 | 1 - 0 - 0 | 0 |
52 | AZ Hotshots 14U - Petersen | NH00019894 | AGL015821 | 1541.95 | 1611.13 | 1600.00 | 166 | 100 | 3 - 6 - 0 | 3 - 6 - 0 | 0 |
32 | Firecrackers Medina/Martinez 2027 | GV00020171 | AGL008258 | 1603.44 | 1597.40 | 1595.28 | 66 | 133 | 9 - 4 - 0 | 2 - 4 - 1 | 0 |
22 | Athletics Mercado 2027 Hill | UY00020212 | AGL003636 | 1614.64 | 1620.59 | 1595.98 | 43 | 67 | 5 - 1 - 1 | 2 - 3 - 0 | 0 |
24 | Athletics Mercado Roberts | LU00020398 | AGL009855 | 1612.62 | 1599.34 | 1600.51 | 39 | 74 | 10 - 3 - 0 | 0 - 2 - 0 | 0 |
53 | Athletics Mercado Lee Walker/Leyvas | UK00020431 | AGL012868 | 1533.36 | 1598.88 | 0.00 | 56 | 16 | 0 - 3 - 0 | 0 - 3 - 0 | 0 |
