LEADERBOARD \ 2021 - 2022 SEASON
The official team rankings for the Southeastern Fastpitch League!
18U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | EC BULLETS PRAIRIE | 4347519 | AGL003936 | 1532.42 | 1610.89 | 1598.78 | 184 | 132 | 4 - 8 - 4 | 6 - 10 - 0 | 2 |
21 | Gulf Coast Firecrackers 18U | 4349130 | AGL004400 | 1503.33 | 1604.13 | 1600.00 | 157 | 101 | 4 - 14 - 0 | 3 - 8 - 0 | 0 |
19 | Louisville Lady Sluggers 18u - Woolums | 4360065 | AGL006626 | 1568.11 | 1593.70 | 1582.02 | 72 | 62 | 3 - 5 - 1 | 3 - 4 - 0 | 0 |
1 | Louisville Lady Sluggers - Huecker | 4364811 | AGL004562 | 1829.26 | 1668.15 | 1648.13 | 121 | 291 | 7 - 4 - 0 | 28 - 10 - 0 | 50 |
5 | Fury Platinum X 18U | 4369722 | AGL004494 | 1629.74 | 1656.82 | 1607.92 | 119 | 163 | 7 - 4 - 0 | 7 - 9 - 1 | 14 |
11 | Batbusters Roberts | 4372311 | AGL006870 | 1599.35 | 1584.66 | 1578.54 | 11 | 5 | 0 - 0 - 0 | 1 - 1 - 0 | 0 |
15 | GA Impact Caymol 18U | 4390983 | AGL004970 | 1582.51 | 1605.59 | 1609.95 | 42 | 36 | 3 - 4 - 4 | 0 - 1 - 0 | 5 |
7 | Tennessee Heat Mayfield | 4443846 | AGL009948 | 1611.16 | 1601.73 | 1587.04 | 108 | 140 | 11 - 4 - 0 | 3 - 5 - 0 | 0 |
17 | Lady Dukes | 4469538 | AGL009971 | 1573.51 | 1622.60 | 1600.00 | 39 | 11 | 1 - 3 - 0 | 0 - 1 - 0 | 5 |
4 | EC Bullets-Schnute | 4475577 | AGL000137 | 1630.59 | 1619.18 | 1610.47 | 168 | 205 | 6 - 7 - 3 | 14 - 10 - 0 | 20 |
13 | EC Bullets - Stephens | 4519872 | AGL010251 | 1590.81 | 1597.40 | 1576.45 | 14 | 15 | 0 - 1 - 0 | 1 - 1 - 0 | 0 |
9 | Germantown Red Devils 18U Smith | 4520046 | AGL010086 | 1606.30 | 1599.98 | 1599.98 | 22 | 35 | 4 - 0 - 0 | 0 - 1 - 0 | 0 |
12 | Clearwater Bullets-Klinefelter | 4522320 | AGL010179 | 1593.21 | 1608.47 | 1600.00 | 14 | 12 | 0 - 1 - 0 | 1 - 1 - 0 | 0 |
16 | Florida Impact Feldman | 4590891 | AGL008040 | 1582.36 | 1650.50 | 1637.04 | 45 | 25 | 1 - 1 - 1 | 1 - 3 - 0 | 1 |
8 | EC Bullets - Hecklinski | 4594194 | AGL003937 | 1608.55 | 1738.55 | 1671.61 | 19 | 23 | 0 - 0 - 0 | 2 - 3 - 0 | 2 |
2 | Mississippi Bombers 18 Gold/Knight | 4741191 | AGL000249 | 1676.44 | 1607.66 | 1602.48 | 64 | 120 | 15 - 4 - 1 | 2 - 1 - 0 | 3 |
14 | AP Elite Cooper | 4763196 | AGL004687 | 1590.46 | 1748.63 | 0.00 | 4 | 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
3 | GA Power 2004 Tunon | 4808829 | AGL004620 | 1656.25 | 1625.38 | 1616.74 | 54 | 71 | 5 - 1 - 1 | 4 - 2 - 0 | 3 |
18 | AP Gold - Barfield/Bird | 5021635 | AGL004952 | 1568.39 | 1601.52 | 1579.16 | 44 | 84 | 5 - 1 - 0 | 2 - 6 - 0 | 0 |
10 | EC Bullets-Glenn | 5170528 | AGL004075 | 1605.02 | 1623.95 | 1597.92 | 41 | 45 | 4 - 1 - 1 | 2 - 3 - 0 | 0 |
6 | Pro Impact Houston/McCool | 5484481 | AGL004538 | 1615.70 | 1593.41 | 1593.41 | 3 | 7 | 0 - 0 - 0 | 1 - 0 - 0 | 0 |
16U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | TN Fury National 2024 Groenewoud | 3560626 | AGL005075 | 1716.96 | 1626.18 | 1600.48 | 164 | 217 | 6 - 6 - 0 | 18 - 7 - 0 | 5 |
28 | Atlanta Vipers 16U Neleman | 4347429 | AGL006413 | 1583.27 | 1589.31 | 1553.15 | 14 | 13 | 0 - 0 - 0 | 1 - 2 - 0 | 0 |
10 | EC Bullets Bilz | 4347513 | AGL007126 | 1671.13 | 1621.53 | 1620.62 | 183 | 281 | 18 - 5 - 3 | 13 - 11 - 0 | 16 |
2 | Mojo Lunsford | 4349127 | AGL004576 | 1790.59 | 1662.06 | 1647.70 | 73 | 187 | 9 - 0 - 0 | 13 - 5 - 0 | 0 |
15 | TN Mojo 2024 - Hughes | 4349136 | AGL007944 | 1639.77 | 1603.00 | 1600.82 | 101 | 171 | 15 - 7 - 3 | 2 - 4 - 0 | 9 |
12 | Tampa Mustangs Ray | 4349949 | AGL009711 | 1670.58 | 1633.97 | 1603.81 | 126 | 193 | 11 - 3 - 0 | 9 - 8 - 0 | 10 |
1 | TAMPA MUSTANGS RENE | 4350672 | AGL004505 | 1819.68 | 1656.93 | 1666.09 | 87 | 170 | 4 - 4 - 2 | 18 - 3 - 0 | 42 |
20 | EC Bullets 16U Gold - Legere/Maher | 4357440 | AGL003929 | 1626.60 | 1639.97 | 1628.18 | 173 | 165 | 6 - 9 - 3 | 13 - 10 - 1 | 18 |
9 | Louisville Lady Sluggers 16U Murphy | 4361154 | AGL004606 | 1672.38 | 1636.89 | 1617.57 | 187 | 229 | 7 - 7 - 1 | 15 - 12 - 2 | 28 |
25 | EC Bullets Joiner | 4363653 | AGL008091 | 1594.00 | 1600.00 | 0.00 | 4 | 1 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
27 | EC Bullets Grant | 4370934 | AGL003928 | 1584.54 | 1611.83 | 0.00 | 6 | 2 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
16 | Tampa Mustangs Seymour | 4388034 | AGL007641 | 1638.30 | 1636.78 | 1621.06 | 109 | 122 | 3 - 4 - 2 | 10 - 8 - 0 | 6 |
5 | GA Impact Premier Caymol | 4390977 | AGL007914 | 1709.36 | 1629.84 | 1617.76 | 89 | 198 | 6 - 4 - 1 | 13 - 4 - 0 | 16 |
33 | Mojo 2024 Abernathy | 4398378 | AGL005272 | 1567.73 | 1670.34 | 1631.24 | 57 | 45 | 3 - 4 - 0 | 1 - 3 - 0 | 18 |
19 | AL Fury Platinum Pounds | 4402431 | AGL004639 | 1628.26 | 1586.56 | 1586.48 | 142 | 167 | 16 - 4 - 1 | 4 - 6 - 0 | 0 |
7 | Fury Platinum X Brown | 4410513 | AGL004884 | 1689.62 | 1635.80 | 1620.70 | 174 | 193 | 10 - 7 - 2 | 12 - 6 - 0 | 7 |
39 | TN Fury Platinum - Kilburn | 4410666 | AGL009901 | 1526.31 | 1596.88 | 0.00 | 60 | 9 | 0 - 6 - 1 | 0 - 2 - 0 | 0 |
23 | Sarasota Heat Gold 16U - Dover | 4427673 | AGL010002 | 1600.00 | 1603.00 | 1600.00 | 4 | 5 | 1 - 1 - 0 | 0 - 0 - 0 | 0 |
11 | Fury Platinum X Hutchins | 4437987 | AGL004991 | 1671.08 | 1642.07 | 1643.91 | 261 | 280 | 11 - 10 - 2 | 14 - 15 - 0 | 15 |
18 | Florida Thunderbolts 2023-Gatewood | 4444269 | AGL005498 | 1635.70 | 1626.28 | 1637.69 | 21 | 49 | 2 - 1 - 0 | 3 - 2 - 0 | 9 |
38 | TN Elite 2024 Davis | 4458333 | AGL007957 | 1528.44 | 1618.82 | 1600.00 | 84 | 36 | 3 - 3 - 1 | 0 - 5 - 0 | 0 |
17 | TN Mojo 05 - Hunter | 4496751 | AGL007167 | 1636.30 | 1607.31 | 1605.07 | 146 | 221 | 15 - 6 - 0 | 8 - 6 - 0 | 6 |
21 | Florida Impact Gold Ladd 06 | 4511526 | AGL009322 | 1622.97 | 1619.53 | 1605.92 | 15 | 58 | 6 - 0 - 0 | 0 - 1 - 0 | 0 |
30 | Germantown Red Devils-Kinney | 4513275 | AGL005027 | 1575.51 | 1605.17 | 1600.00 | 18 | 16 | 1 - 3 - 1 | 0 - 1 - 0 | 0 |
34 | EC Bullets - Pace | 4575141 | AGL004778 | 1567.49 | 1613.28 | 1607.27 | 93 | 76 | 4 - 7 - 2 | 1 - 3 - 0 | 10 |
31 | Louisville Lady Sluggers 16u Huecker WB | 4583799 | AGL004599 | 1574.63 | 1622.22 | 1566.96 | 43 | 28 | 1 - 1 - 0 | 1 - 3 - 0 | 8 |
37 | Tampa Mustangs Merola | 4607088 | AGL006510 | 1538.60 | 1599.20 | 1600.00 | 69 | 45 | 3 - 6 - 0 | 0 - 3 - 0 | 0 |
14 | GA Power 06 Williams | 4724295 | AGL012728 | 1647.13 | 1598.95 | 1589.97 | 46 | 81 | 2 - 3 - 0 | 5 - 1 - 0 | 1 |
24 | Tampa Mustangs Torres | 4730832 | AGL007840 | 1596.54 | 1606.28 | 1612.16 | 28 | 31 | 3 - 4 - 2 | 0 - 0 - 0 | 0 |
8 | Fury Platinum National Chiles (Powered by SCT) | 4781880 | AGL010738 | 1685.41 | 1613.28 | 1611.11 | 145 | 147 | 4 - 4 - 0 | 11 - 4 - 0 | 5 |
13 | EC Bullets - Baughman | 4790364 | AGL014260 | 1669.30 | 1609.36 | 1602.12 | 78 | 156 | 9 - 1 - 0 | 6 - 4 - 0 | 13 |
40 | TN Tenacity 16U Gold | 4881890 | AGL011112 | 1497.79 | 1613.74 | 1593.17 | 156 | 70 | 4 - 9 - 0 | 0 - 6 - 0 | 3 |
32 | TN Fury Platinum Gooden | 5001886 | AGL010142 | 1569.36 | 1627.45 | 0.00 | 34 | 7 | 0 - 3 - 1 | 0 - 1 - 0 | 0 |
36 | Fury 05 Hughes | 5087707 | AGL010176 | 1543.39 | 1612.36 | 1604.22 | 83 | 56 | 6 - 8 - 0 | 0 - 3 - 0 | 0 |
3 | AL Sparks Elite 16U - Stewart | 5270179 | AGL006574 | 1725.35 | 1656.42 | 1652.13 | 58 | 127 | 7 - 1 - 1 | 7 - 3 - 0 | 3 |
22 | Firecrackers AL - Petrey | 5285197 | AGL012679 | 1606.79 | 1590.03 | 1585.05 | 8 | 18 | 2 - 1 - 0 | 0 - 0 - 0 | 0 |
6 | EC Bullets Colvin | 5306338 | AGL008136 | 1695.22 | 1598.71 | 1594.41 | 144 | 174 | 4 - 5 - 1 | 13 - 4 - 0 | 9 |
35 | Fury 2024 Premier - Sewell | 5380123 | AGL004944 | 1557.18 | 1632.18 | 1592.98 | 57 | 25 | 1 - 6 - 2 | 0 - 1 - 0 | 0 |
29 | Firecrackers Fl 16u Quinlan | 5476009 | AGL013672 | 1579.27 | 1649.49 | 1704.00 | 46 | 11 | 0 - 4 - 0 | 1 - 1 - 0 | 0 |
26 | Frost Falcons 07-2025 | 5485486 | 0 | 1587.35 | 1663.41 | 1587.61 | 40 | 25 | 1 - 3 - 0 | 0 - 0 - 0 | 0 |
14U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mojo-Lewis | 4349139 | AGL009449 | 1571.36 | 1675.32 | 1650.42 | 45 | 21 | 1 - 5 - 1 | 0 - 1 - 0 | 4 |
24 | Mojo Wade 07 | 4349142 | AGL009779 | 1517.65 | 1608.89 | 1630.44 | 95 | 51 | 2 - 6 - 1 | 1 - 6 - 0 | 7 |
4 | Tampa Mustangs - Viruet | 4349760 | AGL006470 | 1688.80 | 1664.29 | 1651.62 | 102 | 131 | 8 - 2 - 3 | 9 - 9 - 0 | 4 |
1 | Ga Impact - Holcombe | 4350651 | AGL003533 | 1836.83 | 1630.00 | 1629.90 | 89 | 222 | 13 - 3 - 4 | 22 - 2 - 0 | 13 |
18 | Lady Louisville Sluggers 14u Sullivan | 4355226 | AGL009787 | 1584.00 | 1600.00 | 0.00 | 14 | 3 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
11 | TN FURY PLATINUM DAVENPORT | 4356051 | AGL009414 | 1620.24 | 1615.43 | 1590.80 | 81 | 85 | 3 - 10 - 0 | 6 - 3 - 0 | 6 |
8 | EC Bullets 07 Branch 2025/26 | 4363368 | AGL003926 | 1634.83 | 1599.11 | 1596.65 | 52 | 72 | 4 - 1 - 0 | 5 - 4 - 0 | 3 |
21 | Athletics Mercado Florida | 4347528 | AGL011330 | 1569.02 | 1603.68 | 0.00 | 15 | 6 | 0 - 0 - 0 | 0 - 2 - 0 | 0 |
2 | Louisville Lady Sluggers 07 Wathen | 4407900 | AGL010253 | 1761.85 | 1662.06 | 1651.31 | 100 | 186 | 6 - 4 - 1 | 18 - 4 - 0 | 14 |
6 | TN Fury Platinum Presley | 4429932 | AGL009838 | 1656.40 | 1602.22 | 1598.47 | 82 | 141 | 13 - 10 - 2 | 4 - 0 - 0 | 0 |
5 | SFL DIAMOND DUSTERS - DE LEON | 4433856 | AGL009664 | 1662.78 | 1625.95 | 1598.60 | 49 | 108 | 10 - 1 - 0 | 5 - 5 - 0 | 0 |
7 | Fury Platinum X Butler | 4452342 | AGL009942 | 1649.11 | 1616.52 | 1610.53 | 250 | 293 | 18 - 12 - 5 | 10 - 8 - 0 | 10 |
3 | Fury Platinum X Helton | 4455240 | AGL007454 | 1727.15 | 1638.61 | 1620.69 | 145 | 274 | 13 - 7 - 0 | 20 - 10 - 0 | 11 |
15 | Tampa Mustangs Bell | 4470048 | AGL010012 | 1590.89 | 1620.94 | 1596.58 | 43 | 40 | 2 - 2 - 1 | 3 - 4 - 0 | 0 |
14 | Firecrackers GA National - Groves/Dorsey | 4478202 | AGL003764 | 1592.07 | 1602.94 | 0.00 | 12 | 1 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
17 | AP Gold Stewart | 4483251 | AGL006409 | 1584.05 | 1595.03 | 1585.07 | 24 | 12 | 0 - 0 - 0 | 1 - 2 - 0 | 0 |
13 | Clearwater Bullets07 | 4507194 | AGL008252 | 1595.98 | 1611.88 | 1620.09 | 25 | 19 | 3 - 0 - 0 | 1 - 3 - 0 | 0 |
22 | Tampa Mustangs - Mondok | 4603281 | AGL004034 | 1555.79 | 1651.23 | 0.00 | 36 | 13 | 0 - 6 - 0 | 0 - 1 - 0 | 0 |
19 | VEXUS 2026 Martin | 4723896 | AGL006690 | 1574.21 | 1624.36 | 1618.60 | 68 | 33 | 3 - 3 - 0 | 0 - 2 - 0 | 0 |
23 | TN Fury Platinum Grizzle | 4752555 | AGL013038 | 1540.13 | 1602.62 | 1594.70 | 115 | 69 | 6 - 7 - 1 | 1 - 6 - 0 | 0 |
12 | AP Gold - 07 | 4844286 | AGL011312 | 1597.06 | 1684.12 | 1624.23 | 16 | 11 | 0 - 0 - 1 | 1 - 2 - 0 | 1 |
16 | Williamsburg Starz Gold - Dillon | 5014825 | AGL011666 | 1587.25 | 1671.53 | 0.00 | 10 | 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
9 | Fury 07-Angel | 5480755 | AGL008170 | 1626.87 | 1591.89 | 1573.32 | 17 | 25 | 4 - 2 - 2 | 1 - 0 - 0 | 0 |
10 | OC BatBusters Weldon | 5487187 | AGL007538 | 1626.52 | 1635.65 | 1630.32 | 24 | 27 | 2 - 1 - 0 | 1 - 0 - 0 | 0 |