PCFL
Team
OC Batbusters Stith
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Anaheim, CA
ALLIANCE ID
#BD00015700
AGL ID
#AGL004660
RATING & RANK
ALLIANCE RATING
2056.88
NATIONAL RANK
#1
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1628.39
STRENGTH OF VICTORY
1624.20
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
296 / 73
RECORD
OVERALL RECORD
36 - 4 - 2
STREAK (W - L)
W6
BRACKET RECORD
9 - 1 - 0
POOL/SHOWCASE RECORD
27 - 3 - 2
LAST 10 GAMES
7-2-1
LAST 25 GAMES
19-4-2
Missing a game or have an issue? Click Here
Game Results |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7648 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 4 | Breakers Labs Bobby | 1 | 2055.42 | 1604.97 | 1.46 | 0 | Southern CA | CA | 2025 |
7531 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 7 | Warrior Academy McDonald 18u | 0 | 2053.96 | 1654.70 | 1.46 | 0 | Southern CA | CA | 2025 |
7646 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 3 | SUNCATS JIMENEZ 18 | 1 | 2052.51 | 1604.68 | 1.45 | 0 | Southern CA | CA | 2025 |
7645 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 13 | AASA MORTIMER | 5 | 2051.05 | 1597.96 | 1.46 | 0 | Southern CA | CA | 2025 |
7644 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 6 | Arizona Rising GNR | 2 | 2049.60 | 1635.35 | 1.45 | 0 | Southern CA | CA | 2025 |
6396 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 8 | Virginia Unity Johnson-Ricks | 2 | 2048.03 | 1662.12 | 1.57 | 0 | Clearwater | FL | 2025 |
6458 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 0 | 18u Texas Glory | 8 | 2061.32 | 1785.53 | -13.29 | 1 | Clearwater | FL | 2025 |
6394 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 0 | Tennesse Mojo Ramsey-Fisher | 13 | 2075.86 | 1639.04 | -14.54 | 0 | Clearwater | FL | 2025 |
6395 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 4 | Arizona Rising Appel 18u | 0 | 2074.41 | 1640.42 | 1.45 | 0 | Clearwater | FL | 2025 |
6392 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 3 | EC Bullets Schnute/Bilz Gold | 3 | 2080.95 | 1592.93 | -6.54 | 0 | Clearwater | FL | 2025 |
6391 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 0 | Al Birmingham Thunderbolts | 8 | 2095.50 | 1689.10 | -14.55 | 0 | Clearwater | FL | 2025 |
6217 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 1 | Athletics mercado Smith | 4 | 2124.59 | 1539.20 | -29.09 | 0 | Lake Elsinore | CA | 2025 |
6209 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 4 | FC Select Rico/Brashear 18U | 1 | 2120.75 | 1774.72 | 3.84 | 0 | Lake Elsinore | CA | 2025 |
6190 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 8 | Athletics Mercado Carden/Hull 18u | 1 | 2117.84 | 1600.00 | 2.91 | 0 | Lake Elsinore | CA | 2025 |
6114 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 5 | Warrior Academy McDonald 18u | 0 | 2116.38 | 1617.67 | 1.46 | 0 | Lake Elsinore | CA | 2025 |
6123 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 4 | FC Brashear 18U | 0 | 2114.93 | 1670.67 | 1.45 | 0 | Lake Elsinore | CA | 2025 |
6165 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 6 | Power Surge Walling 18U Gold | 0 | 2113.47 | 1604.83 | 1.46 | 0 | Lake Elsinore | CA | 2025 |
4921 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 8 | Texas Unity 18U Smith | 0 | 2112.02 | 1600.00 | 1.45 | 2 | Phoenix | AZ | 2025 |
4797 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 1 | FC Brashear 18U | 1 | 2118.57 | 1675.45 | -6.55 | 0 | Phoenix | AZ | 2025 |
4896 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 4 | ai Bandits Breer 18u | 2 | 2117.11 | 1674.99 | 1.46 | 2 | Phoenix | AZ | 2025 |
4895 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 6 | Arizona Rising Appel 18u | 5 | 2115.66 | 1518.78 | 1.45 | 0 | Phoenix | AZ | 2025 |
4839 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 7 | FC Select Brashear/Rico | 0 | 2114.20 | 1600.00 | 1.46 | 0 | Phoenix | AZ | 2025 |
4838 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 12 | Corona Angels Slye 18U | 0 | 2112.75 | 1663.53 | 1.45 | 0 | Phoenix | AZ | 2025 |
2203 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 5 | Corona Angels- Tyson 18u | 0 | 2109.47 | 1873.85 | 3.28 | 0 | Lake Elsinore | CA | 2025 |
2192 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 8 | OC Batbusters Fernandez | 3 | 2108.02 | 1669.03 | 1.45 | 0 | Lake Elsinore | CA | 2025 |
2191 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 9 | Empire Fastpitch 18u Premier | 1 | 2106.56 | 1597.37 | 1.46 | 0 | Lake Elsinore | CA | 2025 |
2189 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 7 | Firecrackers Brashear | 0 | 2105.11 | 1597.63 | 1.45 | 0 | Lake Elsinore | CA | 2025 |
2208 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 7 | FC Brashear 18U | 0 | 2103.65 | 1647.01 | 1.46 | 0 | Lake Elsinore | CA | 2025 |
2190 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 9 | Corona Angels Slye 18U | 1 | 2102.20 | 1680.21 | 1.45 | 0 | Lake Elsinore | CA | 2025 |
1544 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 6 | BSC Bengals Briggs 18U | 2 | 2099.29 | 1534.94 | 2.91 | 0 | Chino Hills | CA | 2025 |
1534 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 7 | OC Batbusters Lara | 2 | 2096.38 | 1584.00 | 2.91 | 0 | Chino Hills | CA | 2025 |
1518 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 9 | OC Batbusters Stith Maroon 2 | 0 | 2093.47 | 1618.28 | 2.91 | 0 | Chino Hills | CA | 2025 |
1439 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 10 | USA Athletics Gold-Rogers | 3 | 2092.02 | 1600.00 | 1.45 | 0 | Chino Hills | CA | 2025 |
1438 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 18 | So Cal Ruthless Olguin/Rosalez | 0 | 2090.56 | 1600.00 | 1.46 | 0 | Chino Hills | CA | 2025 |
1437 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 10 | Outkast | 0 | 2089.11 | 1600.00 | 1.45 | 0 | Chino Hills | CA | 2025 |
589 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 5 | Batbusters 18U Gomes | 2 | 2086.20 | 1587.16 | 2.91 | 0 | Lodi | CA | 2025 |
588 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 5 | Batbusters Gomes | 2 | 2082.39 | 1734.61 | 3.81 | 0 | Lodi | CA | 2025 |
586 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 15 | Nor cal Choppers martinez | 0 | 2079.48 | 1449.62 | 2.91 | 0 | Lodi | CA | 2025 |
578 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 10 | Top 9 Sports - Espinoza | 0 | 2076.57 | 1588.44 | 2.91 | 0 | Lodi | CA | 2025 |
568 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 23 | Nor cal peppers | 0 | 2075.12 | 1534.13 | 1.45 | 0 | Lodi | CA | 2025 |
566 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 8 | Batbusters Ching | 0 | 2073.66 | 1660.87 | 1.46 | 0 | Lodi | CA | 2025 |
565 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 11 | Batbusters 18U Gomes | 0 | 2072.21 | 1588.62 | 1.45 | 0 | Lodi | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF |
---|
First Name | Last Name | Member Id | Role |
Michael | Stith | JC00001041 | Head Coach |
Steve | Rolon | IP00001174 | Coach |
Nicholas | Digeralamo | AK00031497 | Coach |
TEAM ROSTER |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kalea Tindal | KI00016687 | 71 | 16U | OF | OF | Left | Left |
Tessa Cowsill | FN00016700 | 19 | 16U | C | 0 | Right | Right |
LILIANA Escobar | QK00016766 | 33 | 16U | P | P | Right | Right |
Riley Hilliard | US00016847 | 1 | 16U | C | 1B | Right | Right |
Kai Minor | TB00016848 | 22 | 18U | OF | OF | Left | Left |
Reese Hilliard | GI00016849 | 5 | 16U | 3B | 2B | Right | Right |
Mattea Stern | SV00017089 | 3 | 16U | OF | OF | Left | Right |
Kyler Del Duca | TN00017176 | 13 | 18U | 2B | OF | Right | Right |
Zoey Galindo | SL00018250 | 3 | 14U | 1B | OF | Left | Right |
Lilly Hauser | AL00021086 | 35 | 16U | P | OF | Left | Right |
Sophia Bordi | QV00021959 | 25 | 18U | P | 1B | Right | Right |
Kalie Matsuno | GZ00023831 | 4 | 18U | SS | 2B | Right | Right |
Devaeh Crawford | QX00034153 | 7 | 14U | OF | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.