PCFL
Team
Firecrackers - Brashear 18U
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Laguna Hills, CA
ALLIANCE ID
#GI00017156
AGL ID
#AGL007745
RATING & RANK
ALLIANCE RATING
1666.65
NATIONAL RANK
#24
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1653.47
STRENGTH OF VICTORY
1625.15
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
162 / 103
RECORD
OVERALL RECORD
19 - 12 - 6
STREAK (W - L)
W2
BRACKET RECORD
3 - 4 - 1
POOL/SHOWCASE RECORD
16 - 8 - 5
LAST 10 GAMES
6-1-3
LAST 25 GAMES
14-6-5
Missing a game or have an issue? Click Here
Game Results |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7584 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 2 | Corona Angels Slye 18U | 1 | 1659.06 | 1640.98 | 7.59 | 0 | Southern CA | CA | 2025 |
7583 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 6 | OC Batbusters Stith Black | 1 | 1651.02 | 1653.09 | 8.04 | 0 | Southern CA | CA | 2025 |
7582 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 4 | OC Batbusters Stith Maroon 2 | 4 | 1650.74 | 1662.98 | 0.28 | 0 | Southern CA | CA | 2025 |
7581 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 6 | Universal Macias | 0 | 1643.82 | 1596.31 | 6.92 | 0 | Southern CA | CA | 2025 |
7580 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 14 | Lk Black Hawaii | 2 | 1636.66 | 1600.00 | 7.16 | 0 | Southern CA | CA | 2025 |
6961 | 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Bracket Game | 3 | Athletics Mercado Cook | 4 | 1655.86 | 1585.45 | -19.20 | 0 | Lake Elsinore | CA | 2025 |
6921 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Bracket Game | 2 | OC Batbusters Stith Maroon 2 | 2 | 1656.50 | 1642.67 | -0.64 | 0 | Lake Elsinore | CA | 2025 |
6900 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Pool Game | 2 | OC Batbusters Stith Maroon 2 | 2 | 1657.16 | 1628.40 | -0.66 | 0 | Lake Elsinore | CA | 2025 |
6899 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Pool Game | 11 | Idaho Intensity 18U | 1 | 1648.59 | 1673.18 | 8.57 | 0 | Lake Elsinore | CA | 2025 |
6898 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Pool Game | 9 | Athletics Mercado Sabo / Price | 3 | 1640.87 | 1628.69 | 7.72 | 0 | Lake Elsinore | CA | 2025 |
6205 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 6 | Az Bombers Williams 18s | 0 | 1626.07 | 1600.00 | 14.80 | 0 | Lake Elsinore | CA | 2025 |
6191 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 1 | OC Batbusters Stith Maroon 2 | 3 | 1642.72 | 1628.77 | -16.65 | 0 | Lake Elsinore | CA | 2025 |
6124 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 3 | Power Surge Walling 18U Gold | 2 | 1635.73 | 1591.63 | 6.99 | 0 | Lake Elsinore | CA | 2025 |
6123 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 0 | OC Batbusters Stith | 4 | 1637.92 | 1957.37 | -2.19 | 0 | Lake Elsinore | CA | 2025 |
6116 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 1 | Warrior Academy McDonald 18u | 2 | 1647.00 | 1600.00 | -9.08 | 0 | Lake Elsinore | CA | 2025 |
4798 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 3 | Corona Angels Tyson | 3 | 1647.80 | 1612.59 | -0.80 | 0 | Phoenix | AZ | 2025 |
4797 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 1 | OC Batbusters Stith | 1 | 1642.02 | 1959.46 | 5.78 | 0 | Phoenix | AZ | 2025 |
4796 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 2 | OC Batbusters Stith Black | 0 | 1632.02 | 1720.57 | 10.00 | 0 | Phoenix | AZ | 2025 |
4795 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 10 | Texas Unity Smith 16U | 0 | 1624.15 | 1618.82 | 7.87 | 0 | Phoenix | AZ | 2025 |
4794 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 4 | Arizona Rising Appel | 12 | 1635.21 | 1494.83 | -11.06 | 0 | Phoenix | AZ | 2025 |
4793 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 9 | ai Bandits Breer 18u | 1 | 1626.19 | 1670.84 | 9.02 | 2 | Phoenix | AZ | 2025 |
3410 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 4 | Arizona Rising GNR | 5 | 1648.22 | 1510.51 | -22.03 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3378 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 7 | Lights Out Knighten | 3 | 1633.87 | 1598.03 | 14.35 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3291 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Showcase Game | 4 | OC Batbusters Romeka | 3 | 1626.47 | 1600.00 | 7.40 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3290 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Showcase Game | 10 | Cal Nuggets Woods | 2 | 1618.91 | 1600.00 | 7.56 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3289 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Showcase Game | 12 | Bownet Sports Academy - BSA 18U | 3 | 1610.77 | 1616.64 | 8.14 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
2212 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 3 | Corona Angels Slye 18U | 1 | 1601.73 | 1647.46 | 9.04 | 0 | Lake Elsinore | CA | 2025 |
2211 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 1 | Corona Angels Tyson | 7 | 1609.76 | 1608.33 | -8.03 | 0 | Lake Elsinore | CA | 2025 |
2210 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 7 | OC Batbusters Delgado | 0 | 1601.29 | 1621.58 | 8.47 | 0 | Lake Elsinore | CA | 2025 |
2209 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 0 | OC Batbusters Stith Maroon | 2 | 1605.72 | 1772.74 | -4.43 | 0 | Lake Elsinore | CA | 2025 |
2208 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 0 | OC Batbusters Stith | 7 | 1607.80 | 1938.20 | -2.08 | 0 | Lake Elsinore | CA | 2025 |
1508 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/07/2024 | Pool Game | 0 | OC Batbusters Stith Maroon | 6 | 1612.50 | 1764.68 | -4.70 | 0 | Chino Hills | CA | 2025 |
1512 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 0 | OC Batbusters Stith Maroon | 6 | 1623.66 | 1732.30 | -11.16 | 0 | Chino Hills | CA | 2025 |
1496 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 5 | USA Athletics - Gold Rogers | 1 | 1608.02 | 1600.00 | 15.64 | 0 | Chino Hills | CA | 2025 |
1392 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Pool Game | 4 | OC Batbusters Romeka | 2 | 1600.03 | 1600.00 | 7.99 | 0 | Chino Hills | CA | 2025 |
1391 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Pool Game | 3 | LV BLAST | 3 | 1600.00 | 1601.10 | 0.03 | 0 | Chino Hills | CA | 2025 |
1390 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 3 | Corona Angels Tyson | 4 | 1600.00 | 1600.00 | -8.00 | 0 | Chino Hills | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF |
---|
No records found |
TEAM ROSTER |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Jasmine Hernandez | CS00016914 | 3 | 2025 | 2B | OF | Right | Right |
Ellie Davis | DA00018816 | 35 | 2025 | 1B | OF | Left | Left |
Angelina Ratzlaff | OP00020730 | 24 | 2025 | 2B | OF | Right | Right |
Isol Lopez | MX00020821 | 12 | 2025 | OF | OF | Right | Right |
Alexis Perez | WS00020883 | 13 | 2025 | P | OF | Right | Right |
Madison Marquez | TP00020995 | 34 | 2025 | OF | 2B | Right | Right |
Cristina Lopez | YL00021665 | 14 | 2025 | C | OF | Right | Right |
Danica Seki | JO00021700 | 23 | 2025 | 2B | OF | Right | Right |
Victoria Hinostro | FQ00021706 | 22 | 2025 | SS | 2B | Right | Right |
Brianna Hinson | PS00021746 | 00 | 2025 | 2B | OF | Left | Right |
Rachel Ruiz | IF00021810 | 17 | 2025 | OF | 2B | Right | Right |
Katherine Villegas | TK00024144 | 2 | 2025 | SS | 2B | Right | Right |
Kamaile Ho | YS00024148 | 6 | 2025 | P | 2B | Right | Right |
Madeline Waddell | NH00036577 | 4 | 2025 | 3B | 1B | Right | Right |
Madison Heimann | TS00040652 | 30 | 2025 | C | OF | Right | Right |
Isabella Lopez | ST00043042 | 98 | 2025 | P | OF | Right | Right |
Soleil Luna | FR00046599 | 88 | 2026 | SS | SS | Right | Right |
Madden Turner | YV00046635 | 27 | 2026 | 3B | 1B | Right | Right |
Mia Gonzales | EO00046655 | 5 | 2025 | 1B | 3B | Right | Right |
Sienna Acosta | WS00050089 | 33 | 2025 | P | 1B | Right | Right |
Charlize Kenney | QA00050090 | 75 | 2026 | OF | 3B | Right | Right |
Rustie Riley | BT00050391 | 55 | 2025 | C | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.