Team
Impact Gold National 07 Wilmore
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Bastrop, LA
ALLIANCE ID
#VX00025681
AGL ID
#021067
ALLIANCE RATING
1648.27
NATIONAL RANK
#42
LEAGUE RANK
#12
STRENGTH OF SCHEDULE
1609.93
STRENGTH OF VICTORY
1569.15
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
54 / 63
OVERALL RECORD
8 - 5 - 0
STREAK (W - L)
L1
BRACKET RECORD
4 - 3 - 0
POOL/SHOWCASE RECORD
4 - 2 - 0
LAST 10 GAMES
5-5-0
LAST 25 GAMES
8-5-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Level | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
3708 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/28/2024 | Showcase Game | 0 | Impact Gold NTX National 18U | 8 | 1656.86 | 1631.13 | -8.59 | 0 | Plano/Mesquite | TX | 2025 | |
3746 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 8 | 18U Epic National NTX Smith-Lewis | 5 | 1648.96 | 1644.64 | 7.90 | 0 | Plano/Mesquite | TX | 2025 | |
3745 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 0 | Impact Gold NTX National 18U | 8 | 1657.78 | 1622.32 | -8.82 | 0 | Plano/Mesquite | TX | 2025 | |
3683 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 5 | Epic National 18U Smith | 9 | 1667.94 | 1800.91 | -10.16 | 0 | Plano/Mesquite | TX | 2025 | |
3665 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 2 | United fastpitch 18U- Albert | 0 | 1654.72 | 1593.62 | 13.22 | 0 | Plano/Mesquite | TX | 2025 | |
3629 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 7 | Dallas Ruthless 18U Gold | 6 | 1641.09 | 1589.15 | 13.63 | 0 | Plano/Mesquite | TX | 2025 | |
3576 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 0 | 18u Texas Glory | 6 | 1650.73 | 1796.96 | -9.64 | 0 | Plano/Mesquite | TX | 2025 | |
3535 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 10 | Corona Angels 18U Coleman | 2 | 1636.40 | 1600.00 | 14.33 | 0 | Plano/Mesquite | TX | 2025 | |
1994 | 3637 | 2024 MS Bombers Fall SE Invite | Oxford MS | 10/20/2024 | Bracket Game | 1 | Impact Gold Cassatta | 7 | 1658.27 | 1524.60 | -21.87 | 0 | Oxford | MS | 2025 | |
1987 | 3637 | 2024 MS Bombers Fall SE Invite | Oxford MS | 10/20/2024 | Bracket Game | 4 | Ms Bombers 18u Gold Lawson | 3 | 1648.73 | 1499.99 | 9.54 | 0 | Oxford | MS | 2025 | |
1981 | 3637 | 2024 MS Bombers Fall SE Invite | Oxford MS | 10/20/2024 | Pool Game | 5 | Jack City Jacobs 18u | 1 | 1643.39 | 1523.59 | 5.34 | 0 | Oxford | MS | 2025 | |
1980 | 3637 | 2024 MS Bombers Fall SE Invite | Oxford MS | 10/19/2024 | Pool Game | 6 | Illusions 18u Patterson | 5 | 1637.46 | 1545.08 | 5.93 | 0 | Oxford | MS | 2025 | |
1976 | 3637 | 2024 MS Bombers Fall SE Invite | Oxford MS | 10/19/2024 | Pool Game | 6 | Kraze Premier 18u- Guy | 3 | 1631.14 | 1557.13 | 6.32 | 0 | Oxford | MS | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Mary Price | HT00016775 | 15 | 18U | 1B | P | Right | Right |
Allison Wilmore | IO00025682 | 6 | 16U | OF | OF | Right | Right |
Sara Adams | LN00025683 | 21 | 16U | 1B | OF | Right | Right |
Halle Bennett | IV00025685 | 10 | 16U | OF | IF | Right | Right |
Macie Dever Boaz | ZU00025713 | 30 | 16U | C | 3B | Right | Right |
Taylor Caton | HV00025747 | 13 | 18U | IF | P | Right | Right |
Carson Smith | FO00025763 | 11 | 18U | IF | IF | Right | Right |
Kate Johnson | MZ00029486 | 4 | 18U | P | OF | Right | Right |
Phiffer Crawford | WU00038147 | 44 | 16U | P | 1B | Right | Right |
Cataryna Schreiber | WR00040095 | 26 | 16U | P | 1B | Right | Right |
Preslie Dempster | UP00040161 | 5 | 16U | IF | OF | Right | Right |
Maddie Watson | OG00040298 | 2 | 16U | OF | SS | Right | Right |
Kori Travis | MU00040299 | 33 | 18U | 2B | C | Right | Right |
Laila Swanigan | GA00040310 | 1 | 16U | P | 1B | Right | Right |
Kaylee McDonald | SM00043317 | 34 | 18U | P | 1B | Right | Right |
Ashlyn Wilkinson | PV00049791 | 12 | 16U | C | 1B | Right | Right |
Emma Day | ZO00049799 | 3 | 8U | 3B | OF | Right | Right |
Bella Adams | SK00049869 | 10 | 16U | SS | 1B | Right | Right |
Adair Allen | YS00049890 | 7 | 18U | OF | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
THE ALLIANCE RATING SYSTEM
BASED ON THE ELO RATING SYSTEM.
- All teams start off with an initial Alliance Rating of 1600 points at the beginning of the season.
- You must score the game in AthletesGoLive (AGL) in order to receive points.
- Teams exchange points based on outcome of games
- A team that does better than expected improves its rating
- A team that does worse than expected lowers its rating
- Stronger teams must beat weaker teams consistently to maintain or increase rating
- Weaker teams can play stronger teams without having to win a lot of games and still improve their rating
- Teams have an incentive to play STRONG teams
- A team’s overall Alliance Rating will determine league rank. You can find team rankings on Member League sites.
- Leagues will use the Alliance rating system to determine seedings at League Championships as well as placement in the event.
- The AFCS will determine seedings based on results of the league summer championship as well as Alliance ELO ratings.
STRENGTH OF SCHEDULE
Our Strength of Schedule rankings represents the average difficulty of those opponents that each team has faced during the season. The strength of an opponent is determined by their ranking. A low opponent average ranking (opp avg) indicates a difficult schedule, whereas a high opponent average ranking suggests an easier schedule.
STRENGTH OF VICTORY
Our strength of victory is figured by calculating the combined winning percentage of the opponents a team has beaten.
ALLIANCE POWER POINTS
Alliance Power Points (APP) will be awarded when traveling to a different League’s territory or when playing a traveling team from a different League in an Alliance endorsed event.
For more info click here
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.