LEADERBOARD \ 2022 - 2023 SEASON
The official team rankings for the Texas Fastpitch League!
18U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Texas Bombers NTX 18u Gold - Ellyson | QX00000014 | AGL003844 | 1560.66 | 1601.16 | 1600.00 | 66 | 62 | 0 - 2 - 0 | 7 - 7 - 0 | 0 |
8 | Firecrackers DFW Martinez 18U | EU00015805 | AGL004989 | 1628.34 | 1601.97 | 1603.95 | 61 | 92 | 3 - 6 - 0 | 6 - 1 - 0 | 0 |
4 | American Freedom National | GA00018334 | AGL003410 | 1669.09 | 1639.61 | 1629.45 | 38 | 29 | 0 - 0 - 0 | 7 - 3 - 0 | 0 |
31 | 18u Texas Glory Gold | HC00015997 | AGL004060 | 1566.60 | 1608.99 | 1594.20 | 135 | 74 | 1 - 6 - 2 | 6 - 7 - 0 | 0 |
21 | Texas Glory Naudin South - 18u | LT00019070 | AGL003829 | 1594.84 | 1649.23 | 0.00 | 7 | 0 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
17 | TX Blaze United 18U | AQ00000217 | AGL003627 | 1600.41 | 1614.79 | 1600.00 | 14 | 15 | 1 - 1 - 0 | 0 - 0 - 0 | 0 |
14 | Texas Blaze 18 Gold - Damiani | ZN00000313 | AGL007351 | 1609.85 | 1600.11 | 1600.00 | 21 | 32 | 3 - 1 - 0 | 1 - 1 - 0 | 0 |
23 | 18U Texas Fusion Gold | VY00015788 | AGL009204 | 1591.48 | 1611.35 | 1600.00 | 77 | 65 | 0 - 2 - 0 | 6 - 6 - 0 | 0 |
24 | Louisiana Bombers - Albert | DZ00000334 | AGL003907 | 1590.92 | 1615.05 | 1600.00 | 26 | 30 | 1 - 1 - 2 | 1 - 2 - 0 | 0 |
25 | 18U Athletics Mercado Bonola | SF00000335 | AGL004584 | 1584.79 | 1624.68 | 1612.47 | 12 | 8 | 1 - 1 - 0 | 0 - 1 - 0 | 0 |
5 | Texas Bombers Gold 18u National | HA00019301 | AGL003825 | 1661.02 | 1602.83 | 1593.01 | 75 | 122 | 2 - 3 - 0 | 8 - 3 - 1 | 0 |
33 | American Freedom Platinum National Warren 18u | CX00017871 | AGL010015 | 1557.24 | 1622.72 | 0.00 | 43 | 2 | 0 - 0 - 0 | 0 - 3 - 0 | 0 |
26 | TX CF Intruders Gold | QW00016373 | AGL007447 | 1584.00 | 1600.00 | 0.00 | 4 | 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
7 | Impact Gold National Rodriguez | XL00000429 | AGL004259 | 1647.46 | 1596.69 | 1588.54 | 51 | 76 | 3 - 1 - 0 | 7 - 3 - 0 | 0 |
1 | Texas Bombers Gold 18U | KA00019367 | AGL003824 | 1753.97 | 1611.34 | 1609.37 | 27 | 157 | 6 - 0 - 0 | 12 - 1 - 0 | 0 |
36 | Texas Blaze 18U KTX Gold | ZL00016765 | AGL008112 | 1530.69 | 1610.05 | 1600.00 | 46 | 24 | 0 - 0 - 0 | 1 - 6 - 0 | 0 |
11 | NTX Bombers Gold 18u Vasquez | BP00000684 | AGL004265 | 1614.52 | 1605.48 | 1608.39 | 15 | 12 | 0 - 0 - 0 | 2 - 1 - 0 | 0 |
2 | Impact Gold Jackson 18u | FQ00015942 | AGL004728 | 1747.88 | 1609.46 | 1605.38 | 26 | 110 | 4 - 2 - 2 | 11 - 0 - 0 | 0 |
22 | Illusions Gold Plocheck | LW00000731 | AGL004214 | 1592.05 | 1657.66 | 1613.39 | 49 | 22 | 0 - 1 - 0 | 2 - 3 - 0 | 0 |
28 | American Freedom 18U Platinum National | DS00000906 | AGL009862 | 1577.34 | 1658.09 | 0.00 | 15 | 3 | 0 - 0 - 0 | 0 - 2 - 0 | 0 |
30 | Impact Gold National Elder | CC00015946 | 1571.87 | 1634.81 | 0.00 | 27 | 1 | 0 - 0 - 0 | 0 - 2 - 0 | 0 | |
3 | 18u Texas Glory | JK00015979 | AGL000150 | 1691.24 | 1623.37 | 1607.11 | 19 | 86 | 2 - 3 - 0 | 7 - 0 - 1 | 0 |
35 | Diamond Legacy CTX - Warnecke | IC00017382 | AGL008114 | 1552.24 | 1593.83 | 1600.00 | 42 | 44 | 2 - 2 - 0 | 0 - 3 - 0 | 0 |
34 | Glory Adkins Gold 18U | QD00019052 | AGL004042 | 1555.08 | 1606.00 | 1599.65 | 162 | 67 | 2 - 0 - 2 | 3 - 9 - 0 | 0 |
6 | Texas Bombers Gold American 18U | YH00018289 | AGL015813 | 1654.23 | 1606.13 | 1600.14 | 37 | 79 | 6 - 0 - 1 | 6 - 3 - 1 | 0 |
27 | Texas Dirt Divas 18U- Duty | YS00019122 | AGL007289 | 1581.49 | 1660.36 | 0.00 | 9 | 4 | 0 - 1 - 0 | 0 - 1 - 0 | 0 |
15 | Texas Glory Naudin 18u | TM00019523 | AGL016414 | 1605.58 | 1599.33 | 1584.37 | 42 | 42 | 4 - 3 - 1 | 2 - 2 - 1 | 0 |
16 | Bombers HTX 18u Dees | YP00019807 | AGL015814 | 1601.31 | 1602.60 | 1605.19 | 25 | 25 | 0 - 0 - 0 | 3 - 3 - 0 | 0 |
18 | 18u Texas Glory RWB | KC00020717 | AGL007688 | 1600.24 | 1614.04 | 0.00 | 3 | 3 | 0 - 0 - 1 | 0 - 0 - 0 | 0 |
37 | 18u Vision Texas | EC00022092 | AGL007258 | 1530.07 | 1599.01 | 0.00 | 36 | 12 | 0 - 0 - 0 | 0 - 5 - 0 | 0 |
13 | 18U NTX Blaze Gold | FD00023090 | AGL005920 | 1613.58 | 1547.06 | 1547.06 | 2 | 8 | 0 - 0 - 0 | 1 - 0 - 0 | 0 |
10 | Lady Dukes South - Vaughn 18u | JB00023142 | 1616.30 | 1619.68 | 1588.98 | 10 | 36 | 0 - 0 - 0 | 3 - 2 - 0 | 0 | |
19 | Tx Threat Gold | VM00023468 | AGL014566 | 1599.97 | 1591.73 | 1583.45 | 15 | 12 | 0 - 0 - 0 | 1 - 1 - 0 | 0 |
12 | Illusions LBS 2023 | LE00024638 | AGL016607 | 1614.31 | 1563.10 | 1563.10 | 4 | 6 | 0 - 0 - 0 | 1 - 0 - 0 | 0 |
9 | Illusions Premier 18U | YY00024677 | AGL004092 | 1618.01 | 1603.47 | 1601.72 | 51 | 65 | 8 - 3 - 1 | 1 - 2 - 0 | 0 |
20 | Illusions Premier Lampl/Sessum/Bowen 2024 | LJ00024908 | 1599.24 | 1583.74 | 1567.48 | 11 | 6 | 0 - 0 - 0 | 1 - 1 - 0 | 0 | |
29 | Texas Bombers STX Gold National 18u | DU00025388 | AGL007216 | 1573.16 | 1608.55 | 1601.48 | 34 | 41 | 3 - 3 - 0 | 1 - 3 - 1 | 0 |
16U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Texas Bombers Gold 16u Kreis | YA00018697 | AGL003871 | 1638.27 | 1611.73 | 1610.44 | 48 | 65 | 3 - 1 - 0 | 5 - 3 - 0 | 0 |
18 | American Freedom 2k25 National | YX00018435 | AGL007087 | 1618.93 | 1604.44 | 1608.52 | 42 | 84 | 1 - 0 - 1 | 6 - 3 - 1 | 0 |
31 | Athletics Mercado-TX/ Bonola 16u (Rebecca) | NM00000080 | AGL007354 | 1586.98 | 1605.75 | 1600.09 | 92 | 62 | 7 - 6 - 1 | 0 - 1 - 0 | 0 |
10 | Texas Sudden Impact Oglesby | FD00018694 | AGL007120 | 1640.23 | 1601.91 | 1595.60 | 39 | 36 | 1 - 3 - 1 | 6 - 2 - 0 | 0 |
32 | Texas Glory Naudin II | XV00000165 | AGL004226 | 1586.64 | 1602.19 | 1600.28 | 23 | 14 | 1 - 1 - 0 | 2 - 3 - 0 | 0 |
12 | Bombers Gold National 16U | WK00000346 | AGL015377 | 1629.82 | 1601.77 | 1603.41 | 52 | 67 | 3 - 5 - 0 | 5 - 2 - 0 | 0 |
45 | Impact Gold National Rodriguez 16u | IT00000464 | AGL004722 | 1540.82 | 1612.18 | 1600.00 | 38 | 29 | 1 - 2 - 1 | 0 - 4 - 0 | 0 |
29 | Impact Gold National-Torres | WB00000539 | AGL015894 | 1592.54 | 1607.83 | 1605.53 | 65 | 57 | 6 - 5 - 0 | 3 - 5 - 0 | 0 |
4 | Impact Gold Jazz 16U | UY00015931 | AGL004007 | 1671.66 | 1625.33 | 1622.90 | 38 | 83 | 11 - 5 - 0 | 4 - 1 - 0 | 0 |
26 | Glory Adkins National 16U | TE00017208 | AGL007102 | 1597.26 | 1599.13 | 1599.80 | 67 | 70 | 4 - 2 - 0 | 6 - 7 - 0 | 0 |
37 | Dallas Ruthless 16U | XS00000908 | AGL011168 | 1579.06 | 1598.33 | 1592.18 | 75 | 77 | 2 - 1 - 1 | 5 - 7 - 0 | 0 |
23 | Illusions Premier 16U - Hankins | AZ00015766 | AGL004171 | 1604.39 | 1597.93 | 1596.27 | 59 | 71 | 0 - 0 - 0 | 8 - 7 - 0 | 0 |
27 | OC Batbusters TX 16u - Sommerville | DR00019464 | AGL007627 | 1596.22 | 1606.90 | 1605.64 | 130 | 103 | 1 - 3 - 0 | 11 - 8 - 0 | 0 |
21 | Impact Gold DFW 07 Walters | NV00018714 | AGL015323 | 1608.82 | 1610.98 | 1600.00 | 38 | 39 | 0 - 0 - 1 | 3 - 2 - 1 | 0 |
41 | Buzz Premier - Wright | AM00015764 | AGL015622 | 1572.83 | 1596.68 | 1560.04 | 24 | 16 | 0 - 2 - 0 | 1 - 2 - 0 | 0 |
13 | Bombers Gold HTX Mooneyham | DG00016048 | AGL015371 | 1628.39 | 1601.48 | 1595.09 | 49 | 62 | 4 - 1 - 2 | 3 - 2 - 0 | 0 |
44 | Athletics Mercado 07/08- DerMargosian | IQ00016071 | AGL015883 | 1567.26 | 1613.87 | 1600.00 | 73 | 57 | 1 - 2 - 0 | 2 - 5 - 0 | 0 |
22 | Firecrackers CTX - De Mascio | VR00016632 | AGL003982 | 1605.79 | 1594.00 | 1591.01 | 9 | 15 | 2 - 1 - 0 | 0 - 0 - 0 | 0 |
15 | 16u Texas Glory | DB00017121 | AGL015454 | 1623.20 | 1597.35 | 1600.34 | 103 | 105 | 2 - 8 - 2 | 8 - 2 - 0 | 0 |
3 | Bombers Gold American 16U | XK00017335 | AGL004913 | 1692.84 | 1610.12 | 1610.84 | 53 | 104 | 9 - 1 - 0 | 5 - 2 - 1 | 0 |
36 | Texas Blaze Gold - Berryhill | JN00018136 | AGL003873 | 1579.77 | 1613.24 | 1615.87 | 41 | 33 | 2 - 2 - 0 | 2 - 3 - 0 | 0 |
28 | Corona Angels Texas 16U | GP00017635 | AGL016173 | 1594.00 | 1600.00 | 0.00 | 5 | 4 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
19 | 16U Texas Glory (FTW) | AL00017923 | AGL007272 | 1617.86 | 1605.53 | 1600.00 | 75 | 74 | 0 - 1 - 2 | 9 - 6 - 0 | 0 |
39 | Impact Gold DFW 24/25 | AW00018016 | AGL013181 | 1576.22 | 1596.08 | 0.00 | 22 | 7 | 0 - 2 - 0 | 0 - 1 - 0 | 0 |
24 | Blaze NTX 16u Gold | KY00018059 | AGL015675 | 1599.73 | 1605.08 | 1601.62 | 63 | 99 | 3 - 2 - 0 | 6 - 7 - 0 | 0 |
7 | Athletics Mercado Frausto | WF00018222 | AGL009049 | 1648.61 | 1612.50 | 1616.34 | 26 | 69 | 6 - 1 - 0 | 4 - 3 - 1 | 0 |
1 | Texas Glory 2k7 16U | IK00018209 | AGL015510 | 1748.35 | 1604.18 | 1605.04 | 40 | 173 | 0 - 0 - 0 | 17 - 2 - 2 | 0 |
40 | American Freedom National RWB | XR00018911 | AGL015773 | 1574.81 | 1628.04 | 0.00 | 13 | 2 | 0 - 0 - 0 | 0 - 2 - 0 | 0 |
38 | Glory Adkins Gold 16U | ZE00019053 | AGL003999 | 1577.42 | 1606.46 | 1591.73 | 62 | 73 | 2 - 3 - 0 | 4 - 6 - 1 | 0 |
9 | American Freedom Platinum National 2526 | OE00019079 | AGL016185 | 1641.87 | 1607.25 | 1605.23 | 66 | 94 | 2 - 2 - 0 | 8 - 4 - 0 | 0 |
8 | Texas Glory Naudin South 16u 07 | VO00019086 | AGL003868 | 1647.89 | 1610.12 | 1599.72 | 65 | 78 | 9 - 4 - 0 | 5 - 3 - 0 | 0 |
14 | Texas Blaze United Robertson 16u | BD00019469 | 1624.13 | 1611.64 | 1609.15 | 36 | 42 | 2 - 2 - 0 | 4 - 2 - 0 | 0 | |
6 | Texas Bombers Gold 16U - Peters | DY00019560 | AGL004133 | 1663.52 | 1608.50 | 1612.63 | 78 | 100 | 5 - 3 - 0 | 6 - 3 - 0 | 0 |
5 | Texas Glory Naudin 16u | TZ00019701 | AGL004077 | 1670.95 | 1616.87 | 1624.97 | 77 | 149 | 9 - 8 - 0 | 6 - 1 - 0 | 0 |
43 | Texas Glory Naudin 2025 | OJ00019702 | 1568.90 | 1601.11 | 0.00 | 17 | 6 | 0 - 0 - 0 | 0 - 2 - 0 | 0 | |
17 | Texas Bombers Gold 16U | SV00019772 | AGL004086 | 1621.99 | 1611.84 | 1607.20 | 40 | 57 | 2 - 3 - 0 | 5 - 3 - 0 | 0 |
20 | Lady Dukes South - Vaughn 16u | OD00019962 | 1616.91 | 1619.69 | 1619.69 | 2 | 8 | 0 - 0 - 0 | 1 - 0 - 0 | 0 | |
16 | Buzz 16u Gold | ZL00021299 | AGL010159 | 1622.34 | 1602.54 | 1602.54 | 10 | 17 | 1 - 0 - 0 | 1 - 0 - 0 | 0 |
33 | Louisiana Bombers Albert/Smith | AQ00021421 | AGL016073 | 1583.31 | 1615.43 | 1604.87 | 59 | 39 | 0 - 4 - 0 | 3 - 3 - 0 | 0 |
35 | Bombers STX 16U Gold Cartagena | JW00021692 | AGL009224 | 1582.75 | 1572.90 | 0.00 | 9 | 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
34 | Texas Blaze-Gold KTX 16u | DT00022297 | AGL005084 | 1582.94 | 1608.79 | 1606.00 | 27 | 17 | 1 - 4 - 0 | 0 - 0 - 0 | 0 |
42 | Texas Blaze STX 16U - Willmann | RN00022347 | AGL016352 | 1571.35 | 1603.83 | 0.00 | 33 | 12 | 0 - 5 - 0 | 0 - 0 - 0 | 0 |
25 | TX CF Intruders Peacock | EE00022970 | AGL016405 | 1597.96 | 1661.15 | 1593.62 | 12 | 6 | 1 - 0 - 0 | 0 - 1 - 0 | 0 |
2 | Texas Bombers CTX 16U Gold Ward | AH00024486 | AGL016273 | 1736.60 | 1602.19 | 1602.19 | 30 | 90 | 0 - 0 - 0 | 13 - 0 - 0 | 0 |
30 | Hotshots 07 Walton | GO00024729 | AGL016613 | 1591.31 | 1569.96 | 0.00 | 8 | 1 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
14U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Impact Gold PTX 08 | FW00018793 | AGL010690 | 1579.11 | 1611.00 | 0.00 | 15 | 6 | 0 - 1 - 0 | 0 - 1 - 0 | 0 |
46 | Glory Adkins Gold 14U | TG00019055 | AGL004289 | 1537.55 | 1608.26 | 1598.85 | 167 | 138 | 4 - 7 - 0 | 4 - 10 - 1 | 0 |
1 | Texas Glory Naudin | YK00019519 | AGL008722 | 1755.94 | 1614.74 | 1611.51 | 45 | 194 | 10 - 2 - 0 | 11 - 1 - 0 | 0 |
47 | Texas Glory 2526 | YS00000338 | AGL004260 | 1535.71 | 1592.17 | 1595.34 | 151 | 102 | 1 - 4 - 0 | 3 - 8 - 3 | 0 |
4 | Texas Bombers Gold 14U | ZX00019339 | AGL003830 | 1674.00 | 1606.97 | 1596.01 | 59 | 119 | 3 - 4 - 0 | 8 - 1 - 2 | 0 |
10 | 2026 Texas Glory (Naudin) | JQ00000432 | 1654.99 | 1585.99 | 1566.09 | 15 | 48 | 0 - 0 - 0 | 4 - 0 - 1 | 0 | |
26 | Texas Bombers Gold American 14U | RR00015967 | AGL015801 | 1599.89 | 1593.60 | 0.00 | 3 | 3 | 0 - 0 - 1 | 0 - 0 - 0 | 0 |
24 | Bombers Gold National 14u | JH00019347 | AGL015599 | 1606.25 | 1608.34 | 1593.42 | 138 | 122 | 7 - 5 - 1 | 8 - 9 - 1 | 0 |
16 | ATHLETICS MERCADO 2026 BONOLA | IL00000528 | AGL008610 | 1630.91 | 1610.91 | 1622.93 | 36 | 41 | 3 - 4 - 0 | 2 - 0 - 0 | 0 |
15 | Impact Gold National 08- Mendoza | TG00000786 | AGL009994 | 1631.84 | 1623.28 | 1626.53 | 10 | 38 | 2 - 0 - 0 | 2 - 1 - 0 | 0 |
45 | Firecrackers DFW - Hernandez | CP00015746 | AGL009554 | 1545.05 | 1601.36 | 1600.00 | 62 | 50 | 2 - 2 - 0 | 1 - 5 - 0 | 0 |
5 | Glory Adkins National 14U | OR00015915 | AGL015363 | 1671.57 | 1611.22 | 1610.20 | 157 | 1,519 | 3 - 2 - 1 | 16 - 8 - 1 | 0 |
40 | Texas Blaze STX National 14U | NI00016083 | AGL015633 | 1576.67 | 1611.24 | 1603.87 | 20 | 16 | 0 - 1 - 0 | 2 - 3 - 0 | 0 |
33 | Texas Glory 09 ATX 14u | SN00016167 | AGL015637 | 1583.92 | 1599.43 | 1591.81 | 47 | 30 | 0 - 3 - 0 | 3 - 3 - 0 | 0 |
2 | 14u Texas Glory | SE00016531 | AGL009754 | 1701.72 | 1617.57 | 1615.67 | 100 | 168 | 7 - 5 - 0 | 12 - 3 - 0 | 0 |
23 | Bombers STX Gold 14u Robles | DW00016852 | AGL015613 | 1610.14 | 1545.85 | 1545.85 | 2 | 3 | 0 - 0 - 0 | 1 - 0 - 0 | 0 |
9 | Marucci Patriots Gold 14u - NTX | MU00016873 | AGL010769 | 1658.16 | 1596.00 | 1595.20 | 28 | 36 | 0 - 0 - 0 | 5 - 1 - 0 | 0 |
28 | Texas Bombers Gold HTX Jacoby 14U | XZ00017389 | AGL009689 | 1598.73 | 1620.14 | 1600.00 | 23 | 13 | 0 - 0 - 0 | 2 - 2 - 0 | 0 |
32 | Impact Gold - Cantu | CS00017415 | AGL015661 | 1585.36 | 1629.54 | 0.00 | 4 | 2 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
3 | Bombers Gold HTX Futures | UM00017599 | AGL015379 | 1677.97 | 1606.50 | 1601.29 | 131 | 188 | 8 - 3 - 0 | 10 - 6 - 0 | 0 |
43 | Corona Angels Texas 14U Hammock | WB00018005 | AGL008460 | 1562.32 | 1597.27 | 1594.63 | 92 | 69 | 2 - 6 - 0 | 6 - 6 - 0 | 0 |
14 | Texas Blaze Gold 09 - Wiggins | KA00018034 | AGL015340 | 1635.16 | 1604.43 | 1602.79 | 107 | 139 | 4 - 3 - 1 | 8 - 5 - 0 | 0 |
17 | American Freedom National 2027 | JZ00018207 | AGL003630 | 1624.98 | 1601.49 | 1590.19 | 34 | 50 | 3 - 1 - 0 | 3 - 2 - 0 | 0 |
20 | Louisiana Bombers 14u - Smith | VJ00018523 | AGL015724 | 1618.08 | 1645.40 | 1645.40 | 4 | 7 | 0 - 0 - 0 | 1 - 0 - 0 | 0 |
7 | Texas Bombers Gold NTX Futures | NI00019602 | AGL011076 | 1662.44 | 1610.44 | 1595.32 | 115 | 168 | 4 - 6 - 0 | 11 - 6 - 0 | 0 |
8 | Texas Glory Naudin 14u South | EA00019700 | AGL004104 | 1661.26 | 1618.07 | 1625.65 | 24 | 64 | 4 - 1 - 1 | 3 - 0 - 0 | 0 |
38 | NTX Bombers Gold 14U-Figueroa | MF00020487 | AGL015844 | 1578.31 | 1600.96 | 0.00 | 12 | 2 | 0 - 1 - 0 | 0 - 1 - 0 | 0 |
34 | Louisiana Bombers Albert/Fruge’ | HE00020673 | AGL015900 | 1583.21 | 1606.06 | 1600.00 | 67 | 37 | 0 - 2 - 1 | 3 - 4 - 0 | 0 |
35 | 14U Impact Gold Soliz | OU00020762 | AGL008499 | 1581.84 | 1594.25 | 1597.25 | 100 | 64 | 2 - 1 - 0 | 4 - 6 - 0 | 0 |
36 | Texas Blaze CTX National 08 | HZ00021137 | AGL016057 | 1581.49 | 1565.09 | 1555.81 | 27 | 7 | 0 - 0 - 0 | 1 - 2 - 0 | 0 |
25 | Glory Adkins Gold 09 | VK00021276 | AGL016082 | 1601.24 | 1610.53 | 1586.33 | 29 | 30 | 1 - 1 - 0 | 2 - 2 - 0 | 0 |
41 | Athletics Mercado JW 2026 | WX00022284 | AGL016003 | 1574.01 | 1620.77 | 0.00 | 17 | 7 | 0 - 0 - 0 | 0 - 2 - 0 | 0 |
6 | Impact Gold 2K9 National 13U | YM00022534 | AGL012793 | 1666.91 | 1623.65 | 1611.69 | 37 | 37 | 5 - 4 - 1 | 3 - 0 - 0 | 0 |
48 | Texas Bombers National 09 Chism | OG00022556 | AGL016181 | 1508.59 | 1610.53 | 1608.58 | 122 | 49 | 3 - 6 - 0 | 1 - 7 - 0 | 0 |
12 | STX Blaze National 08 - Hines | JG00022581 | AGL016363 | 1642.77 | 1608.79 | 1601.73 | 29 | 32 | 0 - 0 - 0 | 5 - 2 - 0 | 0 |
27 | Texas Blaze United | UK00022872 | AGL004459 | 1598.87 | 1639.03 | 1684.93 | 21 | 12 | 0 - 1 - 1 | 1 - 1 - 0 | 0 |
42 | Splendora Elite 2K8 | SM00023607 | AGL016490 | 1570.17 | 1616.38 | 0.00 | 22 | 12 | 0 - 0 - 0 | 0 - 2 - 0 | 0 |
44 | Texas Elite Ryan National 08 | OE00024062 | AGL007791 | 1555.65 | 1591.82 | 1600.00 | 23 | 18 | 0 - 0 - 0 | 1 - 4 - 0 | 0 |
39 | Texas Blaze HTX 09 - Lerma | SN00024325 | AGL016582 | 1577.11 | 1593.70 | 0.00 | 27 | 9 | 0 - 1 - 0 | 0 - 1 - 0 | 0 |
22 | Buzz Gold 08 | DT00024351 | AGL015856 | 1614.31 | 1619.28 | 1609.16 | 14 | 51 | 2 - 0 - 0 | 2 - 2 - 0 | 0 |
18 | Impact Gold National 2026 - Hatch | FZ00024963 | AGL009582 | 1622.78 | 1624.27 | 1624.51 | 30 | 34 | 2 - 1 - 2 | 1 - 0 - 0 | 0 |
13 | Impact Gold Htx Cesar 14u | PB00025111 | AGL015810 | 1640.51 | 1624.03 | 1627.60 | 26 | 31 | 0 - 2 - 0 | 4 - 1 - 0 | 0 |
11 | NTX Lady Dukes Premier Parrish 14U | GC00025167 | AGL015815 | 1643.07 | 1603.98 | 1605.57 | 32 | 44 | 0 - 0 - 0 | 5 - 2 - 0 | 0 |
19 | Texas Express Premier 14U | JR00025424 | AGL014660 | 1621.10 | 1608.67 | 1602.52 | 21 | 40 | 3 - 0 - 0 | 2 - 2 - 0 | 0 |
31 | Impact Gold Maldonado | HP00025426 | AGL016703 | 1586.47 | 1654.08 | 0.00 | 1,315 | 3 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
30 | Texas Riptide | LQ00025530 | AGL005888 | 1590.89 | 1582.92 | 1565.58 | 8 | 8 | 1 - 0 - 0 | 0 - 1 - 0 | 0 |
29 | Impact Gold DFW 2026 | ZN00026472 | AGL010491 | 1592.40 | 1617.38 | 0.00 | 6 | 0 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
21 | CTX Bombers Gold 14U - Sunday | QH00026842 | AGL017303 | 1614.59 | 1572.69 | 1572.69 | 1 | 15 | 2 - 0 - 0 | 0 - 0 - 0 | 0 |
12U
Rank | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | APP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Texas Bombers STX Gold 2K11 | CC00000463 | AGL007636 | 1566.78 | 1654.89 | 0.00 | 26 | 15 | 0 - 1 - 0 | 0 - 2 - 0 | 0 |
9 | Hustle National 2k10 | CN00026637 | AGL017239 | 1584.10 | 1602.14 | 0.00 | 7 | 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
11 | Texas Glory 1011 | JO00016439 | AGL015339 | 1561.29 | 1610.34 | 1600.00 | 167 | 136 | 3 - 6 - 0 | 6 - 10 - 0 | 0 |
4 | BC Apparel | KK00020401 | AGL015879 | 1621.74 | 1620.17 | 1621.96 | 117 | 125 | 1 - 2 - 0 | 10 - 8 - 0 | 0 |
3 | 12u Texas Glory | LW00016510 | AGL008397 | 1670.11 | 1601.42 | 1598.60 | 116 | 281 | 8 - 3 - 0 | 15 - 8 - 0 | 0 |
1 | NTX Bombers West-Robinson | NX00027335 | AGL017624 | 1693.79 | 1602.25 | 1600.52 | 37 | 121 | 7 - 3 - 0 | 8 - 2 - 0 | 0 |
8 | Athletics Mercado 2010- Louisiana | ON00015894 | AGL015274 | 1592.18 | 1608.00 | 0.00 | 6 | 2 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
5 | Texas Bombers National 12u | PD00020159 | AGL011352 | 1614.02 | 1615.11 | 1611.38 | 88 | 125 | 4 - 1 - 0 | 5 - 6 - 0 | 0 |
6 | Hustle Premier SETX 2010 | TB00027307 | AGL017607 | 1611.10 | 1640.90 | 1636.81 | 15 | 14 | 1 - 0 - 0 | 1 - 1 - 0 | 0 |
2 | American Freedom National 2028 | TV00019124 | AGL015781 | 1687.27 | 1601.90 | 1601.45 | 145 | 274 | 11 - 3 - 1 | 19 - 10 - 0 | 0 |
7 | Texas Glory 12u South | XS00018293 | AGL015685 | 1608.15 | 1606.37 | 1606.37 | 0 | 6 | 1 - 0 - 0 | 0 - 0 - 0 | 0 |