Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19166 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 0 | Fury Platinum National Groves | 9 | 1668.27 | 1538.87 | -21.70 | 0 | Westfield | IN | 2024 |
19806 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 0 | Windermere Wildfire 18U - Paulson | 9 | 1687.91 | 1607.36 | -19.64 | 0 | Westfield | IN | 2024 |
19032 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 5 | Fury Platinum National Groves | 4 | 1678.34 | 1530.45 | 9.57 | 0 | Westfield | IN | 2024 |
18907 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 5 | Fury Platinum National Groves | 4 | 1667.94 | 1540.85 | 10.40 | 0 | Westfield | IN | 2024 |
19796 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 6 | United fastpitch 18U- Albert | 8 | 1689.32 | 1567.82 | -21.38 | 0 | Westfield | IN | 2024 |
18821 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 2 | Athletics Mercado Carden/Hull 18u | 1 | 1677.28 | 1589.57 | 12.04 | 0 | Westfield | IN | 2024 |
18712 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 2 | ProX Phoenix 18u Gold | 0 | 1664.20 | 1600.00 | 13.08 | 0 | Westfield | IN | 2024 |
18562 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 2 | Athletics Mercado Carden/Hull 18u | 10 | 1674.48 | 1572.77 | -10.28 | 0 | Westfield | IN | 2024 |
18570 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 2 | Athletics Mercado Carden/Hull 18u | 10 | 1696.85 | 1550.40 | -22.37 | 0 | Westfield | IN | 2024 |
14464 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 4 | indiana Shockwaves Grayson/Carson/Tarver | 8 | 1718.90 | 1580.78 | -22.05 | 1 | Chattanooga | TN | 2024 |
14429 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 3 | Cincy Doom National | 2 | 1707.71 | 1600.00 | 11.19 | 0 | Chattanooga | TN | 2024 |
14400 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 8 | Z20 Bombers-Ramsey | 0 | 1696.72 | 1584.14 | 10.99 | 3 | Chattanooga | TN | 2024 |
14387 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/22/2024 | Pool Game | 4 | D1vision Softball 18U National | 3 | 1690.51 | 1611.48 | 6.21 | 0 | Chattanooga | TN | 2024 |
14136 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 1 | AL Firecrackers 2024 Dickerson | 5 | 1700.77 | 1600.00 | -10.26 | 0 | Chattanooga | TN | 2024 |
14135 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 2 | Kentucky Fusion 18u Gold National | 6 | 1711.25 | 1600.00 | -10.48 | 0 | Chattanooga | TN | 2024 |
14134 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/20/2024 | Pool Game | 4 | Tennessee Bolts 2024 - Sain | 0 | 1705.61 | 1600.00 | 5.64 | 0 | Chattanooga | TN | 2024 |
14112 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/20/2024 | Showcase Game | 5 | Lady Gators Jackson 18U - Matt | 0 | 1701.16 | 1609.29 | 4.45 | 3 | Chattanooga | TN | 2024 |
2477 | 2321 | ACFL Fall Championship | Richmond VA | 10/29/2023 | Bracket Game | 1 | Lady Dukes Gold Torres 18U | 7 | 1721.15 | 1632.74 | -19.99 | 0 | Richmond | VA | 2024 |
2572 | 2321 | ACFL Fall Championship | Richmond VA | 10/28/2023 | Bracket Game | 6 | Hanover Hornets 18U National (2023/2024) | 1 | 1710.06 | 1600.00 | 11.09 | 0 | Richmond | VA | 2024 |
2463 | 2321 | ACFL Fall Championship | Richmond VA | 10/28/2023 | Pool Game | 8 | Lady Lightning Gold Premier Corn18u | 4 | 1704.39 | 1600.00 | 5.67 | 0 | Richmond | VA | 2024 |
2161 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 5 | Florida Storm Premier - Cottrill | 1 | 1700.07 | 1600.00 | 4.32 | 0 | Gainesville | FL | 2024 |
2168 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 9 | Florida Bandits 18 Select | 0 | 1695.68 | 1600.00 | 4.39 | 0 | Gainesville | FL | 2024 |
2083 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Pool Game | 12 | Florida Gold | 1 | 1689.70 | 1600.00 | 5.98 | 0 | Gainesville | FL | 2024 |
2082 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Pool Game | 6 | Fury Platinum National Chiles (Powered by SCT | 1 | 1683.59 | 1600.00 | 6.11 | 3 | Gainesville | FL | 2024 |
2081 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Pool Game | 8 | Clearwater Bullets | 5 | 1677.34 | 1600.00 | 6.25 | 0 | Gainesville | FL | 2024 |
2080 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/20/2023 | Pool Game | 9 | So Cal Athletic Marinakis/Jaquish 2025 GC | 1 | 1670.95 | 1600.00 | 6.39 | 0 | Gainesville | FL | 2024 |
2079 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/20/2023 | Bracket Game | 7 | Lady Gators Jackson 18U - Damon | 0 | 1657.58 | 1600.00 | 13.37 | 0 | Gainesville | FL | 2024 |
158 | 2318 | ACFL Fall Kickoff | Richmond VA | 09/17/2023 | Bracket Game | 3 | VA Glory Willemssen | 1 | 1642.09 | 1630.96 | 15.49 | 0 | Richmond | VA | 2024 |
23 | 2738 | Alliance Super Cup Stage 1 | Richmond VA | 09/17/2023 | Bracket Game | 7 | Starz Gold 18u McGowan | 1 | 1627.35 | 1600.00 | 14.74 | 0 | Richmond | VA | 2024 |
8 | 2738 | Alliance Super Cup Stage 1 | Richmond VA | 09/16/2023 | Bracket Game | 6 | Havok 2024 18u | 1 | 1611.90 | 1600.00 | 15.45 | 0 | Richmond | VA | 2024 |
11 | 2738 | Alliance Super Cup Stage 1 | Richmond VA | 09/16/2023 | Showcase Game | 7 | Hanover Hornets 18U | 1 | 1606.00 | 1600.00 | 5.90 | 0 | Richmond | VA | 2024 |
9 | 2738 | Alliance Super Cup Stage 1 | Richmond VA | 09/16/2023 | Showcase Game | 5 | Pa Strikers 18u National Lichtner | 1 | 1600.00 | 1600.00 | 6.00 | 2 | Richmond | VA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Wayne | Persinger | XT00034464 | Head Coach |
Michaela | Persinger | NK00034466 | Coach |
Earl | Edwards | CR00038535 | Coach |
Paul | Donaghue | AB00041256 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Hailey Putnam | EV00034683 | 2 | 18U | 2B | 3B | Right | Right |
Taylor Smith | XJ00034745 | 13 | 18U | p | SS | Left | Right |
Gabrielle Bibb | YZ00034746 | 14 | 18U | OF | OF | Left | Right |
Madison Lepeonka | YF00034747 | 10 | 18U | C | 1B | Right | Right |
Caitlin Hinkelman | PS00034748 | 8 | 16U | C | 1B | Right | Right |
Kamryn Dillow | AQ00034749 | 00 | 16U | IF | OF | Right | Right |
Jasmine Kline | QC00034750 | 44 | 18U | p | OF | Right | Right |
Emmalee Burker | QZ00034751 | 99 | 18U | C | 3B | Right | Right |
Bradyn MacKay | TB00034754 | 12 | 16U | 3B | IF | Left | Right |
Avery Neuman | QG00034757 | 15 | 18U | SS | p | Right | Right |
Sage Haller | TN00034759 | 3 | 18U | 3B | SS | Right | Right |
Janel Morrisey | EA00034762 | 1 | 18U | SS | OF | Right | Right |
Gracie Wilson | AK00034765 | 9 | 18U | OF | p | Right | Left |
Bralyn West | NE00034774 | 7 | 16U | OF | 0 | Right | Right |
Haylee Hartman | JR00034777 | 6 | 18U | 1B | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.