Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30284 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/28/2023 | Bracket Game | 4 | New Mexico Suncats - 16U Gold | 8 | 1594.02 | 1726.95 | -10.16 | 0 | Chino Hills | CA | 2023 |
30030 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 0 | Texas Bombers CTX 18U Gold Ward | 0 | 1585.87 | 1780.97 | 8.15 | 0 | Chino Hills | CA | 2023 |
29839 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 2 | Athletics Mercado Frausto | 3 | 1601.88 | 1601.73 | -16.01 | 0 | Chino Hills | CA | 2023 |
27908 | 2368 | Sparkler & Fireworks | Colorado CO | 06/27/2023 | Pool Game | 2 | FC Brashear 16u | 9 | 1608.48 | 1669.83 | -6.60 | 0 | Colorado | CO | 2023 |
26597 | 2083 | 2023 Scenic City Summer Top 25 | Dalton GA | 06/22/2023 | Pool Game | 4 | Ohio Hawks National 2024 Joseforsky | 1 | 1600.00 | 1620.97 | 8.48 | 3 | Dalton | GA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Shaun | Gleason | XD00018659 | Head Coach |
Kylee | Gleason | RF00029988 | Coach |
Taylor | Gleason | IO00029992 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Laney Jennings | ZM00020196 | 24 | Not Eligible | C | OF | Left | Left |
Melanie Edwards | RD00020201 | 14 | Not Eligible | P | 3B | Right | Right |
Parker Ray | QN00020241 | 55 | Not Eligible | OF | 0 | Left | Left |
Alice DeWaters | UJ00020288 | 9 | Not Eligible | 1B | OF | Left | Left |
Abbie DeWATERS | ZB00020291 | 1 | Not Eligible | C | 2B | Right | Right |
Gracie Scott | FT00020345 | 5 | Not Eligible | 1B | OF | Right | Right |
Brianna Stanley | UV00020397 | 23 | Not Eligible | 1B | P | Right | Right |
Maddalyne Hutto | XW00020495 | 18 | Not Eligible | P | OF | Left | Right |
Mackenzie Mathis | EB00020543 | 32 | Not Eligible | P | 1B | Right | Left |
Eden Frederick | YY00019024 | 25 | Not Eligible | SS | 2B | Left | Right |
Anna Marie Fagan | DI00028544 | 5 | Not Eligible | P | 2B | Right | Right |
Addison Lund | QL00027690 | 42 | Not Eligible | 3B | C | Right | Right |
Mollie Bulla | DR00027982 | 24 | Not Eligible | P | 1B | Right | Right |
Ashton Giet | QS00028477 | 52 | Not Eligible | C | 1B | Right | Right |
Hannah Jane Gard | PE00028478 | 11 | Not Eligible | 2B | OF | Right | Right |
MARA EVERTON | DY00028479 | 8 | Not Eligible | P | 1B | Right | Right |
Isabella Wilkins | TV00028480 | 34 | Not Eligible | P | 1B | Left | Left |
Emma Evan | FT00029900 | 99 | Not Eligible | SS | 0 | Right | Right |
Emma Darrow | AG00026272 | 27 | Not Eligible | 2B | C | Left | Right |
Gianna DeLuco | YW00030020 | 23 | Not Eligible | P | 1B | Right | Right |
Keyauna Thompson | NX00029436 | 6 | Not Eligible | OF | 0 | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.