Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
13 | 2738 | Alliance Super Cup Stage 1 | Richmond VA | 09/16/2023 | Pool Game | 1 | Pa Strikers 18u National Lichtner | 5 | 1600.00 | 1586.32 | -8.31 | 0 | Richmond | VA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Samantha Colaw | JU00017830 | 13 | 18U | p | 1B | Right | Right |
Ashley Murphy | JS00023434 | 15 | 16U | C | 1B | Right | Right |
Leah Trible | TZ00034292 | 10 | 16U | 2B | SS | Right | Right |
Lydia Lovell | LC00034368 | 11 | 16U | OF | 1B | Left | Left |
Jadelyn Ramirez | FS00034381 | 17 | 18U | 2B | IF | Right | Right |
Carys Gohlmann | LB00034400 | 21 | 18U | OF | SS | Right | Right |
Nadia Pasqualini | GB00034403 | 9 | 18U | SS | 2B | Right | Right |
Kaitlyn Postelle | DR00034407 | 27 | 16U | C | OF | Right | Right |
Kylie Barbier | FK00034409 | 3 | 18U | OF | 3B | Right | Right |
Anna Hornbaker | UC00034411 | 44 | 18U | p | OF | Right | Right |
Claire Keyser | CG00034457 | 00 | 18U | p | 0 | Right | Right |
D Grace Faulk | PO00034492 | 26 | 16U | OF | SS | Right | Right |
Haley Hawkins | HX00034519 | 7 | 18U | p | IF | Left | Left |
Abigail Cloutier | NG00034580 | 12 | 18U | C | 3B | Right | Right |
Hailey Metzger | KY00034598 | 72 | 18U | p | 1B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.