Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29497 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 4 | E1 Prospects NW Rogel | 6 | 1600.00 | 1574.92 | -17.15 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Carly Krueger | TA00030896 | 6 | Not Eligible | SS | OF | Right | Right |
Kaylee Swinson | IC00030943 | 17 | Not Eligible | SS | 2B | Right | Right |
Charleigh Rivenbark | HM00031017 | 7 | Not Eligible | C | 0 | Right | Right |
Jacklynn Berry | RR00031018 | 3 | Not Eligible | P | OF | Right | Right |
Alyna Rooks | XP00031019 | 17 | Not Eligible | P | 1B | Right | Right |
Adrianna Gomez | PE00031023 | 5 | Not Eligible | C | OF | Right | Right |
Kaylee Woodcock | QF00031025 | 12 | Not Eligible | 1B | OF | Right | Right |
Cayden Black | PP00031038 | 32 | Not Eligible | 3B | OF | Right | Right |
Payton Black | EB00031039 | 16 | Not Eligible | 2B | OF | Right | Right |
Briley Foster | CS00031091 | 9 | Not Eligible | P | 1B | Right | Right |
Kiana Steinhoff | JD00031187 | 1 | Not Eligible | 3B | C | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.