Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
3845 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 7 | Maniacs Garcia | 15 | 1594.00 | 1648.60 | -5.06 | 1 | Chattanooga | TN | 2024 |
3661 | 2675 | Scenic City Fall | Chattanooga TN | 11/03/2023 | Showcase Game | 1 | Midwest Speed National Holt 16U | 11 | 1600.00 | 1600.00 | -6.00 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Marion | Estep | PG00033053 | Head Coach |
Richard | Marshall | IR00043187 | Coach |
Brian | Powell | RO00043309 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Cheyenne Estep | LU00039876 | 51 | 18U | SS | p | Right | Right |
Brooke Wilson | JM00039902 | 2 | 18U | p | 1B | Left | Left |
Zoe Hockett | NF00039919 | 17 | 16U | C | 3B | Right | Right |
Kayden Davis | AZ00039965 | 13 | 16U | 1B | OF | Right | Right |
Emily Hines | AS00040111 | 25 | 18U | OF | OF | Left | Left |
Avery Fankhauser | NI00040199 | 4 | 16U | OF | 1B | Left | Left |
Kelsey Marshall | DS00040219 | 73 | 16U | p | 2B | Right | Right |
Mackenzie White | XK00043158 | 8 | 16U | 2B | 3B | Right | Right |
Kamryn Powell | XC00043307 | 12 | 16U | 3B | C | Right | Right |
Libby Britt | OR00043361 | 15 | 18U | C | IF | Right | Right |
Skyler Wilson | OW00044462 | 5 | 18U | p | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.