Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29615 | 2155 | AFON | Chattanooga TN | 07/29/2023 | Bracket Game | 6 | Blaze NTX 16u Gold | 4 | 1600.00 | 1635.70 | 17.64 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Rylan Miller | LX00030549 | 14 | Not Eligible | P | OF | Right | Right |
Hunter Hoffman | ON00030571 | 48 | Not Eligible | SS | OF | Right | Right |
Natalie Guevara | YN00030592 | 16 | Not Eligible | C | OF | Right | Right |
Savannah Graham | DR00030718 | 8 | Not Eligible | 3B | 1B | Right | Right |
Allie Dawson | ZM00030745 | 3 | Not Eligible | 2B | SS | Left | Right |
Sydney Kok | DF00030889 | 34 | Not Eligible | P | 1B | Left | Left |
Jenna Avant | PK00030914 | 22 | Not Eligible | P | OF | Left | Right |
Kaylee Cox | ZD00031186 | 7 | Not Eligible | C | OF | Right | Right |
Madalyn Clark | HX00031568 | 12 | Not Eligible | IF | 0 | Right | Right |
Amariya Green | SM00030707 | 2 | Not Eligible | OF | OF | Left | Right |
Isabelle Olson | UE00031772 | 26 | Not Eligible | C | 3B | Right | Left |
Meredith Thompson | RN00031793 | 9 | Not Eligible | OF | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.