Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29580 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 5 | Oklahoma Athletics 23/24 Premier - Madden | 6 | 1582.91 | 1530.69 | -18.39 | 0 | Chattanooga | TN | 2023 |
1134 | 1341 | ACFL Fall Championship | Richmond VA | 10/30/2022 | Bracket Game | 3 | Tri-State Thunder Gold | 11 | 1600.00 | 1576.37 | -17.09 | 0 | Richmond | VA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Reagan Powell | SX00016307 | 1 | Not Eligible | SS | 2B | Right | Right |
Maggie Frisvold | ST00016308 | 2 | Not Eligible | P | 2B | Right | Right |
Abigail Frisvold | ZQ00016309 | 33 | Not Eligible | C | 2B | Right | Right |
Catherine Yourishin | XA00016311 | 8 | Not Eligible | 2B | OF | Right | Right |
Abigail Bond | XW00016313 | 10 | Not Eligible | P | 1B | Left | Left |
Zoe Wanek | NJ00016316 | 15 | Not Eligible | C | 3B | Right | Right |
Cambell Sagin | XD00016317 | 16 | Not Eligible | 1B | OF | Right | Right |
Courtney Johnson | AE00016319 | 22 | Not Eligible | SS | 3B | Right | Right |
Sade BrooksRobinson | KP00016321 | 41 | Not Eligible | OF | OF | Right | Right |
Lynsie Herman | JB00029540 | 25 | Not Eligible | P | 0 | Left | Left |
Hanna Grambo | RS00029703 | 24 | Not Eligible | OF | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.