Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
4650 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Showcase Game | 6 | Turnin2 - Robeson / Long | 13 | 1681.14 | 1649.04 | -8.73 | 1 | Dalton | GA | 2025 |
3832 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/27/2024 | Showcase Game | 12 | RI Thunder Gold-Lotti | 8 | 1674.84 | 1600.00 | 6.30 | 0 | Pennsville | NJ | 2025 |
3831 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/27/2024 | Showcase Game | 0 | Warrior Academy 18u | 8 | 1684.75 | 1600.00 | -9.91 | 0 | Pennsville | NJ | 2025 |
3817 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 11 | Absolute Blast Rafferty 16U (Fall 2024) | 3 | 1678.53 | 1600.00 | 6.22 | 3 | Pennsville | NJ | 2025 |
3830 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 4 | Empire State Huskies Porcelli | 3 | 1672.65 | 1578.37 | 5.88 | 0 | Pennsville | NJ | 2025 |
2140 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Showcase Game | 1 | Ohio Stingrays Back | 4 | 1684.69 | 1491.76 | -12.04 | 0 | Columbus | OH | 2025 |
2160 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Showcase Game | 17 | Finesse 18U-Blackswamp | 4 | 1678.46 | 1600.00 | 6.23 | 0 | Columbus | OH | 2025 |
2139 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/19/2024 | Showcase Game | 7 | Ohio Lasers Gray-07 | 10 | 1688.46 | 1600.00 | -10.00 | 0 | Columbus | OH | 2025 |
2885 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/19/2024 | Showcase Game | 9 | Ohio Outlaws 07- Quinn | 5 | 1682.32 | 1600.00 | 6.14 | 0 | Columbus | OH | 2025 |
204 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 2 | NC Challengers Premier Renzi 18U | 1 | 1669.47 | 1600.00 | 12.85 | 0 | Richmond | VA | 2025 |
199 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 4 | Nationals - BRMcDowell | 3 | 1656.36 | 1592.94 | 13.11 | 0 | Richmond | VA | 2025 |
178 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 5 | Team Virginia Mizuno - Lovell/Harrington | 3 | 1643.04 | 1584.35 | 13.32 | 0 | Richmond | VA | 2025 |
158 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Bracket Game | 2 | SC Elite 18u National-Genovese | 10 | 1660.21 | 1634.79 | -17.17 | 0 | Richmond | VA | 2025 |
122 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Bracket Game | 8 | COB Lady Shockers - Doepp | 3 | 1648.04 | 1563.20 | 12.17 | 0 | Richmond | VA | 2025 |
119 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Pool Game | 8 | Nationals - BRMcDowell | 6 | 1640.98 | 1600.00 | 7.06 | 0 | Richmond | VA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Sharon Manni | EJ00016857 | 27 | 18U | IF | OF | Left | Right |
Caprice Bohmer | AA00017103 | 9 | 18U | P | 1B | Right | Right |
Kayla Dunkerley | HL00017834 | 16 | 18U | OF | OF | Right | Right |
Tayler Likens | NM00017841 | 11 | 18U | C | 3B | Right | Right |
Ella Fletcher | BX00032505 | 20 | 16U | P | 1B | Right | Right |
Jersey rummel | HD00032568 | 18 | 16U | P | IF | Right | Right |
Harlie Reich | DI00034633 | 19 | 16U | OF | 0 | Right | Right |
Kendal Hoover | TE00034659 | 22 | 18U | 3B | 1B | Right | Right |
Brynnen Williams | PS00034885 | 4 | 16U | SS | 2B | Left | Right |
Mackenzie Griffith | ZV00034889 | 1 | 18U | OF | 1B | Right | Right |
Avery Noel | RX00034890 | 8 | 18U | SS | OF | Right | Right |
Lydia McClintock | JS00042225 | 5 | 16U | OF | 2B | Right | Right |
Brooklyn Sanchez | OS00045535 | 44 | 16U | C | 2B | Left | Right |
Everett Sechler | KA00045538 | 14 | 16U | SS | 2B | Right | Right |
Lily Schlotterbeck | KT00045551 | 7 | 18U | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.