Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6091 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/11/2024 | Bracket Game | 4 | Nebraska Gold 18u-National | 9 | 1786.79 | 1634.47 | -22.60 | 0 | Oklahoma City | OK | 2025 |
6084 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/11/2024 | Bracket Game | 3 | EPIC NATIONAL 18U SMITH | 0 | 1769.54 | 1796.84 | 17.25 | 0 | Oklahoma City | OK | 2025 |
6067 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 8 | OK Exclusive 18u National-Morales/Hughes | 0 | 1757.81 | 1662.61 | 11.73 | 0 | Oklahoma City | OK | 2025 |
6049 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 14 | Oklahoma Athletics 07 Premier-McFadden | 0 | 1746.45 | 1642.78 | 11.36 | 0 | Oklahoma City | OK | 2025 |
6024 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 21 | Select Fastpitch 18U Chester | 0 | 1736.46 | 1599.24 | 9.99 | 0 | Oklahoma City | OK | 2025 |
5947 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 10 | Iowa Nationals Showcase 18U | 4 | 1733.02 | 1508.40 | 3.44 | 0 | Oklahoma City | OK | 2025 |
5946 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 13 | Select Fastpitch Christ | 1 | 1729.33 | 1520.07 | 3.69 | 0 | Oklahoma City | OK | 2025 |
3789 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 8 | Texas Bombers Gold 18U | 3 | 1704.17 | 1930.21 | 25.16 | 3 | Plano/Mesquite | TX | 2025 |
3776 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 9 | 18u Texas Glory | 0 | 1682.48 | 1811.75 | 21.69 | 3 | Plano/Mesquite | TX | 2025 |
3751 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 9 | Bombers Gold American 18u | 0 | 1668.46 | 1625.16 | 14.02 | 0 | Plano/Mesquite | TX | 2025 |
3691 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 3 | Texas Blaze 18 Gold - Damiani | 1 | 1650.50 | 1693.45 | 17.96 | 3 | Plano/Mesquite | TX | 2025 |
3675 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 5 | 2025 Texas Glory | 3 | 1632.41 | 1677.98 | 18.09 | 3 | Plano/Mesquite | TX | 2025 |
3654 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 8 | 18U Texas Glory Gold | 0 | 1616.15 | 1621.80 | 16.26 | 0 | Plano/Mesquite | TX | 2025 |
3622 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 8 | 18u Impact Gold Premier- Bryant | 1 | 1600.00 | 1603.24 | 16.15 | 3 | Plano/Mesquite | TX | 2025 |
3596 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 3 | Texas Blaze United 18U | 4 | 1614.31 | 1535.47 | -19.57 | 0 | Plano/Mesquite | TX | 2025 |
3549 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 17 | Tx Bombers 18u Gold Lagasse | 0 | 1600.00 | 1563.23 | 14.31 | 3 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Frank | Knight | QO00001516 | Coach |
Karie | Linsenmeyer | GS00001885 | Coach |
Terry | Clemmer | UI00002338 | Coach |
Darrell | Smith | ZZ00017102 | Coach |
Suzanna | Wells | GM00018908 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kammie Smith | VF00017096 | 9 | 18U | SS | 2B | Right | Right |
Haley Gallo | CM00017149 | 2 | 18U | OF | IF | Right | Right |
Kennedy Allen | NY00017186 | 21 | 16U | P | OF | Left | Left |
Preslee Downing | EB00018145 | 25 | 18U | P | OF | Right | Right |
Kaylee Baxter | GI00020085 | 16 | 16U | 3B | OF | Right | Right |
Jayelle Austin | UA00021337 | 34 | 18U | OF | OF | Left | Left |
Mia Clemmer | MK00021498 | 7 | 18U | C | 1B | Right | Right |
Hannah Wells | UD00021510 | 13 | 18U | P | 1B | Right | Right |
Harlie Chism | KQ00021549 | 22 | 18U | SS | 3B | Right | Right |
Libby Jaques | IG00021550 | 00 | 18U | OF | 1B | Right | Right |
Katelynn Knight | CZ00022024 | 19 | 16U | C | 3B | Left | Right |
Darby Burnett | DD00023338 | 3 | 16U | P | 1B | Right | Right |
Savannah Woods | PU00023387 | 12 | 16U | 1B | 2B | Right | Right |
Zyria Palmer | HG00023478 | 3 | 18U | OF | 2B | Left | Right |
Skyler Rodgers | BC00023500 | 22 | 18U | SS | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.