PRIMARY POSITION
IF
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2680 | Bownet Elite Fastpitch Exposure / Super Cup | 0.455 | 11 | 4 | 0 | 0 | 0 | 0 | 0.455 | 5 | 2 | 0 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.667 | 6 | 3 | 2 | 0 | 0 | 0 | 1.000 | 4 | 2 | 2 |
2779 | HFL Fall Championships/Qualifier | 0.400 | 10 | 4 | 2 | 0 | 0 | 0 | 0.600 | 4 | 0 | 0 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.176 | 17 | 2 | 0 | 0 | 0 | 1 | 0.176 | 3 | 2 | 3 |
2931 | USA Softball Invite KC | 0.571 | 7 | 5 | 0 | 0 | 1 | 4 | 1.000 | 4 | 1 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.318 | 22 | 4 | 1 | 0 | 1 | 3 | 0.500 | 7 | 2 | 0 |
3576 | Patriot Games - Prospect Wire | 0.231 | 13 | 1 | 1 | 0 | 0 | 4 | 0.308 | 3 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2680 | Bownet Elite Fastpitch Exposure / Super Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2779 | HFL Fall Championships/Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2931 | USA Softball Invite KC | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 0 |
2680 | Bownet Elite Fastpitch Exposure / Super Cup | 0 | 0.000 | 1 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0 | 0.000 | 0 |
2779 | HFL Fall Championships/Qualifier | 0 | 0.000 | 4 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0 | 0.000 | 0 |
2931 | USA Softball Invite KC | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.