PRIMARY POSITION
OF
SECONDARY POSITION
-
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2674 | Team 1 Connect | 0.200 | 15 | 8 | 0 | 0 | 0 | 0 | 0.200 | 3 | 4 | 8 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.545 | 11 | 5 | 1 | 0 | 0 | 2 | 0.636 | 6 | 1 | 3 |
2779 | HFL Fall Championships/Qualifier | 0.350 | 20 | 4 | 0 | 2 | 0 | 1 | 0.550 | 7 | 0 | 1 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.615 | 13 | 6 | 0 | 0 | 0 | 1 | 0.615 | 8 | 2 | 6 |
2931 | USA Softball Invite KC | 0.500 | 10 | 5 | 2 | 0 | 0 | 3 | 0.700 | 5 | 3 | 2 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.583 | 12 | 7 | 1 | 1 | 0 | 2 | 0.833 | 7 | 1 | 4 |
3524 | 2024 Triple Crown Texas State Championships | 0.231 | 13 | 5 | 0 | 0 | 0 | 1 | 0.231 | 3 | 2 | 4 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2674 | Team 1 Connect | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2779 | HFL Fall Championships/Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2931 | USA Softball Invite KC | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3524 | 2024 Triple Crown Texas State Championships | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3524 | 2024 Triple Crown Texas State Championships | 0 | 0.000 | 0 |
2674 | Team 1 Connect | 0 | 0.000 | 0 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0 | 0.000 | 0 |
2779 | HFL Fall Championships/Qualifier | 0 | 0.000 | 1 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0 | 0.000 | 1 |
2931 | USA Softball Invite KC | 0 | 0.000 | 0 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.