PRIMARY POSITION
P
SECONDARY POSITION
SS
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3634 | 2024 Ray Seymour Invitational | 0.636 | 11 | 3 | 0 | 0 | 0 | 9 | 0.636 | 7 | 0 | 0 |
3640 | 2024 Clearwater Fall Classic | 0.333 | 12 | 5 | 1 | 0 | 0 | 2 | 0.417 | 4 | 1 | 0 |
3663 | HFL Fall Championships | 0.455 | 11 | 5 | 0 | 0 | 1 | 3 | 0.727 | 5 | 1 | 1 |
3730 | IMG Alliance Qualifier | 0.500 | 14 | 5 | 1 | 0 | 1 | 4 | 0.786 | 7 | 0 | 1 |
3934 | Arizona Fall Invitational | 0.500 | 14 | 7 | 0 | 0 | 3 | 8 | 1.143 | 7 | 1 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3634 | 2024 Ray Seymour Invitational | 9.000 | 2.000 | 2 | 1 | 0 | 0.250 |
3640 | 2024 Clearwater Fall Classic | 14.516 | 6.200 | 15 | 7 | 2 | 0.455 |
3663 | HFL Fall Championships | 0.000 | 5.000 | 1 | 2 | 6 | 0.063 |
3730 | IMG Alliance Qualifier | 0.000 | 5.000 | 2 | 0 | 11 | 0.111 |
3934 | Arizona Fall Invitational | 0.000 | 6.000 | 2 | 2 | 4 | 0.095 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3634 | 2024 Ray Seymour Invitational | 0 | 0.000 | 1 |
3640 | 2024 Clearwater Fall Classic | 0 | 0.000 | 1 |
3663 | HFL Fall Championships | 0 | 0.000 | 2 |
3730 | IMG Alliance Qualifier | 0 | 0.000 | 1 |
3934 | Arizona Fall Invitational | 0 | 0.000 | 2 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.