Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
4584 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Showcase Game | 5 | Nationals Softball 18U | 11 | 1600.00 | 1575.72 | -6.42 | 0 | Chesterfield | MO | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Emma Frye | WC00036136 | 98 | 18U | SS | IF | Right | Right |
Lyric Smith | QR00036693 | 15 | 18U | 2B | 3B | Right | Right |
Lillie Hollingsworth | GY00036694 | 26 | 18U | 1B | 3B | Right | Right |
Krryn Miller | YV00036730 | 23 | 18U | p | 2B | Right | Right |
Gracie Lance | WU00036787 | 24 | 18U | p | OF | Left | Right |
Zoe FoxworthyDeJournett | JJ00037262 | 99 | 18U | OF | OF | Right | Right |
Brailey Douglas | QD00037264 | 36 | 18U | OF | 2B | Right | Right |
Caprice McCalister | PI00037279 | 8 | 18U | OF | OF | Right | Left |
Sophie Robison | LO00037389 | 20 | 18U | C | OF | Left | Right |
Savannah Neal | SR00037415 | 1 | 16U | C | 2B | Right | Right |
Katie Fritts | NL00037619 | 11 | 18U | p | IF | Right | Right |
Emma Chism | AU00037791 | 22 | 18U | 3B | 1B | Right | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.