Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
No records found |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Morgan Hoverman | RG00029148 | 13 | Not Eligible | 2B | OF | Left | Right |
Natilee Pridemore | AL00029149 | 22 | Not Eligible | P | 1B | Right | Right |
Haley Robinson | PX00029150 | 8 | Not Eligible | C | 2B | Right | Right |
Riley Rowe | TX00029151 | 11 | Not Eligible | P | 1B | Right | Right |
Alyssa Bradford | YS00029152 | 6 | Not Eligible | 3B | OF | Right | Right |
Ava Gardner | ZU00029156 | 3 | Not Eligible | OF | 0 | Right | Right |
Camryn Eckhart | ZV00029158 | 17 | Not Eligible | C | IF | Right | Left |
Ava Hallows | NR00029159 | 14 | Not Eligible | IF | OF | Right | Right |
Addison Fisher | DA00029193 | 5 | Not Eligible | 1B | OF | Right | Right |
Ryleigh Hall | MV00029251 | 20 | Not Eligible | SS | 3B | Right | Right |
Lauren Kirkpatrick | LG00029252 | 23 | Not Eligible | C | SS | Right | Right |
Allison Wright | EB00029253 | 4 | Not Eligible | P | OF | Right | Right |
Katie Martin | CL00029309 | 24 | Not Eligible | OF | 2B | Right | Right |
Addie Farmer | NI00029310 | 2 | Not Eligible | 2B | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.