Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5134 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 9 | Oklahoma Ultimate Gold 16U | 2 | 1600.00 | 1592.00 | 7.82 | 0 | Kansas City | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Gracie Keeling | GS00021953 | 22 | 16U | P | OF | Right | Right |
Paisleigh Martin | NU00021954 | 12 | 16U | 2B | OF | Left | Right |
Payton Stueart | QF00021957 | 77 | 16U | C | 3B | Right | Right |
Addie Gilbow | EW00038149 | 10 | 16U | 3B | C | Right | Right |
Jenna Carrington | AM00039787 | 8 | 16U | C | OF | Right | Right |
Shelby Brock | IH00039788 | 21 | 16U | 1B | 3B | Right | Right |
Lynlee Thomas | SO00039793 | 26 | 16U | P | OF | Right | Right |
Olivia Cates | WF00039942 | 4 | 16U | OF | OF | Left | Left |
Emma Day | OQ00040079 | 5 | 16U | P | 2B | Right | Right |
Grace Chaisson | TR00042575 | 18 | 16U | P | 1B | Right | Right |
LaNaya McLaughlin | CY00044391 | 78 | 16U | C | OF | Right | Right |
Kaelyn Lasley | SN00049403 | 6 | 16U | OF | 3B | Right | Right |
Aliviah Johnson | EK00049409 | 14 | 16U | OF | 0 | Right | Right |
Hays Rutledge | LF00049497 | 00 | 16U | C | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.