Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5812 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 0 | Wisconsin Lightning 14U | 5 | 1616.51 | 1610.53 | -16.28 | 0 | Chesterfield | MO | 2025 |
5735 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 2 | Ohio Outlaws Premier 2K11 | 1 | 1600.00 | 1610.98 | 16.51 | 0 | Chesterfield | MO | 2025 |
5698 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 2 | Indiana Magic Gold-Hoggatt | 9 | 1614.49 | 1610.20 | -16.19 | 0 | Chesterfield | MO | 2025 |
5657 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 6 | MN Moose 14U National | 4 | 1608.17 | 1534.47 | 6.32 | 0 | Chesterfield | MO | 2025 |
1999 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Pool Game | 8 | Aces 14U Premier | 3 | 1600.00 | 1607.24 | 8.17 | 0 | St. Peters | MO | 2025 |
2031 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 3 | Iowa Premier 14U National Dickel/Paz | 5 | 1600.00 | 1722.79 | -5.28 | 0 | St. Peters | MO | 2025 |
1213 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Bracket Game | 3 | Team PA Hall 14U | 10 | 1600.00 | 1602.34 | -15.89 | 0 | Westfield | IN | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Madison Shraiberg | SQ00045458 | 7 | 14U | SS | OF | Right | Right |
Molly Milanowski | GJ00045565 | 22 | 14U | OF | C | Right | Right |
Lily Bobor | XY00045569 | 31 | 14U | C | 3B | Right | Right |
Janiyah Robinson | PM00050642 | 5 | 14U | IF | P | Right | Right |
Grace Thornley | PM00050643 | 17 | 14U | P | OF | Right | Right |
Eleanor Kerstetter | KI00050644 | 21 | 14U | OF | 2B | Left | Right |
Alexa Kunkle | FK00050645 | 0 | 14U | SS | 2B | Right | Right |
Kylie Pfleeger | WK00050646 | 53 | 14U | C | 1B | Left | Left |
Mia Dell Isola | DN00050647 | 6 | 14U | OF | C | Right | Right |
Stella Leaman | XO00050648 | 28 | 14U | 1B | P | Right | Right |
Katherine McCaffrey | EJ00050651 | 18 | 14U | P | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.