Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2044 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 5 | Louisville Lady Sluggers Tackett | 0 | 1617.26 | 1600.00 | 7.61 | 0 | St. Peters | MO | 2025 |
2041 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Bracket Game | 12 | Extreme Elite 16u National | 2 | 1600.00 | 1627.46 | 17.26 | 0 | St. Peters | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
AJ LINCOLN | RA00024866 | 23 | 16U | OF | 2B | Left | Right |
Alexi Thigpen | DO00024892 | 11 | 16U | OF | OF | Left | Right |
Avery Scieszinski | OU00024944 | 88 | 16U | C | 1B | Right | Right |
Analise Dewitt | MC00025077 | 26 | 16U | SS | 2B | Left | Right |
Daylyn Osborne | UA00027438 | 33 | 16U | P | IF | Left | Right |
Hadlee Hunt | QF00027439 | 6 | 16U | P | OF | Left | Right |
Alana Bryant | LP00028233 | 71 | 16U | P | 1B | Left | Left |
Ryleigh Johnson | UU00028303 | 79 | 16U | 3B | SS | Right | Right |
Faith Heil | AP00029027 | 80 | 16U | OF | 2B | Right | Right |
Cambri Casey | WA00029029 | 23 | 16U | P | 2B | Right | Right |
Kadynce Delt | FX00029035 | 77 | 16U | P | 1B | Right | Right |
Kayla Kersting | CX00031305 | 12 | 16U | 3B | C | Right | Right |
Paige Opheim | ML00037499 | 31 | 16U | 1B | OF | Right | Left |
Lilliana Smith | VO00037531 | 6 | 16U | 1B | 3B | Right | Right |
Lindsey Givens | IR00050415 | 24 | 16U | C | 3B | Right | Right |
Tommi Ewing | AI00050441 | 22 | 14U | SS | IF | Right | Right |
Lauren Whitten | UO00050443 | 8 | 16U | 3B | 2B | Right | Right |
Caidence Phillips | VB00050524 | 27 | 16U | P | 1B | Right | Right |
Gabrielle Frantz | GV00050544 | 36 | 16U | C | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.