Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19184 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 2 | Fury Platinum X 18U | 3 | 1604.46 | 1744.16 | -9.89 | 0 | Westfield | IN | 2024 |
19138 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 8 | EC Bullets Schnute | 7 | 1587.78 | 1602.48 | 16.68 | 0 | Westfield | IN | 2024 |
19020 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 0 | Fury Platinum X 18U | 1 | 1597.09 | 1751.82 | -9.31 | 0 | Westfield | IN | 2024 |
18814 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 0 | OC Batbusters Stith | 7 | 1600.00 | 1999.82 | -2.91 | 0 | Westfield | IN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
CARSYN CASSADY | IZ00029736 | 34 | 18U | p | 0 | Right | Right |
MALEYA THOMPSON | AI00029737 | 11 | 18U | 3B | 1B | Right | Right |
JORDYN WYCUFF | UQ00031661 | 1 | Not Eligible | C | 0 | Right | Right |
ALEXIS WIEGAND | BS00031670 | 16 | Not Eligible | SS | 2B | Right | Right |
SENA SMITH | TU00040775 | 0 | 18U | OF | 0 | Right | Right |
DESTINY RUGGIERO | KX00040776 | 00 | 18U | OF | 0 | Right | Right |
BRIANNA RUGGIERO | FC00040777 | 3 | 16U | SS | 2B | Right | Right |
SHELBIE KRIEGER | GP00040778 | 9 | 18U | p | 0 | Right | Right |
GABBY GRADISHAR | FB00040779 | 12 | 18U | p | 3B | Right | Right |
GIONNAH RUFFNER | KG00040780 | 13 | 18U | 1B | C | Right | Right |
ADDIE WARZALA | WV00040781 | 21 | 18U | C | 2B | Right | Right |
LEILA STASZAK | HY00040782 | 18 | 18U | OF | 0 | Left | Right |
MALINA SERRANO | DX00040783 | 27 | 18U | OF | 0 | Left | Right |
Savannah Schultz | HV00044065 | 44 | 18U | p | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.