Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
18966 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 2 | Ohio Outlaws 16U National Shepherd | 4 | 1701.80 | 1720.02 | -15.16 | 0 | Westfield | IN | 2024 |
18882 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 7 | Finesse Munoz 2026 | 1 | 1688.38 | 1631.88 | 13.42 | 0 | Westfield | IN | 2024 |
18813 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 12 | OC Batbusters-Fernandez | 11 | 1673.37 | 1651.90 | 15.01 | 0 | Westfield | IN | 2024 |
18737 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 9 | Impact Gold Jackson 16u | 1 | 1660.37 | 1594.54 | 13.00 | 0 | Westfield | IN | 2024 |
18707 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 0 | Finesse Munoz 2026 | 2 | 1679.02 | 1621.03 | -18.65 | 0 | Westfield | IN | 2024 |
18605 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 7 | Impact Gold 07 Doggett | 6 | 1665.89 | 1602.90 | 13.13 | 0 | Westfield | IN | 2024 |
18209 | 3645 | TC Nationals | Chino Hills CA | 07/15/2024 | Pool Game | 13 | Firecrackers Gale 16 Gold | 5 | 1658.85 | 1616.89 | 7.04 | 0 | Chino Hills | CA | 2024 |
17382 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 1 | Nebraska Gold 16U - Demontel | 5 | 1676.08 | 1649.29 | -17.23 | 0 | Denver | CO | 2024 |
17311 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 3 | Firecrackers Brashear 16U | 10 | 1689.42 | 1747.78 | -13.34 | 0 | Denver | CO | 2024 |
17143 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 9 | Team San Diego National DeBus 16U | 7 | 1676.90 | 1600.00 | 12.52 | 0 | Denver | CO | 2024 |
16832 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 3 | Impact Gold Vaughn/Jazz 16U | 9 | 1694.76 | 1654.26 | -17.86 | 0 | Denver | CO | 2024 |
16777 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 7 | Fury Platinum X Hutchins/Helton | 5 | 1680.30 | 1646.73 | 14.46 | 0 | Denver | CO | 2024 |
16495 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Bracket Game | 8 | Nationals Batts/Garner | 0 | 1668.14 | 1583.15 | 12.16 | 0 | Denver | CO | 2024 |
16416 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Bracket Game | 6 | TN MOJO Gregory | 13 | 1688.11 | 1600.00 | -19.97 | 0 | Denver | CO | 2024 |
14472 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 3 | Ohio Lasers Gray 07 | 7 | 1705.58 | 1673.53 | -17.47 | 1 | Chattanooga | TN | 2024 |
14458 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 3 | Mojo Hyatt Grice | 2 | 1693.80 | 1600.00 | 11.78 | 0 | Chattanooga | TN | 2024 |
14452 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 8 | Va Fury Platinum Posten | 7 | 1682.20 | 1584.16 | 11.60 | 3 | Chattanooga | TN | 2024 |
14419 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 12 | Lady Gators Jackson 16U - Randy | 1 | 1668.64 | 1615.20 | 13.56 | 3 | Chattanooga | TN | 2024 |
14303 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/22/2024 | Pool Game | 1 | Indiana Gators Premier 08 Lindley/Lloyd | 4 | 1678.56 | 1593.53 | -9.92 | 0 | Chattanooga | TN | 2024 |
14302 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 5 | Arizona Storm Sheehan | 4 | 1671.88 | 1613.88 | 6.68 | 0 | Chattanooga | TN | 2024 |
14301 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 2 | Bombers Gold 16U FL | 2 | 1673.12 | 1619.02 | -1.24 | 2 | Chattanooga | TN | 2024 |
14254 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 7 | Team NC Bowman | 0 | 1666.64 | 1600.00 | 6.48 | 0 | Chattanooga | TN | 2024 |
14253 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/20/2024 | Pool Game | 0 | Impact Gold 2025 Warrick | 8 | 1676.37 | 1600.00 | -9.73 | 0 | Chattanooga | TN | 2024 |
13339 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/17/2024 | Bracket Game | 8 | Midwest Speed 15u National Wagner | 0 | 1660.10 | 1665.95 | 16.27 | 0 | Kansas City | KS | 2024 |
13335 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 3 | Athletics Mercado Herrera | 2 | 1647.47 | 1573.09 | 12.63 | 2 | Kansas City | KS | 2024 |
13320 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 9 | IN Batbusters Iwema | 0 | 1632.98 | 1600.00 | 14.49 | 0 | Kansas City | KS | 2024 |
13296 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 10 | Diamond Club National-Miller | 0 | 1618.93 | 1576.40 | 14.05 | 0 | Kansas City | KS | 2024 |
13275 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 4 | Indiana Gators Premier Lindley | 0 | 1603.07 | 1600.00 | 15.86 | 0 | Kansas City | KS | 2024 |
13183 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 0 | Louisville Lady Sluggers 07 Wathen | 4 | 1615.27 | 1699.31 | -12.20 | 0 | Kansas City | KS | 2024 |
13074 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 7 | A's Mercado 16U Bonola | 4 | 1607.44 | 1600.00 | 7.83 | 0 | Kansas City | KS | 2024 |
13134 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 13 | Midwest Speed National Holt 16U | 0 | 1598.93 | 1621.19 | 8.51 | 0 | Kansas City | KS | 2024 |
13072 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 9 | IN Batbusters Iwema | 1 | 1590.72 | 1600.00 | 8.21 | 0 | Kansas City | KS | 2024 |
13071 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 4 | Iowa Premier 16U National - Carroll | 7 | 1597.57 | 1647.80 | -6.85 | 0 | Kansas City | KS | 2024 |
9210 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 6 | Iowa Premier 16U National-Shannon | 10 | 1610.30 | 1682.34 | -12.73 | 0 | Chesterfield | MO | 2024 |
9157 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 15 | Stars Elite 16U Unterreiner | 1 | 1594.02 | 1600.00 | 16.28 | 0 | Chesterfield | MO | 2024 |
9149 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 0 | Rockers 07 | 1 | 1602.07 | 1600.00 | -8.05 | 0 | Chesterfield | MO | 2024 |
9147 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 3 | OK Impact 07 | 0 | 1594.59 | 1572.19 | 7.48 | 0 | Chesterfield | MO | 2024 |
9153 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Pool Game | 4 | Iowa Premier 16U National Dickel/James | 4 | 1593.54 | 1639.19 | 1.05 | 0 | Chesterfield | MO | 2024 |
4702 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 0 | Iowa Premier 16U National Dickel/James | 1 | 1609.19 | 1616.76 | -15.65 | 0 | Chesterfield | MO | 2024 |
4682 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 10 | Ohio Hawks 16u Pentz National | 6 | 1592.18 | 1614.10 | 17.01 | 0 | Chesterfield | MO | 2024 |
4659 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 4 | Unity 16U - Slezak | 11 | 1606.56 | 1641.96 | -14.38 | 0 | Chesterfield | MO | 2024 |
4621 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 0 | Indiana Magic Gold - Neace | 7 | 1622.35 | 1626.84 | -15.79 | 0 | Chesterfield | MO | 2024 |
4608 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 7 | STL Chaos 16U National Krodinger | 1 | 1606.66 | 1600.00 | 15.69 | 0 | Chesterfield | MO | 2024 |
4600 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 4 | Finesse 16U Ross | 3 | 1589.44 | 1616.00 | 17.22 | 0 | Chesterfield | MO | 2024 |
3258 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Showcase Game | 1 | Louisville Lady Sluggers 16u - Huecker/Norwood | 4 | 1594.98 | 1621.71 | -5.54 | 0 | Chattanooga | TN | 2024 |
4131 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Bracket Game | 2 | Georgia Impact Holcombe | 8 | 1611.51 | 1600.00 | -16.53 | 0 | Chattanooga | TN | 2024 |
4132 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Bracket Game | 5 | LLGDPS Corn | 1 | 1593.82 | 1630.58 | 17.69 | 0 | Chattanooga | TN | 2024 |
4130 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Pool Game | 1 | TN MOJO 07 - Nelson | 5 | 1602.04 | 1592.53 | -8.22 | 0 | Chattanooga | TN | 2024 |
4134 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Pool Game | 15 | Extreme Elite 16u National | 5 | 1593.90 | 1600.00 | 8.14 | 3 | Chattanooga | TN | 2024 |
1553 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Showcase Game | 5 | OC Batbusters Lara 16U | 9 | 1600.00 | 1594.08 | -6.10 | 0 | Ellisville | MO | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Ashley | Vanboxmeer | GG00001128 | Head Coach |
Andrew | Paalhar | VU00023351 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kamryn Waters | XM00019150 | 24 | 16U | OF | 0 | Right | Right |
Brooke Paalhar | NJ00021171 | 9 | 16U | SS | 2B | Left | Right |
Alyssa Duncan | ZA00021537 | 7 | 18U | SS | OF | Right | Right |
Avery Veeder | BW00021802 | 17 | 16U | p | 1B | Right | Right |
Cheyenne Burge | FT00021997 | 13 | 16U | 3B | 2B | Right | Right |
Gracee Fryberger | AJ00022319 | 44 | 18U | C | 1B | Right | Right |
Jenna Edwards | CU00023382 | 21 | 18U | p | 1B | Right | Right |
Audrey Brown | BC00024907 | 20 | 16U | 1B | 3B | Right | Right |
Kylie Matejski | DZ00025002 | 88 | 16U | SS | 2B | Right | Right |
Addison Ballard | HA00025169 | 8 | 16U | C | 1B | Right | Right |
Norah Culver | DZ00028016 | 28 | 16U | OF | OF | Left | Right |
Ariana Baker-Laster | WQ00029592 | 24 | 16U | 3B | SS | Right | Left |
Kaelyn Thomas | FO00030393 | 3 | 16U | p | 1B | Right | Right |
Abigail Million | TS00030420 | 8 | 16U | C | OF | Right | Right |
Taryn Ford | GN00030659 | 13 | 16U | p | 3B | Right | Right |
Alyssa Quick | ME00035233 | 19 | 16U | p | OF | Right | Right |
Alyssa True | BE00035984 | 12 | 18U | OF | IF | Left | Right |
Peyton Lindstrom | EI00036052 | 14 | 16U | SS | 2B | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.