Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
26525 | 2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/23/2023 | Bracket Game | 3 | Texas Glory Naudin 18u | 2 | 1601.70 | 1661.24 | 18.72 | 2 | Oklahoma City Metro Area | OK | 2023 |
26427 | 2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/22/2023 | Pool Game | 0 | Glory Adkins Gold 18U | 5 | 1612.36 | 1492.36 | -10.66 | 0 | Oklahoma City Metro Area | OK | 2023 |
12313 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 11 | St.Louis Chaos 18U-Mazzola | 2 | 1595.81 | 1607.81 | 16.55 | 0 | BENTONVILLE | AK | 2023 |
12271 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 3 | Epic National 18U Smith | 10 | 1608.00 | 1692.38 | -12.19 | 0 | BENTONVILLE | AK | 2023 |
12255 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/11/2022 | Pool Game | 15 | St.Louis Chaos 18U-Mazzola | 2 | 1600.00 | 1600.00 | 8.00 | 0 | BENTONVILLE | AK | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kaleigh Small | WN00024130 | 21 | Not Eligible | SS | 2B | Right | Right |
Bailey Dillon | IK00024131 | 6 | Not Eligible | OF | 2B | Left | Right |
Ella Westhoff | EG00024136 | 8 | Not Eligible | OF | 0 | Left | Right |
Kinley Wilkins | WN00024146 | 1 | Not Eligible | OF | OF | Left | Left |
Elly Robbins | TO00024179 | 34 | Not Eligible | P | OF | Left | Left |
Chloe Kohnhorst | VQ00024196 | 53 | Not Eligible | C | 3B | Right | Right |
Hailey Herman | VI00024317 | 8 | Not Eligible | P | 1B | Right | Right |
Angelia Davis | LW00024404 | 28 | Not Eligible | SS | OF | Right | Right |
Madalyn Duvall | TI00024632 | 0 | Not Eligible | P | 3B | Right | Right |
Kendra Lewis | AK00024658 | 12 | Not Eligible | 3B | 2B | Left | Right |
Jasmine Myers | FL00024905 | 31 | Not Eligible | 1B | 3B | Right | Right |
Haylee Weber | DE00024974 | 22 | Not Eligible | C | 3B | Right | Right |
Cecelia mora | US00024999 | 4 | Not Eligible | 1B | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.