Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
18996 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 7 | Jersey Outlaws National | 5 | 1609.06 | 1579.10 | 14.62 | 0 | Westfield | IN | 2024 |
18552 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 7 | Impact Gold National 16U NTX | 4 | 1586.35 | 1741.56 | 22.71 | 0 | Westfield | IN | 2024 |
13317 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 1 | Athletics Mercado Academy Herrera 16u | 6 | 1600.00 | 1651.45 | -13.65 | 0 | Kansas City | KS | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Brandon | Meyer | FC00022852 | Head Coach |
John | Barrett | JZ00044578 | Coach |
Mark | Lloyd | NC00044743 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Piper Phillips | OV00022110 | 28 | 16U | p | 0 | Right | Right |
Brynn Meyer | MO00022853 | 15 | 16U | 2B | SS | Left | Right |
Taylor Barrett | BO00022854 | 2 | 16U | p | SS | Right | Right |
Ashyr Lawson | QA00022857 | 8 | 16U | 3B | C | Right | Right |
Kenzie Zigler | HV00022858 | 14 | 16U | C | 3B | Right | Right |
Payton Morris | FF00022859 | 18 | 16U | 3B | p | Right | Right |
Sarah Miller | WP00022860 | 22 | 16U | OF | 0 | Left | Left |
Kiley Renick | IA00022861 | 25 | 16U | p | 1B | Right | Right |
Adalynn Foster | NB00022862 | 26 | 16U | C | 3B | Right | Right |
Hailey Kinder | XT00030314 | 27 | 18U | 2B | 0 | Right | Right |
Kristen Soots | VM00031139 | 12 | 16U | OF | 0 | Left | Right |
Addison Martin | UW00035945 | 4 | 16U | OF | 0 | Left | Right |
Saydie Miller | KG00035946 | 10 | 16U | 1B | 0 | Right | Right |
Addie Burns | KC00035947 | 66 | 18U | 1B | 0 | Left | Left |
Brylie Couch | MG00042464 | 7 | 18U | p | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.