Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
26078 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 4 | Gametime 2009 Premier | 9 | 1600.00 | 1546.57 | -9.22 | 0 | KANSAS CITY | KS | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Harlow Estes | NC00023284 | 4 | Not Eligible | SS | 1B | Right | Right |
Abby Purtlebaugh | JI00023285 | 6 | Not Eligible | C | 1B | Right | Right |
Lauryn Annee | LG00023286 | 11 | Not Eligible | P | OF | Right | Right |
Emmyrson Nottingham | RC00023287 | 13 | Not Eligible | 2B | OF | Right | Right |
Izzy Zapp | BD00023288 | 17 | Not Eligible | OF | 2B | Left | Right |
Tatum Humphrey | CL00023289 | 20 | Not Eligible | OF | 2B | Left | Right |
Tori Bricker | KA00023290 | 27 | Not Eligible | IF | OF | Right | Right |
Mallorie Rose | MD00023291 | 32 | Not Eligible | P | 1B | Right | Right |
Annalise Neal | KR00023292 | 38 | Not Eligible | 3B | SS | Right | Right |
Madison Yount | LQ00023293 | 44 | Not Eligible | P | 3B | Right | Right |
Paige Visser | CA00023294 | 72 | Not Eligible | P | 1B | Right | Right |
Dani Stegemann | KS00023295 | 88 | Not Eligible | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.