Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30728 | 2154 | AFCS 12U & 14U | Westfield IN | 08/04/2023 | Bracket Game | 1 | Indiana Magic Gold Bennett/Goddard | 6 | 1657.71 | 1681.07 | -14.93 | 0 | Westfield | IN | 2023 |
30703 | 2154 | AFCS 12U & 14U | Westfield IN | 08/04/2023 | Bracket Game | 16 | Texas Bombers Gold HTX Jacoby 14U | 2 | 1640.11 | 1674.96 | 17.60 | 0 | Westfield | IN | 2023 |
30636 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 6 | Bombers Gold National 14u | 3 | 1619.25 | 1728.31 | 20.86 | 0 | Westfield | IN | 2023 |
30594 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 1 | Texas Bombers Gold HTX Jacoby 14U | 2 | 1633.18 | 1678.34 | -13.93 | 0 | Westfield | IN | 2023 |
30551 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Bracket Game | 5 | Empire State Huskies 14U National | 1 | 1618.42 | 1591.53 | 14.76 | 0 | Westfield | IN | 2023 |
30543 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Bracket Game | 10 | Midwest Speed 14U National Chell | 0 | 1602.54 | 1600.00 | 15.88 | 0 | Westfield | IN | 2023 |
30515 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Bracket Game | 10 | Va Glory Ladia | 0 | 1585.04 | 1617.76 | 17.50 | 0 | Westfield | IN | 2023 |
28963 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/09/2023 | Bracket Game | 2 | 2026 Texas Glory (Naudin) | 9 | 1596.17 | 1705.43 | -11.13 | 1 | Plano | TX | 2023 |
28765 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 1 | 14u Texas Glory | 10 | 1608.52 | 1689.26 | -12.35 | 1 | Plano | TX | 2023 |
28764 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 3 | 14u Texas Glory | 2 | 1587.05 | 1710.73 | 21.47 | 3 | Plano | TX | 2023 |
28703 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/06/2023 | Bracket Game | 9 | Marucci Patriots Gold 14u - NTX | 1 | 1567.12 | 1654.25 | 19.93 | 3 | Plano | TX | 2023 |
27042 | 2485 | Summer Cup Elite Division | Houston TX | 06/18/2023 | Bracket Game | 6 | Texas Bombers HTX Futures | 7 | 1581.93 | 1607.85 | -14.81 | 0 | Houston | TX | 2023 |
27041 | 2485 | Summer Cup Elite Division | Houston TX | 06/18/2023 | Bracket Game | 6 | Bombers Gold HTX Futures | 7 | 1593.09 | 1701.60 | -11.16 | 1 | Houston | TX | 2023 |
27036 | 2485 | Summer Cup Elite Division | Houston TX | 06/18/2023 | Bracket Game | 7 | TX Unity - Keel | 1 | 1575.99 | 1600.00 | 17.10 | 0 | Houston | TX | 2023 |
27027 | 2485 | Summer Cup Elite Division | Houston TX | 06/17/2023 | Bracket Game | 1 | Buzz 14U Premier 09 | 3 | 1591.60 | 1600.00 | -15.61 | 0 | Houston | TX | 2023 |
25849 | 1576 | 2023 Summer Cup - 12u Qualifier Only | Houston Area TX | 06/17/2023 | Bracket Game | 6 | Texas Blaze Gold 09 - Wiggins | 2 | 1574.64 | 1595.52 | 16.96 | 3 | Houston Area | TX | 2023 |
27000 | 2485 | Summer Cup Elite Division | Houston TX | 06/17/2023 | Pool Game | 3 | Impact Gold 2K9 National 13U | 7 | 1580.76 | 1663.87 | -6.12 | 1 | Houston | TX | 2023 |
25347 | 1657 | 2023 Texas State Championships | Allen TX | 06/09/2023 | Pool Game | 7 | Glory Adkins Gold 09 | 9 | 1588.47 | 1601.24 | -7.71 | 1 | Allen | TX | 2023 |
24788 | 1566 | 2023 TFL Juniors Spring Championships | Houston Area TX | 05/21/2023 | Showcase Game | 2 | Bombers Gold National 14U | 6 | 1594.33 | 1602.30 | -5.86 | 0 | Houston Area | TX | 2023 |
24787 | 1566 | 2023 TFL Juniors Spring Championships | Houston Area TX | 05/21/2023 | Showcase Game | 5 | Texas Strykers 08 | 2 | 1588.13 | 1600.00 | 6.20 | 0 | Houston Area | TX | 2023 |
24785 | 1566 | 2023 TFL Juniors Spring Championships | Houston Area TX | 05/21/2023 | Showcase Game | 5 | Hotshots Premier 2010 | 3 | 1581.82 | 1600.00 | 6.31 | 0 | Houston Area | TX | 2023 |
24783 | 1566 | 2023 TFL Juniors Spring Championships | Houston Area TX | 05/20/2023 | Showcase Game | 10 | Impact Gold Elite Maldonado | 5 | 1575.40 | 1600.00 | 6.42 | 0 | Houston Area | TX | 2023 |
24782 | 1566 | 2023 TFL Juniors Spring Championships | Houston Area TX | 05/20/2023 | Showcase Game | 3 | Bombers Gold National 14U | 11 | 1581.13 | 1596.57 | -5.73 | 0 | Houston Area | TX | 2023 |
24779 | 1566 | 2023 TFL Juniors Spring Championships | Houston Area TX | 05/20/2023 | Showcase Game | 6 | Impact Gold RTX Ramirez | 1 | 1574.69 | 1600.00 | 6.44 | 0 | Houston Area | TX | 2023 |
24778 | 1566 | 2023 TFL Juniors Spring Championships | Houston Area TX | 05/20/2023 | Showcase Game | 4 | Buzz 14U Premier 09 | 7 | 1580.35 | 1600.00 | -5.66 | 0 | Houston Area | TX | 2023 |
12265 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 1 | Iowa Premier 18U National-Dickel | 3 | 1594.00 | 1645.39 | -13.65 | 0 | BENTONVILLE | AK | 2023 |
561 | 1363 | 2022 Bombers Exposure Weekend Elite Division | Texas State University TX | 10/29/2022 | Showcase Game | 5 | Texas Bombers HTX Futures | 10 | 1600.00 | 1600.00 | -6.00 | 0 | Texas State University | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Donnie | Hughes | XF00001709 | Head Coach |
Ray | Sanders | NN00001717 | Coach |
Carrie | Abrams | SD00027788 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Carson Jackson | KN00023398 | 20 | Not Eligible | 2B | OF | Right | Right |
Ashley Larson | MR00023412 | 15 | Not Eligible | P | 1B | Left | Left |
Makenna Hall | KT00023418 | 19 | Not Eligible | SS | C | Right | Right |
Breanna Curry | BU00023439 | 0 | Not Eligible | OF | C | Right | Right |
Isabella Hardeman | GA00023510 | 1 | Not Eligible | P | 1B | Right | Right |
Kennedi Caine | IR00023984 | 7 | Not Eligible | C | IF | Right | Right |
Liyah Dauman | VL00024737 | 2 | Not Eligible | OF | 2B | Left | Right |
Camryn Westbrook | XN00023430 | 13 | Not Eligible | 2B | SS | Left | Right |
Addyson Brown | HE00027790 | 32 | Not Eligible | 3B | OF | Right | Right |
Kambree Davis | AT00027792 | 11 | Not Eligible | P | 2B | Right | Right |
Chloee Robinson | ZR00027831 | 5 | Not Eligible | C | 3B | Right | Right |
Hannah Whitaker | CR00028020 | 8 | Not Eligible | 3B | SS | Right | Left |
Juliana Linares | MD00028996 | 38 | Not Eligible | P | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.