Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29485 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 8 | Impact Gold DFW 2026 | 1 | 1607.78 | 1568.31 | 14.19 | 0 | Chattanooga | TN | 2023 |
29446 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 6 | E1 Prospects NW Rogel | 2 | 1600.00 | 1590.30 | 7.78 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kylie Condon | XL00026620 | 87 | Not Eligible | OF | 0 | Right | Right |
Jocelyn Jeffers | VJ00030607 | 25 | Not Eligible | 3B | OF | Right | Left |
Violet Smith | YK00030724 | 1 | Not Eligible | P | SS | Right | Right |
Savannah Letson | QT00030850 | 22 | Not Eligible | SS | OF | Right | Right |
Kennedy Stone | DB00030915 | 24 | Not Eligible | 2B | OF | Right | Right |
Gracie Pickelhaupt | NH00030924 | 19 | Not Eligible | OF | P | Right | Right |
Averi Rowlett | BN00030969 | 12 | Not Eligible | OF | SS | Left | Right |
Cambria Vandermeeden | BW00030605 | 56 | Not Eligible | 3B | P | Right | Right |
Maci Hanlin | BT00031048 | 5 | Not Eligible | C | 3B | Right | Right |
Ava VanWambeke | YI00031112 | 2 | Not Eligible | 1B | OF | Left | Right |
Emelia Rousse | DO00031196 | 99 | Not Eligible | C | OF | Right | Right |
Julia Rancilio | AC00031204 | 7 | Not Eligible | C | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.