Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5725 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 4 | TN Mojo 2027 FOX | 8 | 1663.22 | 1645.51 | -16.82 | 0 | Chesterfield | MO | 2025 |
5714 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 5 | Indiana Magic Gold-09 Estes | 7 | 1682.97 | 1600.00 | -19.75 | 0 | Chesterfield | MO | 2025 |
5667 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Showcase Game | 8 | Indiana Magic Gold Zachary | 2 | 1676.70 | 1600.00 | 6.27 | 0 | Chesterfield | MO | 2025 |
3201 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Showcase Game | 3 | Ohio Outlaws 16U National Shepherd | 8 | 1686.66 | 1600.00 | -9.96 | 0 | Columbus | OH | 2025 |
3200 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Showcase Game | 9 | Turnin2 16u Wetherby | 3 | 1681.07 | 1572.92 | 5.59 | 0 | Columbus | OH | 2025 |
3224 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Pool Game | 9 | Turnin2 16u Wetherby | 3 | 1675.24 | 1578.76 | 5.83 | 0 | Columbus | OH | 2025 |
3202 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Showcase Game | 7 | PA Stingrays 08 | 1 | 1669.32 | 1576.74 | 5.92 | 0 | Columbus | OH | 2025 |
3199 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 3 | Ohio Stingrays '09 | 7 | 1679.22 | 1594.98 | -9.90 | 0 | Columbus | OH | 2025 |
3198 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 6 | Ohio Outlaws 08 Vogan | 7 | 1689.23 | 1600.00 | -10.01 | 0 | Columbus | OH | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Skyelyn Cook | XI00021373 | 1 | 16U | C | SS | Right | Right |
Keeleigh Hankins | DG00021454 | 5 | 16U | OF | 3B | Right | Right |
Elli Dudenhoeffer | MB00021475 | 8 | 16U | C | SS | Right | Right |
Danicah Tobin | RU00021713 | 16 | 16U | P | OF | Right | Right |
Leah Fajatin | TI00021840 | 21 | 16U | 1B | OF | Right | Right |
Taytum Spiers | RX00023484 | 18 | 16U | P | 3B | Right | Right |
Adelaide Frank | DL00028118 | 51 | 16U | 1B | OF | Left | Left |
Cassidee Stoffel | IC00031768 | 88 | 16U | P | OF | Right | Right |
Ava Bobb | YA00031770 | 11 | 16U | SS | OF | Right | Right |
Summer Branch | QA00031896 | 17 | 16U | P | 3B | Right | Right |
Amelia Raziq | MV00032631 | 15 | 16U | 3B | 1B | Right | Right |
Kylie McRoberts | OO00040981 | 10 | 16U | P | 1B | Right | Left |
Leila Miller | OY00040982 | 99 | 16U | C | OF | Right | Right |
Kiana Kluesner Kluesner | OF00049232 | 26 | 16U | SS | OF | Right | Right |
Grace Rasmussen | RR00049295 | 14 | 16U | 3B | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.