Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30689 | 2154 | AFCS 12U & 14U | Westfield IN | 08/04/2023 | Bracket Game | 4 | Texas Bombers Gold NTX Futures | 13 | 1563.22 | 1671.31 | -11.18 | 0 | Westfield | IN | 2023 |
30621 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 4 | 2026 Texas Glory (Naudin) | 5 | 1573.64 | 1700.05 | -10.42 | 0 | Westfield | IN | 2023 |
30518 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Bracket Game | 1 | Batbusters-Hill | 4 | 1588.87 | 1605.68 | -15.23 | 0 | Westfield | IN | 2023 |
30493 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Bracket Game | 6 | Iowa Premier 14U National-PAZ | 7 | 1602.54 | 1653.51 | -13.67 | 0 | Westfield | IN | 2023 |
30416 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Pool Game | 4 | Firecrackers Medina Martinez 08 | 4 | 1600.00 | 1714.42 | 2.54 | 0 | Westfield | IN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Paul | Dimario | WK00026170 | Head Coach |
Brad | Smerkanich | SV00031570 | Coach |
Tom | Shank | DU00031571 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Addison Landis | EZ00026171 | 0 | Not Eligible | OF | 0 | Right | Right |
Danielle Audet | AV00026172 | 1 | Not Eligible | 1B | 0 | Right | Right |
Peyton Smerkanich | XJ00026173 | 2 | Not Eligible | OF | 0 | Left | Right |
Jillian Wimmer | MI00026174 | 3 | Not Eligible | SS | 2B | Right | Right |
Avery Howe | IP00026175 | 7 | Not Eligible | C | 3B | Right | Right |
Amanda Redmiles | TU00026176 | 8 | Not Eligible | P | 1B | Right | Right |
Emily Russ | JT00026177 | 10 | Not Eligible | C | 3B | Right | Right |
Camryn Shank | GO00026178 | 11 | Not Eligible | OF | 0 | Right | Right |
Reese Whitzell | UT00026179 | 12 | Not Eligible | SS | 2B | Right | Right |
Caitlin Moore | UZ00026180 | 24 | Not Eligible | P | 1B | Right | Right |
Ava Snyder | SZ00026181 | 25 | Not Eligible | P | 3B | Right | Right |
Olivia George | HG00026182 | 31 | Not Eligible | P | OF | Right | Right |
Elaina Portalatin | YM00029641 | 6 | Not Eligible | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.