Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29328 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 2 | VSA Lady Lions '25-'26 | 3 | 1600.00 | 1610.79 | -7.75 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Addy Carter | ES00029129 | 14 | Not Eligible | P | 0 | Right | Right |
Alex Trevena | UO00029130 | 3 | Not Eligible | SS | OF | Right | Right |
Ava Czarkowski | MK00029131 | 4 | Not Eligible | OF | 0 | Right | Right |
Grace Koberg | ZT00029132 | 9 | Not Eligible | OF | 0 | Right | Right |
Liza Flavin | GN00029136 | 32 | Not Eligible | C | 3B | Right | Right |
Lucia Sanchez | OE00029137 | 22 | Not Eligible | P | 1B | Right | Right |
Sydni King | DL00029139 | 55 | Not Eligible | 2B | 2B | Left | Right |
Emerson Overly | WU00029997 | 11 | Not Eligible | OF | 1B | Right | Left |
Hannah Weismer | KJ00030000 | 18 | Not Eligible | C | 3B | Right | Right |
Jenna Shuman | ZC00030003 | 12 | Not Eligible | OF | IF | Right | Right |
Audrey Vermillion | AA00031356 | 18 | Not Eligible | OF | IF | Right | Right |
Kate Czarkowski | RP00031358 | 22 | Not Eligible | OF | 0 | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.