Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29602 | 2155 | AFON | Chattanooga TN | 07/29/2023 | Bracket Game | 3 | Georgia Impact Hupp | 7 | 1641.46 | 1677.84 | -14.33 | 0 | Chattanooga | TN | 2023 |
29559 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 0 | Impact Gold National 2025 - CASSATTA | 13 | 1660.20 | 1600.00 | -18.74 | 0 | Chattanooga | TN | 2023 |
29516 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 8 | Minnesota A's 16U National | 2 | 1646.29 | 1600.55 | 13.91 | 0 | Chattanooga | TN | 2023 |
29458 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 5 | Mountain West | 4 | 1631.55 | 1604.06 | 14.74 | 0 | Chattanooga | TN | 2023 |
29376 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 10 | Marucci Knights 16U | 0 | 1624.10 | 1600.00 | 7.45 | 0 | Chattanooga | TN | 2023 |
29375 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 15 | MA Raiders 16u Natl | 0 | 1616.48 | 1600.00 | 7.62 | 0 | Chattanooga | TN | 2023 |
29374 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 6 | AL Sparks Elite 16u | 3 | 1608.68 | 1600.00 | 7.80 | 0 | Chattanooga | TN | 2023 |
3480 | 1465 | Clearwater Fall Classic | Clearwater FL | 11/12/2022 | Showcase Game | 5 | ai Bandits Breer 16u | 4 | 1601.79 | 1653.75 | 6.89 | 3 | Clearwater | FL | 2023 |
3504 | 1465 | Clearwater Fall Classic | Clearwater FL | 11/12/2022 | Showcase Game | 1 | Athletics Mercado Frausto | 2 | 1607.18 | 1642.52 | -5.39 | 1 | Clearwater | FL | 2023 |
3475 | 1465 | Clearwater Fall Classic | Clearwater FL | 11/11/2022 | Showcase Game | 7 | ai Bandits Breer 16u | 1 | 1600.00 | 1669.03 | 7.18 | 3 | Clearwater | FL | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Richele | Hall | BQ00016231 | Coach |
Richard | Burke | VP00016419 | Coach |
Dean | Howard | XL00016704 | Coach |
Denny | Morgan | TU00016995 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Allie Cervola | PF00016232 | 29 | Not Eligible | SS | C | Right | Right |
Madison Brown | LZ00016233 | 24 | Not Eligible | P | 0 | Right | Right |
Aubrey Police | DV00016234 | 11 | Not Eligible | 2B | OF | Right | Right |
Peyton Heisler | AS00016235 | 44 | Not Eligible | OF | 1B | Right | Right |
Maggie Howard | UY00016236 | 55 | Not Eligible | OF | 0 | Right | Right |
Zoey Krizan | LH00016237 | 16 | Not Eligible | OF | 2B | Right | Right |
Claire Mitchell | SR00016238 | 20 | Not Eligible | OF | 0 | Right | Right |
Sophie Burke | FD00016239 | 19 | Not Eligible | 3B | 1B | Right | Right |
Lauren Howard | CK00016240 | 27 | Not Eligible | 2B | SS | Right | Right |
Meadow Ferri | ZX00016241 | 5 | Not Eligible | P | 1B | Right | Right |
Toryn Fulton | UI00016242 | 28 | Not Eligible | OF | SS | Right | Right |
Makenzie Morgan | QY00016243 | 25 | Not Eligible | C | 1B | Right | Right |
McKenna Rowlands | WS00016244 | 10 | Not Eligible | 3B | OF | Right | Right |
Riley Miller | IZ00016245 | 12 | Not Eligible | P | 3B | Right | Right |
Calle Henne | CY00030776 | 15 | Not Eligible | C | 0 | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.