PRIMARY POSITION
OF
SECONDARY POSITION
SS
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3719 | 2024 Prospect Wire Gold Cup | 0.167 | 6 | 2 | 0 | 1 | 0 | 1 | 0.500 | 1 | 2 | 0 |
3934 | Arizona Fall Invitational | 0.200 | 10 | 2 | 0 | 0 | 1 | 1 | 0.500 | 2 | 1 | 0 |
4071 | 2024 TPC Ronald McDonald | 0.182 | 11 | 1 | 0 | 0 | 0 | 2 | 0.182 | 2 | 0 | 1 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.714 | 7 | 2 | 1 | 0 | 0 | 1 | 0.857 | 5 | 2 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3719 | 2024 Prospect Wire Gold Cup | 4.500 | 4.000 | 4 | 3 | 5 | 0.333 |
3934 | Arizona Fall Invitational | 0.000 | 3.000 | 1 | 3 | 1 | 0.091 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3719 | 2024 Prospect Wire Gold Cup | 0 | 0.000 | 0 |
3934 | Arizona Fall Invitational | 0 | 0.000 | 2 |
4071 | 2024 TPC Ronald McDonald | 0 | 0.000 | 2 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.