Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
3015 | 1368 | 2022 Gold Cup | College Station TX | 11/12/2022 | Bracket Game | 4 | Corona Angels Texas 14U Hammock | 9 | 1594.10 | 1616.00 | -14.99 | 0 | College Station | TX | 2023 |
673 | 1365 | 2022 Impact Gold Fall Exposure | Collins Park & Imperial Park TX | 11/06/2022 | Showcase Game | 2 | Texas Elite 08 National Ryan | 6 | 1600.00 | 1606.00 | -5.90 | 0 | Collins Park & Imperial Park | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Aubrey Garcia | VL00019740 | 11 | Not Eligible | C | 3B | Right | Left |
Chloe Nunez | QB00019741 | 6 | Not Eligible | P | SS | Right | Right |
Presley LaReau | JQ00019742 | 16 | Not Eligible | 1B | 3B | Right | Right |
Ally Marbury | WK00019743 | 2 | Not Eligible | OF | 1B | Right | Right |
Khloe Coronado | CG00019744 | 9 | Not Eligible | OF | 2B | Right | Right |
Amelia Tarr | CH00019748 | 29 | Not Eligible | C | 2B | Left | Right |
Vanessa De La Fuente | GB00019754 | 4 | Not Eligible | P | 2B | Right | Right |
Aubree Reilly | NJ00019779 | 5 | Not Eligible | OF | SS | Right | Right |
McCartney Pledger | ZZ00019789 | 10 | Not Eligible | C | OF | Right | Right |
Ava Duron | WJ00019797 | 90 | Not Eligible | SS | 3B | Right | Right |
Natalie De Hoyos | FV00019818 | 21 | Not Eligible | SS | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.