Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2397 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/23/2022 | Bracket Game | 2 | 14U Impact Gold Soliz | 1 | 1565.96 | 1555.81 | 15.53 | 0 | Plano | TX | 2023 |
2293 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/23/2022 | Bracket Game | 5 | Glory Adkins Gold 14U | 13 | 1584.00 | 1539.47 | -18.04 | 0 | Plano | TX | 2023 |
2277 | 1427 | Alliance Super Cup Stage I - Central | Plano TX | 10/22/2022 | Bracket Game | 0 | Texas Bombers Gold 14U | 13 | 1600.00 | 1600.00 | -16.00 | 0 | Plano | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kylin Brawley | NN00021226 | 8 | Not Eligible | 1B | P | Right | Right |
Ava Uranga | QX00021631 | 10 | Not Eligible | SS | 2B | Right | Right |
Emma Short | EH00021790 | 29 | Not Eligible | SS | P | Right | Right |
Laney Ellis | RA00022043 | 27 | Not Eligible | C | OF | Right | Right |
Emma Miller | TB00022075 | 9 | Not Eligible | P | 3B | Right | Right |
Kendall Gural | FD00022089 | 9 | Not Eligible | OF | 1B | Left | Left |
Marissa Balderas | RR00022366 | 12 | Not Eligible | C | 3B | Right | Right |
Mariah Morales | UK00022368 | 99 | Not Eligible | OF | 3B | Right | Right |
SANIYA MAXWELL | UD00022389 | 15 | Not Eligible | 3B | 1B | Right | Right |
Harmony Calderon | WA00022391 | 13 | Not Eligible | 2B | C | Right | Right |
Saydee Yanis | WC00022560 | 6 | Not Eligible | 3B | P | Right | Left |
Avery Park | TV00022570 | 23 | Not Eligible | 3B | 1B | Right | Right |
Isabell Magana | JC00022571 | 9 | Not Eligible | OF | 2B | Right | Right |
Nani Rubio | RR00022572 | 6 | Not Eligible | C | IF | Right | Right |
Emma Loehr | GI00022670 | 50 | Not Eligible | P | 0 | Right | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.