Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29586 | 2155 | AFON | Chattanooga TN | 07/29/2023 | Bracket Game | 2 | Carolina Firecrackers | 3 | 1635.33 | 1600.00 | -17.62 | 0 | Chattanooga | TN | 2023 |
29573 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 3 | Florida Storm Premier - Cottrill | 2 | 1619.62 | 1613.25 | 15.71 | 0 | Chattanooga | TN | 2023 |
29486 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 3 | Oklahoma Athletics 06 Platinum-McFadden | 1 | 1587.42 | 1578.20 | 15.58 | 0 | Chattanooga | TN | 2023 |
29503 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 3 | Oklahoma Athletics 16u Premier-McFadden | 1 | 1603.00 | 1616.39 | 16.62 | 0 | Chattanooga | TN | 2023 |
29524 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 10 | TN Firecrackers Hill | 1 | 1570.04 | 1600.00 | 17.38 | 0 | Chattanooga | TN | 2023 |
29462 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Bracket Game | 1 | Tennessee Bombers 07 Gold- Clark | 4 | 1585.37 | 1600.00 | -15.33 | 0 | Chattanooga | TN | 2023 |
29331 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 4 | Ohio Hawks Estep 16u | 4 | 1585.03 | 1600.00 | 0.34 | 0 | Chattanooga | TN | 2023 |
29330 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 0 | Midwest Speed 16u Bross | 8 | 1592.87 | 1600.00 | -7.84 | 0 | Chattanooga | TN | 2023 |
29329 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 3 | AP Elite 06 Kittrell | 1 | 1584.51 | 1600.00 | 8.36 | 0 | Chattanooga | TN | 2023 |
28775 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 1 | Impact Gold Premier - Herrera | 11 | 1600.00 | 1611.01 | -15.49 | 0 | Plano | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Angela | Justiss | YM00027093 | Head Coach |
Vanessa | Tankesly-devore | ED00031162 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Harley Malone | QH00030107 | 2 | Not Eligible | P | OF | Right | Left |
Riley Wright | WK00030118 | 8 | Not Eligible | SS | 2B | Right | Right |
Arianna Morales | EI00030120 | 24 | Not Eligible | OF | SS | Left | Right |
Paige Burton | WC00030124 | 18 | Not Eligible | 1B | 3B | Right | Right |
Evan Smith | DX00030125 | 99 | Not Eligible | P | 1B | Right | Right |
Daniela Guajardo | EN00030127 | 15 | Not Eligible | 3B | 0 | Right | Right |
Austyn Marriage | EX00030128 | 1 | Not Eligible | C | IF | Right | Right |
Megan Costa | YG00030132 | 3 | Not Eligible | OF | P | Right | Right |
Holly Mahan | LC00030134 | 7 | Not Eligible | C | 3B | Right | Right |
Courtney Julian | SA00030189 | 83 | Not Eligible | C | 3B | Right | Right |
ALYSSA CASTILLO | GQ00030269 | 48 | Not Eligible | OF | P | Right | Right |
Maya Pardue | JT00027094 | 9 | Not Eligible | OF | 2B | Left | Right |
Jade Evans | OE00030101 | 28 | Not Eligible | 2B | SS | Right | Right |
Audra Kruk | FO00030098 | 0 | Not Eligible | P | 1B | Right | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.