Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29123 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/15/2023 | Bracket Game | 4 | Texas Glory 2526 | 5 | 1621.71 | 1595.03 | -17.23 | 0 | Round Rock | TX | 2023 |
25411 | 1657 | 2023 Texas State Championships | Allen TX | 06/10/2023 | Pool Game | 2 | 12u Texas Glory | 2 | 1620.74 | 1663.14 | 0.97 | 0 | Allen | TX | 2023 |
25360 | 1657 | 2023 Texas State Championships | Allen TX | 06/09/2023 | Pool Game | 0 | American Freedom National 2028 | 5 | 1628.38 | 1644.14 | -7.64 | 0 | Allen | TX | 2023 |
24489 | 2124 | 2023 DFW MEMORIAL CHAMPIONSHIP 6GG 2X POINTS - 12u & 10u qualifier (stats for 18u - 14u) | Frisco/Rowlett/Mesquite/Plano TX | 05/27/2023 | Pool Game | 7 | Athletics Mercado Olguin | 3 | 1620.86 | 1600.00 | 7.52 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
23921 | 1559 | 2023 12u TFL Spring Challenge Stage 2 | Plano TX | 04/30/2023 | Bracket Game | 0 | American Freedom National 2028 | 5 | 1633.87 | 1699.47 | -13.01 | 0 | Plano | TX | 2023 |
23915 | 1559 | 2023 12u TFL Spring Challenge Stage 2 | Plano TX | 04/29/2023 | Bracket Game | 4 | DEx/IG Zajac | 5 | 1648.60 | 1676.30 | -14.73 | 0 | Plano | TX | 2023 |
23912 | 1559 | 2023 12u TFL Spring Challenge Stage 2 | Plano TX | 04/29/2023 | Bracket Game | 17 | Texas athletics Woerner | 0 | 1634.17 | 1600.00 | 14.43 | 0 | Plano | TX | 2023 |
23459 | 2116 | 2023 12U ANGELS 4 AUTISM MVP (NIT) | Frisco/Rowlett/Mesquite/Plano TX | 04/17/2023 | Bracket Game | 3 | buzz elite ramos | 5 | 1652.57 | 1600.00 | -18.40 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
23458 | 2116 | 2023 12U ANGELS 4 AUTISM MVP (NIT) | Frisco/Rowlett/Mesquite/Plano TX | 04/16/2023 | Bracket Game | 3 | buzz elite ramos | 13 | 1671.83 | 1600.00 | -19.26 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
23456 | 2116 | 2023 12U ANGELS 4 AUTISM MVP (NIT) | Frisco/Rowlett/Mesquite/Plano TX | 04/16/2023 | Bracket Game | 6 | buzz elite ramos | 4 | 1658.50 | 1600.00 | 13.33 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
23452 | 2116 | 2023 12U ANGELS 4 AUTISM MVP (NIT) | Frisco/Rowlett/Mesquite/Plano TX | 04/16/2023 | Bracket Game | 8 | American Freedom National 2028 | 6 | 1639.40 | 1707.48 | 19.10 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
23447 | 2116 | 2023 12U ANGELS 4 AUTISM MVP (NIT) | Frisco/Rowlett/Mesquite/Plano TX | 04/16/2023 | Bracket Game | 4 | 12u Texas Glory | 0 | 1620.92 | 1675.31 | 18.48 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
23444 | 2116 | 2023 12U ANGELS 4 AUTISM MVP (NIT) | Frisco/Rowlett/Mesquite/Plano TX | 04/15/2023 | Bracket Game | 9 | Epic Premeir MMX | 1 | 1605.16 | 1600.00 | 15.76 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
23440 | 2116 | 2023 12U ANGELS 4 AUTISM MVP (NIT) | Frisco/Rowlett/Mesquite/Plano TX | 04/15/2023 | Pool Game | 12 | Phoenix 2010 | 10 | 1597.09 | 1600.00 | 8.07 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
23439 | 2116 | 2023 12U ANGELS 4 AUTISM MVP (NIT) | Frisco/Rowlett/Mesquite/Plano TX | 04/15/2023 | Pool Game | 0 | Lady Patriots 10 Zemer | 7 | 1605.21 | 1600.00 | -8.12 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
23438 | 2116 | 2023 12U ANGELS 4 AUTISM MVP (NIT) | Frisco/Rowlett/Mesquite/Plano TX | 04/15/2023 | Pool Game | 6 | Epic Premier MMX | 9 | 1613.52 | 1600.00 | -8.31 | 0 | Frisco/Rowlett/Mesquite/Plano | TX | 2023 |
12182 | 1374 | 2022 Fall TFL Junior Championships | Celina TX | 11/20/2022 | Bracket Game | 4 | uSSSA Pride Elite 2010 | 5 | 1630.94 | 1600.00 | -17.42 | 0 | Celina | TX | 2023 |
12174 | 1374 | 2022 Fall TFL Junior Championships | Celina TX | 11/19/2022 | Bracket Game | 4 | DEx2k10’11 | 3 | 1614.89 | 1616.00 | 16.05 | 0 | Celina | TX | 2023 |
12168 | 1374 | 2022 Fall TFL Junior Championships | Celina TX | 11/19/2022 | Bracket Game | 7 | Vision 12u | 3 | 1598.84 | 1600.00 | 16.05 | 0 | Celina | TX | 2023 |
12162 | 1374 | 2022 Fall TFL Junior Championships | Celina TX | 11/19/2022 | Bracket Game | 2 | Hustle National 2k10 | 4 | 1615.56 | 1600.00 | -16.72 | 0 | Celina | TX | 2023 |
12160 | 1374 | 2022 Fall TFL Junior Championships | Celina TX | 11/19/2022 | Bracket Game | 10 | Black Widows 2029 | 0 | 1599.54 | 1600.00 | 16.02 | 0 | Celina | TX | 2023 |
201 | 1349 | 2022 TFL Fall Challenge Stage 1 | North Texas TX | 09/25/2022 | Bracket Game | 6 | bombers NTX Robinson | 13 | 1616.29 | 1600.00 | -16.75 | 0 | North Texas | TX | 2023 |
198 | 1349 | 2022 TFL Fall Challenge Stage 1 | North Texas TX | 09/25/2022 | Bracket Game | 5 | Smoke Fastpitch | 3 | 1600.30 | 1600.00 | 15.99 | 0 | North Texas | TX | 2023 |
192 | 1349 | 2022 TFL Fall Challenge Stage 1 | North Texas TX | 09/25/2022 | Bracket Game | 2 | buzz elite ramos | 14 | 1617.09 | 1600.00 | -16.79 | 0 | North Texas | TX | 2023 |
13381 | 1349 | 2022 TFL Fall Challenge Stage 1 | North Texas TX | 09/24/2022 | Bracket Game | 13 | American Freedom National 2028 | 7 | 1600.00 | 1623.63 | 17.09 | 0 | North Texas | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kayleigh Steel | LP00019999 | 22 | Not Eligible | 1B | P | Right | Right |
Thida Richardson | SE00020000 | 0 | Not Eligible | C | OF | Right | Right |
Sagelyn Jacobson | YN00020402 | 7 | Not Eligible | P | 1B | Right | Right |
Emma Tinh | BX00020403 | 10 | Not Eligible | 3B | OF | Right | Right |
Sambreigha Wright | RM00020404 | 42 | Not Eligible | 2B | OF | Right | Right |
Allie Tillery | CI00020405 | 24 | Not Eligible | 2B | OF | Right | Right |
Taryn Adams | EG00020406 | 23 | Not Eligible | C | 1B | Right | Right |
Maddy Marr | EO00020407 | 15 | Not Eligible | SS | OF | Right | Right |
Tate Thompson | WF00020408 | 11 | Not Eligible | 2B | SS | Right | Right |
Eleiah Maes | AZ00020409 | 2 | Not Eligible | OF | IF | Left | Right |
Alison Coleman | OA00026133 | 27 | Not Eligible | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.