Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
3158 | 1368 | 2022 Gold Cup | College Station TX | 11/13/2022 | Bracket Game | 1 | Texas Sudden Impact Seneca | 4 | 1566.51 | 1600.00 | -10.85 | 0 | College Station | TX | 2023 |
3108 | 1368 | 2022 Gold Cup | College Station TX | 11/12/2022 | Bracket Game | 6 | Glory Adkins National 14U | 7 | 1578.81 | 1660.59 | -12.30 | 0 | College Station | TX | 2023 |
3045 | 1368 | 2022 Gold Cup | College Station TX | 11/12/2022 | Bracket Game | 4 | Glory Adkins 14U Gold | 6 | 1596.65 | 1556.61 | -17.84 | 0 | College Station | TX | 2023 |
3011 | 1368 | 2022 Gold Cup | College Station TX | 11/12/2022 | Bracket Game | 4 | Glory Adkins Gold 14U | 6 | 1616.00 | 1542.20 | -19.35 | 0 | College Station | TX | 2023 |
3104 | 1368 | 2022 Gold Cup | College Station TX | 11/12/2022 | Bracket Game | 3 | Impact Gold Herrera 14 | 0 | 1600.00 | 1600.00 | 16.00 | 0 | College Station | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kennedy Flenner | DM00024073 | 5 | Not Eligible | P | OF | Right | Right |
Addison Beckcom | LM00024083 | 1 | Not Eligible | OF | IF | Right | Right |
Sophie Vlasak | EJ00024108 | 0 | Not Eligible | C | 3B | Right | Right |
Lillian Cote | QV00024135 | 25 | Not Eligible | C | 3B | Right | Right |
Gwyn Katterhenry | HY00024166 | 10 | Not Eligible | P | OF | Left | Left |
Madeline Jovanovic | PV00024242 | 2 | Not Eligible | OF | SS | Left | Right |
Makenzie Williams | QL00024553 | 14 | Not Eligible | C | OF | Right | Left |
Cadence Bodnar | TO00024646 | 9 | Not Eligible | 1B | OF | Right | Right |
Allee Slott | GU00024778 | 27 | Not Eligible | SS | OF | Right | Right |
Madilyn Schultz | OE00024935 | 99 | Not Eligible | P | OF | Left | Left |
Allie Guillot | CJ00024988 | 3 | Not Eligible | OF | 2B | Right | Right |
Braelyn Hoover | FI00025214 | 23 | Not Eligible | 2B | OF | Left | Right |
Maddie Hall | QX00025493 | 13 | Not Eligible | 3B | 1B | Right | Right |
Carter Cswaykus | NQ00026223 | 29 | Not Eligible | 1B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.