Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5322 | 2601 | 2023 TFL Fall Championship | Sugarland-Rosenberg-Cypress TX | 11/19/2023 | Bracket Game | 4 | Impact Gold Elder | 4 | 1600.77 | 1558.07 | -1.96 | 0 | Sugarland-Rosenberg-Cypress | TX | 2024 |
5498 | 2601 | 2023 TFL Fall Championship | Sugarland-Rosenberg-Cypress TX | 11/18/2023 | Bracket Game | 2 | Texas Bombers Gold American 18U | 3 | 1617.43 | 1603.10 | -16.66 | 0 | Sugarland-Rosenberg-Cypress | TX | 2024 |
5341 | 2601 | 2023 TFL Fall Championship | Sugarland-Rosenberg-Cypress TX | 11/18/2023 | Bracket Game | 8 | Texas Bombers Gold American 18U | 3 | 1601.41 | 1601.94 | 16.02 | 0 | Sugarland-Rosenberg-Cypress | TX | 2024 |
5789 | 2587 | 2023 Impact Gold Fall Exposure | Sugarland / Rosenburg / Cypress TX | 10/29/2023 | Showcase Game | 5 | Bombers Gold 18U Jacoby | 4 | 1595.05 | 1615.88 | 6.36 | 0 | Sugarland / Rosenburg / Cypress | TX | 2024 |
5696 | 2587 | 2023 Impact Gold Fall Exposure | Sugarland / Rosenburg / Cypress TX | 10/28/2023 | Showcase Game | 0 | Impact Gold Jackson 18u | 10 | 1600.00 | 1661.26 | -4.95 | 0 | Sugarland / Rosenburg / Cypress | TX | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Jaime | Castilla | FS00001454 | Coach |
James | Chandler | QA00019123 | Head Coach |
Kenny | Thomas | HD00042186 | Coach |
Jaylen | Prichard | HJ00042298 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kaylee Harris | NO00019146 | 52 | 18U | p | 1B | Right | Right |
Hollie Thomas | VG00019449 | 6 | 18U | C | IF | Right | Right |
Jaycee Knighton | KR00020498 | 8 | 18U | p | OF | Right | Right |
Madison Mikes | ZT00022810 | 9 | 18U | p | 2B | Right | Right |
Neveah Hallmark | KG00023044 | 00 | 18U | OF | OF | Right | Right |
Madyson Schultze | DW00023134 | 16 | 18U | p | 1B | Left | Left |
Ava Serna | XA00024651 | 42 | 18U | 1B | 2B | Right | Right |
Julissa Vasquez | NN00024654 | 16 | 18U | 3B | 1B | Right | Right |
Sydney Wagner | ZB00024655 | 1 | 18U | SS | 2B | Left | Left |
Jessica DeLeon | JV00024751 | 22 | 18U | C | 1B | Left | Left |
Katie Bethke | TH00030079 | 91 | 18U | OF | OF | Left | Right |
Abigail Vickers | QD00034191 | 14 | 18U | OF | p | Right | Right |
Liliana King | NH00037812 | 11 | 18U | SS | 2B | Right | Right |
Bailee Slack | IN00037911 | 3 | 18U | OF | OF | Left | Right |
Makenzie Russell | ZA00041842 | 2 | 18U | 3B | SS | Right | Right |
America Ramirez | CR00042336 | 88 | Not Eligible | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.