Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30125 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 5 | Batbusters Gomes | 6 | 1586.80 | 1639.36 | -13.60 | 0 | Chino Hills | CA | 2023 |
30093 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 1 | Aces Fastpitch 18U | 5 | 1594.14 | 1804.71 | -7.34 | 0 | Chino Hills | CA | 2023 |
29708 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/24/2023 | Bracket Game | 4 | Athletics Mercado | 7 | 1600.00 | 1859.82 | -5.86 | 0 | Chino Hills | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Jordan Stanley | LH00029473 | 15 | Not Eligible | OF | 2B | Right | Right |
Trinity Allen | MT00029476 | 82 | Not Eligible | 1B | 3B | Right | Right |
Taylor Anderson | AB00029477 | 3 | Not Eligible | OF | IF | Left | Right |
Chayne Allen | PG00029478 | 8 | Not Eligible | OF | OF | Left | Right |
Elle Carter | RS00029479 | 77 | Not Eligible | SS | 2B | Left | Left |
Maddie Taylor | FE00029481 | 27 | Not Eligible | P | 1B | Right | Right |
Kalee Rochinski | KA00029474 | 23 | Not Eligible | C | 3B | Right | Right |
allison hagebusch | BE00029475 | 1 | Not Eligible | OF | 2B | Right | Right |
Alexis Dibbley | VU00029684 | 6 | Not Eligible | P | OF | Right | Right |
Brylie Fontenot | NM00030800 | 0 | Not Eligible | SS | 2B | Right | Right |
Gabrielle Roundtree | JB00030804 | 27 | Not Eligible | OF | 3B | Right | Right |
Avery Lovell | OD00030923 | 22 | Not Eligible | 3B | OF | Right | Right |
Morgan Womack | RN00030957 | 2 | Not Eligible | C | 0 | Right | Right |
Mia Williams | CK00031610 | 11 | Not Eligible | SS | 0 | Right | Right |
Isabella Torres | OY00031611 | 3 | Not Eligible | SS | 2B | Left | Right |
Madison Azua | KI00031612 | 77 | Not Eligible | P | 0 | Right | Left |
Kasidi Pickering | KV00031616 | 17 | Not Eligible | OF | 0 | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.