Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
14292 | 1652 | 2023 TCS Bomber Shootout - 12u, 10u - Qualifier | College Station TX | 03/04/2023 | Pool Game | 8 | 14U Impact Gold Soliz | 9 | 1586.16 | 1540.28 | -9.05 | 0 | College Station | TX | 2023 |
13941 | 1545 | 2023 TFL Juniors Championship Series Stage 1 | SW Houston - The Diamonds TX | 02/26/2023 | Bracket Game | 1 | Bombers Gold HTX Futures | 18 | 1600.00 | 1647.10 | -13.84 | 0 | SW Houston - The Diamonds | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Emily Bankson | OW00024327 | 23 | Not Eligible | 3B | SS | Right | Right |
Ramsey Landry | JR00024328 | 11 | Not Eligible | P | OF | Left | Right |
Avery Ramsey | TB00024329 | 21 | Not Eligible | 3B | OF | Right | Right |
Lauren Gibson | BX00024330 | 12 | Not Eligible | P | IF | Right | Right |
Eleni Gagliardi | NJ00024331 | 24 | Not Eligible | 2B | SS | Right | Right |
Payton Runge | GP00024332 | 17 | Not Eligible | P | 1B | Right | Right |
Jilly Leonard | YT00024333 | 6 | Not Eligible | C | OF | Right | Right |
Keilee Askew | JH00024334 | 32 | Not Eligible | C | 3B | Right | Right |
Cameron Jackson | SM00024335 | 7 | Not Eligible | C | 2B | Right | Right |
Isabella Stewart | SP00024336 | 3 | Not Eligible | OF | OF | Right | Right |
Lucy Correa | ZX00024337 | 1 | Not Eligible | SS | IF | Right | Right |
Lindley Bowman | GZ00024338 | 34 | Not Eligible | P | OF | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.