Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19812 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 2 | TN Illusions2026/2027 Martin 16U | 6 | 1592.85 | 1600.00 | -7.84 | 0 | Chattanooga | TN | 2024 |
11780 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/08/2024 | Showcase Game | 6 | Originals 26/27-Moss | 6 | 1592.58 | 1608.33 | 0.27 | 0 | Columbus | OH | 2024 |
11787 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/07/2024 | Pool Game | 0 | Indiana Magic Gold Bennett/Goddard | 4 | 1600.00 | 1625.03 | -7.42 | 0 | Columbus | OH | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
MAURA SIMPSON | FK00031485 | 20 | 18U | 3B | 1B | Right | Right |
CAMI ONEAL | VF00041583 | 41 | 18U | p | 2B | Right | Right |
MEGHAN MCCLELLAN | QF00041584 | 33 | 18U | p | 1B | Right | Right |
GABBY HENRY | NL00041585 | 16 | 18U | OF | OF | Left | Right |
JADYN JOHNSON | ZR00041586 | 9 | 16U | p | 1B | Left | Left |
JULIA DEELY | AL00041587 | 3 | 16U | OF | IF | Right | Right |
LAILA BUTLER | ME00041588 | 6 | 18U | C | OF | Right | Right |
ZEE BROWN | YE00041589 | 8 | 18U | C | IF | Right | Right |
LANIE MCCOY | JK00041590 | 12 | 16U | SS | OF | Right | Right |
TISHA THOMPSON | OY00041591 | 11 | 18U | OF | OF | Left | Right |
SARA CARDANI | ED00041592 | 10 | 18U | 2B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.