Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19046 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 3 | Buzz 16u Gold | 4 | 1668.08 | 1685.04 | -15.22 | 0 | Westfield | IN | 2024 |
19802 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 0 | Unity 16U Slezak | 2 | 1688.05 | 1600.00 | -19.97 | 0 | Westfield | IN | 2024 |
18879 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 7 | Glory Adkins Gold 16U | 1 | 1671.06 | 1692.65 | 16.99 | 0 | Westfield | IN | 2024 |
18890 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 7 | Glory Adkins 16U National | 1 | 1658.82 | 1575.59 | 12.24 | 0 | Westfield | IN | 2024 |
18840 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 5 | Power Surge Pearlstein | 2 | 1644.88 | 1600.00 | 13.94 | 0 | Westfield | IN | 2024 |
18794 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Pool Game | 2 | Stars National Gleason | 1 | 1636.54 | 1651.33 | 8.34 | 0 | Westfield | IN | 2024 |
18731 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 10 | ROGUE FRALEY 16U | 2 | 1628.63 | 1624.51 | 7.91 | 0 | Westfield | IN | 2024 |
18618 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 3 | Stars National Scott-GA 16u | 4 | 1646.77 | 1600.00 | -18.14 | 0 | Westfield | IN | 2024 |
17706 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 2 | Lady Magic Walling | 3 | 1665.76 | 1600.00 | -18.99 | 0 | Denver | CO | 2024 |
17661 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 10 | CA Suncats | 8 | 1652.33 | 1595.94 | 13.43 | 0 | Denver | CO | 2024 |
17405 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 3 | Mojo Lewis | 4 | 1669.50 | 1643.99 | -17.17 | 0 | Denver | CO | 2024 |
17133 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 11 | LK Black HI 16U | 0 | 1656.06 | 1600.00 | 13.44 | 0 | Denver | CO | 2024 |
16864 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Showcase Game | 8 | Unity Meadows/Johnson | 10 | 1663.14 | 1600.00 | -7.08 | 0 | Denver | CO | 2024 |
16769 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 6 | Nebraska Gold 16U Nation | 5 | 1656.43 | 1600.00 | 6.71 | 0 | Denver | CO | 2024 |
16356 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 1 | 16u Texas Glory | 10 | 1660.71 | 1835.97 | -4.28 | 0 | Denver | CO | 2024 |
16169 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 1 | Texas Glory 16U Shelton | 9 | 1670.31 | 1600.00 | -9.60 | 0 | Denver | CO | 2024 |
16536 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 6 | Oklahoma Athletics 2025 National Madden/ Knight | 5 | 1659.42 | 1790.83 | 10.89 | 0 | Denver | CO | 2024 |
16168 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 6 | Oklahoma A's 2025 Madden/Knight | 5 | 1652.62 | 1600.00 | 6.80 | 0 | Denver | CO | 2024 |
15192 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/22/2024 | Bracket Game | 4 | Lady Dukes Gold 14U Torres/Jones | 9 | 1671.88 | 1600.00 | -19.26 | 0 | Dalton | GA | 2024 |
15167 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 5 | Mojo 2025 - Nelson | 4 | 1664.83 | 1623.46 | 7.05 | 3 | Dalton | GA | 2024 |
15176 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 4 | TN MOJO 2025 - Nelson(alliance) | 4 | 1665.04 | 1656.07 | -0.21 | 0 | Dalton | GA | 2024 |
15166 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 2 | EC Bullets - Cornett | 4 | 1673.78 | 1641.76 | -8.74 | 1 | Dalton | GA | 2024 |
15084 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 4 | United 16U Albert/Fruge’ | 4 | 1675.75 | 1588.60 | -1.97 | 2 | Dalton | GA | 2024 |
15130 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 4 | UNITED Albert/Fruge | 4 | 1677.51 | 1600.00 | -1.76 | 0 | Dalton | GA | 2024 |
15129 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 2 | Birmingham Thunderbolts Brashears | 9 | 1687.48 | 1600.00 | -9.97 | 0 | Dalton | GA | 2024 |
13289 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 0 | Hotshots National Galloway 16U | 2 | 1708.31 | 1600.00 | -20.83 | 0 | Kansas City | KS | 2024 |
13186 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 7 | Midwest Speed 15u National Wagner | 2 | 1695.74 | 1620.07 | 12.57 | 0 | Kansas City | KS | 2024 |
13007 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Pool Game | 0 | Unity 16U Slezak | 11 | 1706.11 | 1600.00 | -10.37 | 0 | Kansas City | KS | 2024 |
13006 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 2 | Williamsburg Starz Gold Bunn 16U | 7 | 1712.73 | 1773.13 | -6.62 | 0 | Kansas City | KS | 2024 |
13004 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 5 | Iowa Premier 16U National Dickel/James | 4 | 1705.25 | 1682.65 | 7.48 | 0 | Kansas City | KS | 2024 |
13002 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 3 | Illinois Chill Gold 16U | 1 | 1699.48 | 1600.00 | 5.77 | 0 | Kansas City | KS | 2024 |
11847 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/10/2024 | Bracket Game | 11 | Thunder Elite Premier - Zak | 2 | 1687.64 | 1595.19 | 11.84 | 0 | Columbus | OH | 2024 |
11861 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/10/2024 | Bracket Game | 10 | TN Mojo 2027 Fox | 2 | 1674.65 | 1608.50 | 12.99 | 0 | Columbus | OH | 2024 |
11859 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/09/2024 | Bracket Game | 12 | Fury Platinum National Liter | 1 | 1661.45 | 1600.00 | 13.20 | 0 | Columbus | OH | 2024 |
11854 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/09/2024 | Bracket Game | 13 | Finesse Schwarderer | 0 | 1647.63 | 1600.00 | 13.82 | 0 | Columbus | OH | 2024 |
11791 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/08/2024 | Showcase Game | 2 | Ohio Hawks 16u Pentz National | 1 | 1642.65 | 1582.98 | 4.98 | 0 | Columbus | OH | 2024 |
11781 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/08/2024 | Showcase Game | 5 | Originals 26/27-Moss | 6 | 1649.36 | 1608.06 | -6.71 | 0 | Columbus | OH | 2024 |
11789 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/08/2024 | Showcase Game | 9 | Ohio Lasers Scarlet 07 | 4 | 1644.26 | 1591.63 | 5.10 | 0 | Columbus | OH | 2024 |
11806 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/07/2024 | Showcase Game | 14 | Illinois Force National (Hutchinson) | 0 | 1639.33 | 1576.59 | 4.93 | 0 | Columbus | OH | 2024 |
11788 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/07/2024 | Pool Game | 14 | Illinois Force National (Hutchinson) | 0 | 1632.45 | 1583.47 | 6.88 | 0 | Columbus | OH | 2024 |
11787 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/07/2024 | Pool Game | 4 | CINCY DOOM PREMIER- HILL (25/26) | 0 | 1625.03 | 1600.00 | 7.42 | 0 | Columbus | OH | 2024 |
11786 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/07/2024 | Pool Game | 9 | Miami Valley Xpress | 0 | 1617.43 | 1600.00 | 7.60 | 0 | Columbus | OH | 2024 |
4371 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 8 | Corona Angels Slye 16U | 1 | 1610.80 | 1647.67 | 6.63 | 3 | Clearwater | FL | 2024 |
4367 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 2 | Diamond Legacy National Kovich | 2 | 1610.99 | 1600.00 | -0.19 | 0 | Clearwater | FL | 2024 |
4369 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 5 | Strykers National 16U Esparza | 3 | 1605.08 | 1600.00 | 5.91 | 0 | Clearwater | FL | 2024 |
4358 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 1 | Rhode Island Thunder Gold 16U | 0 | 1598.95 | 1606.38 | 6.13 | 0 | Clearwater | FL | 2024 |
4352 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 0 | Georgia Impact Taylor 08 | 6 | 1605.04 | 1600.00 | -6.09 | 0 | Clearwater | FL | 2024 |
4351 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 0 | Athletics Gold Tamborra - Freeman | 3 | 1611.23 | 1600.00 | -6.19 | 0 | Clearwater | FL | 2024 |
3247 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Bracket Game | 5 | OC Batbusters Lara 16U | 2 | 1594.76 | 1604.96 | 16.47 | 3 | Chattanooga | TN | 2024 |
3174 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Bracket Game | 0 | TN MOJO 07 - Nelson | 5 | 1611.24 | 1600.75 | -16.48 | 0 | Chattanooga | TN | 2024 |
3169 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Showcase Game | 6 | Athletics Mercado Hovermale | 2 | 1605.20 | 1607.38 | 6.04 | 0 | Chattanooga | TN | 2024 |
3175 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Showcase Game | 0 | Unity 16U - Slezak | 5 | 1611.40 | 1600.00 | -6.20 | 1 | Chattanooga | TN | 2024 |
2433 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Showcase Game | 7 | Lady Dukes Gold Gaskill 18U | 0 | 1605.49 | 1600.00 | 5.91 | 0 | Orlando | FL | 2024 |
2418 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Showcase Game | 8 | Turnin2 - Robeson / Long | 0 | 1599.38 | 1605.76 | 6.11 | 3 | Orlando | FL | 2024 |
2352 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 15 | Intensity National 18U KOD/BODELL | 2 | 1593.26 | 1600.00 | 6.12 | 0 | Orlando | FL | 2024 |
2353 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 0 | Aces Fastpitch 16U | 4 | 1599.60 | 1579.81 | -6.34 | 1 | Orlando | FL | 2024 |
2354 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 2 | VA Unity Johnson 2026 | 3 | 1605.70 | 1600.00 | -6.10 | 0 | Orlando | FL | 2024 |
907 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/08/2023 | Bracket Game | 0 | Indiana Bombers Keown 2025/2026 | 2 | 1622.75 | 1600.00 | -17.05 | 0 | Westfield | IN | 2024 |
905 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/08/2023 | Bracket Game | 2 | Gators Premier 07 Shappell | 1 | 1607.46 | 1592.00 | 15.29 | 0 | Westfield | IN | 2024 |
897 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/07/2023 | Pool Game | 2 | IN Bombers 25/26 - Keown | 3 | 1615.82 | 1600.00 | -8.36 | 0 | Westfield | IN | 2024 |
898 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/07/2023 | Pool Game | 11 | Indiana Gators Premier 07 Shappell | 2 | 1608.00 | 1600.00 | 7.82 | 0 | Westfield | IN | 2024 |
896 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/07/2023 | Pool Game | 2 | Hurricanes Drenth 2025/2026 | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Westfield | IN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Chelsea Bennett | EP00018018 | 22 | 16U | p | 1B | Right | Left |
Haley Schatko | VH00018019 | 26 | 16U | C | 1B | Right | Right |
Gracie Lambert | WS00018022 | 55 | 16U | C | IF | Right | Right |
Hannah Dent | KS00018039 | 19 | 16U | OF | 2B | Left | Right |
Baylee Huth | JU00018057 | 00 | 16U | p | 1B | Right | Right |
Ellie Goddard | TG00018058 | 23 | 16U | 2B | SS | Left | Right |
Hadley West | NA00018063 | 10 | 16U | SS | 2B | Right | Right |
Grace Swedarsky | IQ00018148 | 30 | 16U | p | 1B | Right | Right |
Thea Key | AR00018339 | 15 | 16U | 3B | OF | Right | Right |
Natalie Hester | RX00018987 | 77 | 16U | SS | 1B | Right | Right |
Makayla Watson | DJ00019923 | 99 | 16U | OF | 2B | Left | Right |
Grace Sharp | IE00023980 | 1 | 16U | OF | 2B | Right | Left |
Reese Mosolino | DT00028388 | 21 | 16U | p | 0 | Right | Right |
Kayla Benthall | UP00030032 | 17 | 16U | OF | IF | Left | Right |
Madison WAINWRIGHT | MC00030040 | 4 | 16U | C | 3B | Right | Right |
Jenna Mannon | KS00035829 | 11 | 16U | SS | p | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.