Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19306 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 3 | EC Bullets Schnute/Bilz | 10 | 1638.24 | 1690.23 | -13.62 | 0 | Westfield | IN | 2024 |
19153 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 5 | Iowa Premier 16U National - Carroll | 3 | 1622.15 | 1624.09 | 16.09 | 0 | Westfield | IN | 2024 |
18761 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Pool Game | 9 | ai Bandits 16u Ruess/Sperry | 0 | 1613.44 | 1644.47 | 8.71 | 0 | Westfield | IN | 2024 |
18817 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 2 | Top Gun National 16U Burt | 6 | 1623.43 | 1760.56 | -9.99 | 0 | Westfield | IN | 2024 |
18648 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 0 | Bombers Gold National 16U | 1 | 1636.70 | 1696.65 | -13.27 | 0 | Westfield | IN | 2024 |
18576 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 6 | MS Bombers 08 Gold / Stafford | 4 | 1629.61 | 1589.77 | 7.09 | 0 | Westfield | IN | 2024 |
13309 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 2 | Aces Fastpitch 16U | 3 | 1642.19 | 1717.55 | -12.58 | 0 | Kansas City | KS | 2024 |
4698 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 3 | Unity 16U - Slezak | 6 | 1657.43 | 1673.85 | -15.24 | 0 | Chesterfield | MO | 2024 |
4668 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 8 | Indiana Magic Gold - Neace | 0 | 1641.37 | 1642.63 | 16.06 | 0 | Chesterfield | MO | 2024 |
4803 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Showcase Game | 7 | Turnin2 - Robeson / Long | 0 | 1635.09 | 1651.16 | 6.28 | 0 | Chesterfield | MO | 2024 |
4655 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 1 | Iowa premier 16u James | 0 | 1620.01 | 1600.00 | 15.08 | 0 | Chesterfield | MO | 2024 |
4773 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Showcase Game | 4 | St Louis Chaos National 16u Roth | 1 | 1613.32 | 1653.29 | 6.69 | 0 | Chesterfield | MO | 2024 |
4770 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Showcase Game | 6 | Top Gun Stl 16U | 0 | 1607.45 | 1600.00 | 5.87 | 0 | Chesterfield | MO | 2024 |
4595 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 0 | Indiana Magic Gold 16U Moore-Carmichael | 8 | 1621.64 | 1661.19 | -14.19 | 0 | Chesterfield | MO | 2024 |
4555 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 10 | St Louis Naturals Midwest 26/27 | 0 | 1605.91 | 1600.00 | 15.73 | 0 | Chesterfield | MO | 2024 |
3837 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 4 | Va Fury Platinum Posten | 0 | 1600.00 | 1594.68 | 5.91 | 3 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Tori | Holt | KN00024100 | Head Coach |
Mike | Orth | EJ00030144 | Coach |
Mitch | Roberts | QP00037034 | Coach |
Tuscany | Ballot | KH00037817 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Riley OConnell | YK00024113 | 61 | 18U | p | 0 | Right | Right |
Peyton Corbin | OW00024117 | 43 | 18U | OF | 3B | Right | Right |
Peyton Boyd | CF00024123 | 39 | 18U | 3B | C | Right | Right |
Isabella Dowdall | DR00024149 | 22 | 18U | 3B | 2B | Right | Right |
Kylinn Stangl | QE00024168 | 7 | 18U | p | IF | Right | Right |
Eva Taybior | BD00024202 | 42 | 18U | OF | OF | Left | Right |
Brier Blietz | CN00024218 | 15 | 18U | C | OF | Right | Right |
Caitlyn Rosha | RO00024245 | 11 | 18U | OF | 3B | Right | Right |
Madlin Freking | TR00024251 | 24 | 18U | SS | 2B | Right | Right |
Madison Westover | LP00024340 | 50 | 18U | 1B | 3B | Right | Right |
Nicole Westover | AL00024343 | 38 | 18U | OF | OF | Right | Right |
Adison Border | LX00024758 | 35 | 18U | 2B | IF | Right | Right |
Avery Muellner | HI00026729 | 2 | 16U | p | 1B | Right | Right |
Piper Olson | KO00037416 | 33 | 16U | p | 1B | Left | Left |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.