Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
18926 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 6 | Texas Bombers NTX 08 - Gold | 0 | 1604.76 | 1628.27 | 17.08 | 0 | Westfield | IN | 2024 |
18788 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 0 | 16u Texas Glory | 8 | 1609.98 | 1893.87 | -5.22 | 0 | Westfield | IN | 2024 |
18592 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 13 | ai Bandits 16u Purple | 4 | 1590.70 | 1662.88 | 19.28 | 0 | Westfield | IN | 2024 |
15962 | 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Bracket Game | 3 | Carolina Elite SC 16U Fusetti | 5 | 1605.62 | 1629.18 | -14.92 | 0 | Boulder | CO | 2024 |
15744 | 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 1 | Texas Bombers Gold 16U | 9 | 1608.28 | 1888.39 | -2.66 | 0 | Boulder | CO | 2024 |
13890 | 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/21/2024 | Bracket Game | 0 | Top Gun 07 National AR | 7 | 1623.72 | 1635.78 | -15.44 | 1 | Oklahoma City Metro Area | OK | 2024 |
13845 | 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/20/2024 | Bracket Game | 4 | American Freedom National 16U | 7 | 1641.63 | 1600.00 | -17.91 | 0 | Oklahoma City Metro Area | OK | 2024 |
13772 | 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/19/2024 | Pool Game | 4 | West Coast Dukes | 2 | 1637.02 | 1479.89 | 4.61 | 3 | Oklahoma City Metro Area | OK | 2024 |
13749 | 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/19/2024 | Pool Game | 5 | Epic National 2026 - Burnett/Smith | 6 | 1645.36 | 1630.68 | -8.34 | 1 | Oklahoma City Metro Area | OK | 2024 |
13223 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 2 | Peoria Sluggers 16u Gass | 3 | 1664.32 | 1599.28 | -18.96 | 0 | Kansas City | KS | 2024 |
13154 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 2 | BSC Bengals | 7 | 1684.95 | 1581.57 | -20.63 | 0 | Kansas City | KS | 2024 |
13152 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 5 | Top Gun 07 KS | 2 | 1678.73 | 1600.00 | 6.22 | 0 | Kansas City | KS | 2024 |
12965 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 2 | IN Gators Premier Lindley | 1 | 1672.37 | 1600.00 | 6.36 | 0 | Kansas City | KS | 2024 |
12964 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 9 | CO Batbusters Gold Martinez | 3 | 1665.87 | 1600.00 | 6.50 | 0 | Kansas City | KS | 2024 |
12962 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 6 | Ohio Stingrays 08 | 1 | 1659.22 | 1600.00 | 6.65 | 0 | Kansas City | KS | 2024 |
9227 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 2 | St Louis Chaos 16U Beatty | 5 | 1678.79 | 1600.00 | -19.57 | 0 | Chesterfield | MO | 2024 |
9217 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 2 | St. Louis Chaos 09 National Perone-Beatty | 5 | 1690.07 | 1795.60 | -11.28 | 0 | Chesterfield | MO | 2024 |
9225 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 5 | Illinois Force 16U National | 2 | 1677.91 | 1592.87 | 12.16 | 0 | Chesterfield | MO | 2024 |
9203 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 4 | Oklahoma Impact 07 | 3 | 1662.53 | 1649.09 | 15.38 | 0 | Chesterfield | MO | 2024 |
9146 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Pool Game | 2 | Crushers Elite | 1 | 1655.80 | 1600.00 | 6.73 | 0 | Chesterfield | MO | 2024 |
9151 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 6 | Defiance Elite 16u | 1 | 1648.92 | 1600.00 | 6.88 | 0 | Chesterfield | MO | 2024 |
9150 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Pool Game | 5 | St Louis Naturals Midwest | 1 | 1641.88 | 1600.00 | 7.04 | 0 | Chesterfield | MO | 2024 |
9145 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Pool Game | 9 | Midwest Grit 2007 | 1 | 1634.68 | 1600.00 | 7.20 | 0 | Chesterfield | MO | 2024 |
8519 | 2916 | USA Softball of St. Louis Battle of the Clubs HFL Event | St. Peters MO | 05/05/2024 | Bracket Game | 11 | Midland Bandits Thompson | 1 | 1619.58 | 1600.00 | 15.10 | 0 | St. Peters | MO | 2024 |
8509 | 2916 | USA Softball of St. Louis Battle of the Clubs HFL Event | St. Peters MO | 05/05/2024 | Pool Game | 8 | St. Louis Pirates Anderson | 0 | 1611.85 | 1600.00 | 7.73 | 0 | St. Peters | MO | 2024 |
8507 | 2916 | USA Softball of St. Louis Battle of the Clubs HFL Event | St. Peters MO | 05/04/2024 | Pool Game | 6 | Midwest Intensity Damron | 0 | 1603.94 | 1600.00 | 7.91 | 0 | St. Peters | MO | 2024 |
8514 | 2916 | USA Softball of St. Louis Battle of the Clubs HFL Event | St. Peters MO | 05/04/2024 | Pool Game | 7 | Patriots Fastpitch Shipley | 1 | 1595.84 | 1600.00 | 8.10 | 0 | St. Peters | MO | 2024 |
6412 | 3081 | HFL WINTER Alliance National Qualifier 16 & 18U | Chicago IL | 01/21/2024 | Bracket Game | 0 | Iowa Premier 16U National-Shannon | 3 | 1610.16 | 1646.88 | -14.32 | 0 | Chicago | IL | 2024 |
6400 | 3081 | HFL WINTER Alliance National Qualifier 16 & 18U | Chicago IL | 01/20/2024 | Pool Game | 2 | Midwest Speed 15u National Wagner | 3 | 1619.07 | 1579.23 | -8.91 | 0 | Chicago | IL | 2024 |
6403 | 3081 | HFL WINTER Alliance National Qualifier 16 & 18U | Chicago IL | 01/20/2024 | Pool Game | 0 | CTW - JT | 4 | 1627.95 | 1589.53 | -8.88 | 0 | Chicago | IL | 2024 |
4671 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 1 | Aces Fastpitch 16U | 5 | 1646.60 | 1588.56 | -18.65 | 0 | Chesterfield | MO | 2024 |
4773 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Showcase Game | 1 | Midwest Speed 16U National Holt | 4 | 1653.29 | 1613.32 | -6.69 | 0 | Chesterfield | MO | 2024 |
4643 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 9 | Iowa Premier 25/26 National | 5 | 1637.43 | 1634.47 | 15.86 | 0 | Chesterfield | MO | 2024 |
4594 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 5 | Illinois Force National (Hutchinson) | 0 | 1623.85 | 1570.84 | 13.58 | 0 | Chesterfield | MO | 2024 |
4588 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 4 | St Louis Naturals Midwest | 2 | 1608.23 | 1600.00 | 15.62 | 0 | Chesterfield | MO | 2024 |
4551 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 2 | Top Gun National STL | 8 | 1625.40 | 1600.00 | -17.17 | 0 | Chesterfield | MO | 2024 |
3106 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/06/2023 | Bracket Game | 7 | Diamond Club National-Miller | 3 | 1609.41 | 1609.17 | 15.99 | 3 | Oklahoma City Metro Area | OK | 2024 |
3063 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/05/2023 | Bracket Game | 10 | Oklahoma Exclusive 16U Patman | 3 | 1593.46 | 1592.44 | 15.95 | 0 | Oklahoma City Metro Area | OK | 2024 |
6398 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/05/2023 | Bracket Game | 6 | Oklahoma Bombers 16u National Silsby | 1 | 1576.37 | 1600.00 | 17.09 | 3 | Oklahoma City Metro Area | OK | 2024 |
2879 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/05/2023 | Pool Game | 2 | Oklahoma Impact 07 | 9 | 1584.18 | 1592.55 | -7.81 | 0 | Oklahoma City Metro Area | OK | 2024 |
2885 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/04/2023 | Pool Game | 0 | Oklahoma Athletics National 26/27 Madden | 2 | 1592.00 | 1600.00 | -7.82 | 1 | Oklahoma City Metro Area | OK | 2024 |
2964 | 2644 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/04/2023 | Pool Game | 0 | Texas Sudden Impact Oglesby | 7 | 1600.00 | 1600.00 | -8.00 | 1 | Oklahoma City Metro Area | OK | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Brittney | Spraul | KZ00026283 | Coach |
Jeffery | Roth | RT00029801 | Head Coach |
John | Kiene | JA00044164 | Coach |
Brock | Smith | DX00044226 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Mallory Thompson | SX00024233 | 91 | 16U | 3B | 2B | Right | Right |
Chloe Smith | MW00024761 | 00 | 18U | 2B | C | Left | Right |
Kaylyn Yamnitz | AN00024791 | 44 | 18U | OF | IF | Left | Right |
Sophia Otten | EY00025194 | 10 | 18U | p | 1B | Right | Right |
Zoey Daniels | ZB00025195 | 5 | 18U | 1B | 3B | Right | Right |
Claire Knoll | MB00031120 | 15 | 18U | p | SS | Right | Right |
Summer Branch | QA00031896 | 17 | 16U | p | 3B | Right | Right |
Averi Glosemeyer | DZ00032038 | 22 | 18U | C | OF | Right | Right |
Kendal Morelock | HP00032316 | 13 | 16U | p | OF | Right | Right |
Clara Nowak | PZ00032346 | 09 | 16U | OF | p | Left | Left |
Samantha Juelfs | WL00032386 | 18 | 16U | SS | p | Right | Right |
Amelia Raziq | MV00032631 | 15 | 16U | 3B | 1B | Right | Right |
Coley Hunt | LY00032731 | 77 | 16U | C | IF | Left | Right |
Grace Key | IE00032758 | 11 | 16U | 1B | OF | Right | Right |
Karmen Edwards | DY00037064 | 8 | 16U | 3B | OF | Right | Right |
Jalaya Ries | QT00037553 | 22 | 18U | OF | OF | Left | Left |
Gretchen Callison | MW00039141 | 1 | 16U | SS | 2B | Right | Right |
Addyson Nunley | QI00039927 | 14 | 16U | OF | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.