Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
28391 | 2368 | Sparkler & Fireworks | Colorado CO | 07/01/2023 | Bracket Game | 11 | Fury Platinum X Helton | 2 | 1566.80 | 1742.14 | 23.45 | 0 | Colorado | CO | 2023 |
26654 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 4 | Louisville Lady Sluggers 07 Wathen | 5 | 1576.22 | 1728.19 | -9.42 | 0 | Aurora | CO | 2023 |
26012 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 5 | Louisville Lady Sluggers 07 - VanBoxmeer | 7 | 1583.44 | 1617.34 | -7.22 | 0 | KANSAS CITY | KS | 2023 |
22971 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/19/2023 | Bracket Game | 10 | Louisville Lady Sluggers 07 - VanBoxmeer | 1 | 1567.27 | 1571.03 | 16.17 | 0 | BENTONVILLE | AR | 2023 |
22947 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/18/2023 | Pool Game | 2 | Louisville Lady Sluggers 07 - VanBoxmeer | 9 | 1576.25 | 1533.31 | -8.98 | 0 | BENTONVILLE | AR | 2023 |
22959 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/18/2023 | Pool Game | 6 | Diamond Club Premier Nat 25/26 | 2 | 1568.42 | 1561.13 | 7.83 | 0 | BENTONVILLE | AR | 2023 |
12356 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/19/2022 | Showcase Game | 1 | Tampa Mustangs Ray | 5 | 1573.67 | 1617.18 | -5.25 | 1 | Clearwater | FL | 2023 |
3301 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 4 | Iowa Premier 24/25 National | 5 | 1587.18 | 1641.65 | -13.51 | 0 | BENTONVILLE | AK | 2023 |
12298 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 8 | Louisville Lady Sluggers 07 - VanBoxmeer | 5 | 1572.53 | 1543.15 | 14.65 | 0 | BENTONVILLE | AK | 2023 |
3262 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 5 | Iowa Premier 24/25 National | 6 | 1587.31 | 1613.86 | -14.78 | 0 | BENTONVILLE | AK | 2023 |
2631 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Pool Game | 2 | OC Batbusters Lara 16U | 2 | 1586.30 | 1630.60 | 1.01 | 2 | Chattanooga | TN | 2023 |
2733 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Pool Game | 3 | Iowa Premier 24/25 National | 11 | 1593.75 | 1617.55 | -7.45 | 1 | Chattanooga | TN | 2023 |
1175 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/29/2022 | Bracket Game | 8 | Ok Exclusive 07 National | 1 | 1576.68 | 1600.00 | 17.07 | 0 | Broken Arrow | OK | 2023 |
817 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 3 | Aces Fastpitch 16U | 7 | 1592.94 | 1587.28 | -16.26 | 0 | ST. LOUIS | MO | 2023 |
767 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Pool Game | 4 | Corona Angels FTS 16U | 8 | 1600.00 | 1640.90 | -7.06 | 0 | ST. LOUIS | MO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
No records found |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Maddy Feger | IS00019704 | 77 | Not Eligible | OF | 0 | Left | Left |
Bobbi Snook | WB00021105 | 14 | Not Eligible | C | 3B | Right | Right |
Brette Pasteur | DZ00023161 | 13 | Not Eligible | 3B | 1B | Right | Right |
Megan Johnston | MA00023373 | 35 | Not Eligible | IF | P | Right | Right |
Hayden Pilkinton | MK00023376 | 7 | Not Eligible | IF | OF | Left | Right |
Jenna Edwards | CU00023382 | 21 | Not Eligible | P | 1B | Right | Right |
Alijah Williams | WF00023386 | 7 | Not Eligible | C | 0 | Right | Right |
Savannah Woods | PU00023387 | 12 | Not Eligible | 1B | 2B | Right | Right |
Madi Johnson | DV00023453 | 3 | Not Eligible | SS | 2B | Right | Left |
Ava Willson | AX00023454 | 2 | Not Eligible | P | OF | Right | Right |
Zyria Palmer | HG00023478 | 1 | Not Eligible | OF | 0 | Left | Right |
Kiersten Jones | XH00023481 | 4 | Not Eligible | C | OF | Right | Right |
Madison Bright | YI00023483 | 19 | Not Eligible | P | IF | Right | Right |
Tatum Dombrowski | CS00023598 | 12 | Not Eligible | P | 2B | Right | Right |
Briley Tiller | BY00023601 | 31 | Not Eligible | OF | 2B | Right | Right |
Kaleah Bogart | MV00023602 | 28 | Not Eligible | 3B | 1B | Right | Right |
Sariah Potter | SJ00024034 | 17 | Not Eligible | 3B | C | Right | Right |
Kaylee Davis | DS00028853 | 9 | Not Eligible | P | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.