Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30209 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 0 | Impact Gold Jazz 16U | 9 | 1731.48 | 1788.48 | -13.40 | 0 | Chino Hills | CA | 2023 |
30158 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 6 | Fury Platinum X Helton | 4 | 1713.90 | 1748.43 | 17.58 | 0 | Chino Hills | CA | 2023 |
30153 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 1 | Impact Gold Jazz 16U | 2 | 1727.76 | 1774.62 | -13.86 | 0 | Chino Hills | CA | 2023 |
29977 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 4 | Fury Platinum X Helton | 2 | 1709.11 | 1767.08 | 18.65 | 0 | Chino Hills | CA | 2023 |
29806 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 4 | Firecrackers Premier RTY | 3 | 1688.95 | 1781.46 | 20.16 | 0 | Chino Hills | CA | 2023 |
29770 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 10 | MS Bombers 16 Gold/Knight | 5 | 1672.86 | 1674.79 | 16.09 | 0 | Chino Hills | CA | 2023 |
29656 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/24/2023 | Bracket Game | 8 | Batbusters Spingola 16U | 0 | 1661.89 | 1548.81 | 10.97 | 0 | Chino Hills | CA | 2023 |
28506 | 2368 | Sparkler & Fireworks | Colorado CO | 07/02/2023 | Bracket Game | 2 | Nebraska Gold 16U National | 7 | 1680.82 | 1616.40 | -18.93 | 0 | Colorado | CO | 2023 |
28425 | 2368 | Sparkler & Fireworks | Colorado CO | 07/01/2023 | Bracket Game | 8 | AZ Storm Mathis-Appel | 6 | 1667.45 | 1609.73 | 13.37 | 0 | Colorado | CO | 2023 |
28399 | 2368 | Sparkler & Fireworks | Colorado CO | 07/01/2023 | Bracket Game | 11 | Fury Platinum X Helton | 2 | 1646.25 | 1763.34 | 21.20 | 0 | Colorado | CO | 2023 |
28369 | 2368 | Sparkler & Fireworks | Colorado CO | 07/01/2023 | Bracket Game | 12 | Hotshots National ATL | 7 | 1630.11 | 1633.14 | 16.14 | 0 | Colorado | CO | 2023 |
28289 | 2368 | Sparkler & Fireworks | Colorado CO | 06/30/2023 | Bracket Game | 1 | Nebraska Gold 16U National | 4 | 1648.41 | 1598.10 | -18.30 | 0 | Colorado | CO | 2023 |
27942 | 2368 | Sparkler & Fireworks | Colorado CO | 06/29/2023 | Pool Game | 14 | EC Bullets - Davidson | 4 | 1641.36 | 1600.00 | 7.05 | 0 | Colorado | CO | 2023 |
28108 | 2368 | Sparkler & Fireworks | Colorado CO | 06/29/2023 | Pool Game | 8 | Athletics Nat. Madden/Clemmer | 17 | 1648.02 | 1706.57 | -6.66 | 0 | Colorado | CO | 2023 |
27940 | 2368 | Sparkler & Fireworks | Colorado CO | 06/29/2023 | Bracket Game | 8 | Oklahoma Athletics 16 National 2024 Madden/Cl | 17 | 1662.79 | 1689.64 | -14.77 | 0 | Colorado | CO | 2023 |
26652 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 4 | Lousiville Lady Sluggers Wathen | 5 | 1682.52 | 1600.00 | -19.73 | 0 | Aurora | CO | 2023 |
26628 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 11 | Breakers Labs 16U Vega | 13 | 1701.13 | 1644.02 | -18.61 | 0 | Aurora | CO | 2023 |
26955 | 2508 | Patriot Games | Colorado CO | 06/24/2023 | Bracket Game | 4 | Bombers Gold American 16U | 3 | 1679.46 | 1808.24 | 21.67 | 0 | Colorado | CO | 2023 |
26944 | 2508 | Patriot Games | Colorado CO | 06/24/2023 | Bracket Game | 7 | Birmingham Thunderbolts 2024-Burns | 6 | 1666.49 | 1600.00 | 12.97 | 0 | Colorado | CO | 2023 |
26180 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/18/2023 | Bracket Game | 4 | 3N2 Sticks 16U Premier | 3 | 1653.76 | 1581.68 | 12.73 | 0 | KANSAS CITY | KS | 2023 |
26179 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/18/2023 | Bracket Game | 19 | Extreme Elite National 18U | 6 | 1639.57 | 1600.17 | 14.19 | 0 | KANSAS CITY | KS | 2023 |
26178 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/18/2023 | Bracket Game | 4 | Lousiville Lady Sluggers Arnolad | 7 | 1658.23 | 1600.00 | -18.66 | 0 | KANSAS CITY | KS | 2023 |
26177 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/18/2023 | Pool Game | 6 | Lady Dukes National Premier | 4 | 1651.40 | 1600.00 | 6.83 | 0 | KANSAS CITY | KS | 2023 |
26006 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Pool Game | 4 | Fury Platinum X Helton | 6 | 1658.02 | 1718.71 | -6.62 | 0 | KANSAS CITY | KS | 2023 |
26005 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Pool Game | 5 | Impact Gold Jazz 16U | 7 | 1665.83 | 1674.20 | -7.81 | 0 | KANSAS CITY | KS | 2023 |
26004 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 3 | illinois chill gold 16u | 6 | 1675.54 | 1600.00 | -9.71 | 0 | KANSAS CITY | KS | 2023 |
25953 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 5 | Williamsburg Starz Gold Bunn 16U | 1 | 1666.22 | 1723.99 | 9.32 | 2 | KANSAS CITY | KS | 2023 |
26003 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 5 | Williamsburg Starz Gold Bunn | 1 | 1659.58 | 1600.00 | 6.64 | 0 | KANSAS CITY | KS | 2023 |
22982 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/19/2023 | Bracket Game | 1 | Iowa Premier 18U National-Dickel | 2 | 1676.36 | 1659.33 | -16.78 | 0 | BENTONVILLE | AR | 2023 |
22978 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/19/2023 | Bracket Game | 10 | Louisville Lady Sluggers 07 - VanBoxmeer | 1 | 1665.28 | 1554.86 | 11.08 | 0 | BENTONVILLE | AR | 2023 |
22976 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/19/2023 | Pool Game | 2 | Louisville Lady Sluggers 07 - VanBoxmeer | 9 | 1675.84 | 1560.47 | -10.56 | 0 | BENTONVILLE | AR | 2023 |
22942 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/18/2023 | Pool Game | 6 | Dc Premier National 25/26 | 2 | 1669.42 | 1600.00 | 6.42 | 0 | BENTONVILLE | AR | 2023 |
22941 | 2179 | HFL Spring Kickoff | BENTONVILLE AR | 03/18/2023 | Pool Game | 7 | Iowa Premier National 24/25 | 5 | 1662.48 | 1616.00 | 6.94 | 0 | BENTONVILLE | AR | 2023 |
12364 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/20/2022 | Pool Game | 4 | Iowa Premier 24/25 National | 6 | 1671.54 | 1625.23 | -9.06 | 0 | Clearwater | FL | 2023 |
12375 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/19/2022 | Pool Game | 4 | Iowa Premier 24/25 National | 6 | 1681.03 | 1615.74 | -9.49 | 0 | Clearwater | FL | 2023 |
12363 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/19/2022 | Pool Game | 8 | Turnin2 Robeson | 1 | 1674.72 | 1600.00 | 6.31 | 0 | Clearwater | FL | 2023 |
12362 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/19/2022 | Pool Game | 2 | Tampa Mustangs Ray | 2 | 1675.92 | 1623.36 | -1.20 | 2 | Clearwater | FL | 2023 |
12357 | 1467 | Team 1 Florida Sun Coast Elite | Clearwater FL | 11/19/2022 | Showcase Game | 2 | Tampa Mustangs Ray | 2 | 1676.85 | 1622.43 | -0.93 | 2 | Clearwater | FL | 2023 |
12318 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 5 | Midwest Speed 15U National Holt | 3 | 1662.76 | 1621.09 | 14.09 | 0 | BENTONVILLE | AK | 2023 |
12315 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 0 | Iowa Premier 16U National-Dickel | 2 | 1678.17 | 1691.01 | -15.41 | 0 | BENTONVILLE | AK | 2023 |
12310 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 8 | 3N2 Sticks 16U Premier | 4 | 1665.02 | 1602.37 | 13.15 | 0 | BENTONVILLE | AK | 2023 |
12308 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 4 | 3N2 Sticks 16U Premier | 1 | 1650.57 | 1616.82 | 14.45 | 0 | BENTONVILLE | AK | 2023 |
22257 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 10 | Firecrackers MO 06- Swiderski | 3 | 1635.53 | 1614.55 | 15.04 | 0 | BENTONVILLE | AK | 2023 |
22680 | 1463 | Scenic City Fall | Chattanooga TN | 11/06/2022 | Bracket Game | 1 | Williamsburg Starz Gold Bunn 16U | 7 | 1650.62 | 1670.39 | -15.09 | 1 | Chattanooga | TN | 2023 |
2728 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Pool Game | 0 | Birmingham Thunderbolts Premier 2025 Kem | 8 | 1659.98 | 1600.38 | -9.36 | 0 | Chattanooga | TN | 2023 |
1187 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/30/2022 | Bracket Game | 9 | Oklahoma Intimidators | 3 | 1646.09 | 1600.00 | 13.89 | 0 | Broken Arrow | OK | 2023 |
1174 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/29/2022 | Bracket Game | 14 | IntenCity Gasso-Crowder | 0 | 1633.33 | 1561.98 | 12.76 | 0 | Broken Arrow | OK | 2023 |
1173 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/29/2022 | Bracket Game | 6 | Illinois Force 16U National | 3 | 1619.38 | 1574.69 | 13.95 | 0 | Broken Arrow | OK | 2023 |
840 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 6 | Midwest Speed 16U | 0 | 1603.54 | 1600.00 | 15.84 | 0 | ST. LOUIS | MO | 2023 |
817 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 7 | Aces Fastpitch 16U Black | 3 | 1587.28 | 1592.94 | 16.26 | 0 | ST. LOUIS | MO | 2023 |
800 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Pool Game | 4 | Corona Angels Slye 16U | 4 | 1584.83 | 1694.70 | 2.45 | 1 | ST. LOUIS | MO | 2023 |
12200 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Pool Game | 2 | Iowa Premier 16U National-Dickel | 16 | 1592.62 | 1601.69 | -7.79 | 0 | ST. LOUIS | MO | 2023 |
22205 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 5 | Corona Angels FTS 16U | 8 | 1600.00 | 1627.08 | -7.38 | 0 | ST. LOUIS | MO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
No records found |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Reagan Vokoun | BK00011475 | 15 | Not Eligible | P | 1B | Left | Left |
Mazie Flud | SQ00018973 | 48 | Not Eligible | 3B | OF | Right | Right |
Presley Ward | IZ00019003 | 11 | Not Eligible | SS | 2B | Right | Right |
Fae Cornish | LQ00019050 | 23 | Not Eligible | 2B | SS | Right | Right |
Addyson Waits | PJ00019241 | 34 | Not Eligible | 3B | 2B | Right | Left |
Darby Burnett | DD00023338 | 25 | Not Eligible | P | 1B | Right | Right |
Sydney Kildow | JM00023372 | 24 | Not Eligible | 3B | OF | Right | Right |
Brynn Romine | CC00023374 | 28 | Not Eligible | OF | SS | Left | Right |
Emma Hackler | GB00023377 | 10 | Not Eligible | P | OF | Left | Right |
Dally Engle | MD00023385 | 25 | Not Eligible | C | 3B | Right | Left |
Hannah Loyd | DS00023388 | 22 | Not Eligible | C | 3B | Right | Right |
Maliyah Warren | PP00023393 | 6 | Not Eligible | 2B | OF | Left | Right |
Skyler Rodgers | BC00023500 | 20 | Not Eligible | SS | 2B | Right | Right |
Katelynn Landewee | FR00017004 | 8 | Not Eligible | P | 2B | Right | Right |
Emerson Aslan | YV00018758 | 98 | Not Eligible | 1B | 0 | Right | Right |
Abreya Perry | ER00018763 | 5 | Not Eligible | OF | IF | Left | Right |
Hayden Pilkinton | MK00023376 | 7 | Not Eligible | IF | OF | Left | Right |
Alijah Williams | WF00023386 | 7 | Not Eligible | C | 0 | Right | Right |
Karlee Ford | QN00023565 | 9 | Not Eligible | C | OF | Right | Right |
Kaleah Bogart | MV00023602 | 28 | Not Eligible | 3B | 1B | Right | Right |
Audrey clark | FS00023634 | 33 | Not Eligible | P | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.